| 1998-1999 season | |
|---|---|
| President | |
| Manager | |
| Stadium | Koševo City Stadium | 
| P. League of BiH | 1. | 
| Bosnia Football C | 2. | 
| UEFA Cup | 1 qualifying | 
| Super Cup of BiH | 2. | 
| Top goalscorer | League: Smječanin 14 All: Dž. Smječanin 16  | 
| Highest home attendance | 30.000 v FK Željezničar | 
| Biggest win | 5:0 | 
| Biggest defeat | 4:0 | 
The 1998-1999 season was FK Sarajevo's 50th season in history, and their 5th consecutive season in the top flight of Bosnian football.
Players
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Statistics
  | 
 
  | 
Kit
| Supplier | Sponsor | 
|---|---|
Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarajevo (C) | 30 | 22 | 2 | 6 | 55 | 21 | +34 | 68 | Champions | 
| 2 | Bosna | 30 | 18 | 2 | 10 | 50 | 21 | +29 | 56 | |
| 3 | Rudar Kakanj | 30 | 15 | 7 | 8 | 39 | 26 | +13 | 52 | |
| 4 | Velež | 30 | 15 | 7 | 8 | 46 | 37 | +9 | 52 | |
| 5 | Sloboda Tuzla | 30 | 15 | 6 | 9 | 45 | 32 | +13 | 51 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.