| Tournament details | |
|---|---|
| Host country | Australia | 
| Dates | 25 September – 4 October | 
| Teams | 6 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 52 (5.2 per match) | 
| Attendance | 20,200 (2,020 per match) | 
| Top scorer(s) | |
The 1998 OFC Nations Cup was held in Brisbane, Australia. The six participating teams were Australia and New Zealand who qualified as of right, Fiji and Vanuatu who qualified from the Melanesia Cup, and Tahiti and the Cook Islands who qualified from the Polynesia Cup. New Zealand beat an Australian team lacking most of their best internationals 1–0 in the final, while Fiji defeated Tahiti for third place.
Qualification
Melanesia Cup 1998
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | Advanced to 1998 OFC Nations Cup | |
| 2 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | ||
| 4 | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | ||
| 5 | 4 | 0 | 0 | 4 | 4 | 10 | −6 | 0 | 
Source: 
(C) Champions; (H) Hosts
(C) Champions; (H) Hosts
Polynesia Cup 1998
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 27 | 1 | +26 | 12 | Advanced to 1998 OFC Nations Cup | |
| 2 | 4 | 2 | 1 | 1 | 8 | 11 | −3 | 7 | ||
| 3 | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | ||
| 4 | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 | ||
| 5 | 4 | 0 | 0 | 4 | 3 | 23 | −20 | 0 | 
Tahiti and Cook Islands qualified.
Venues
| Brisbane | 
|---|
| Lang Park | 
| Capacity: 52,500 | 
![]()  | 
Squads
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | Advance to knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 13 | −11 | 0 | 
Source: 
| New Zealand  | 1–0 | |
|---|---|---|
| Paama  | 
| New Zealand  | 8–1 | |
|---|---|---|
| Christie  Coveny Ryan Bunce  | 
Roronamahava  | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 19 | 1 | +18 | 6 | Advance to knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 19 | −19 | 0 | 
Source: 
(H) Hosts
(H) Hosts
| Australia  | 16–0 | |
|---|---|---|
| Trimboli  Mori Maloney Ceccoli Trajanovski Chipperfield Halpin  | 
| Fiji  | 3–0 | |
|---|---|---|
| Dickinson  Kilalwaca Nasema  | 
Knockout stage
| Semi-finals | Final | |||||
| 2 October 1998 – Brisbane | ||||||
|   | 1 | |||||
| 4 October 1998 – Brisbane | ||||||
|   | 0 | |||||
|   | 1 | |||||
| 2 October 1998 – Brisbane | ||||||
|   | 0 | |||||
|   | 4 | |||||
|   | 1 | |||||
| Third place | ||||||
| 4 October 1998 – Brisbane | ||||||
|   | 4 | |||||
|   | 2 | |||||
Semifinals
Third place match
Final
Goalscorers
- 10 goals
 
- 4 goals
 
- 3 goals
 
 Paul Trimboli
 Esala Masi
 Gerald Quennet
- 2 goals
 
 Brad Maloney
 Rupert Ryan
 Jean-Loup Rousseau
- 1 goal
 
 Alvin Ceccoli
 Carl Veart
 Scott Chipperfield
 Troy Halpin
 Kameli Kilalwaca
 Shailend Lal
 Ulaisi Seruvatu
 Valerio Nasema
 Che Bunce
 Danny Hay
 Mark Burton
 Tinol Christie
 Harold Amaru
 Hiro Labaste
 Teva Zaveroni
 Edwin Rarai
 Peter Roronamahava
- Own goal
 
 Heimana Paama (playing against New Zealand)
 Heath Dickinson (playing against Fiji)
References
- ↑ "Polynesia Cup 1998". WildStat.com. Retrieved 11 December 2020.
 
External links
- Oceania Football
 - RSSSF. Retrieved 21 February 2010.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)