| 1999–2000 season | ||||
|---|---|---|---|---|
| Chairman | Robert Louis-Dreyfus | |||
| Manager | Bernard Casoni Abel Braga Emon/Galtier | |||
| Division 1 | 15th | |||
| Coupe de France | Round of 32 | |||
| Coupe de la Ligue | Round of 32 | |||
| Champions League | Second group phase | |||
| Top goalscorer | Florian Maurice (8) Ibrahima Bakayoko (8) | |||
|
| ||||
Olympique de Marseille nearly crashed out of the French league following a chaotic season, in which all things that could go wrong, indeed went that way. Despite having several internationally respected players in the squad, only goal difference saved the team from being relegated. On the other hand, l'OM was only seven points behind Lens in fifth, suggesting that the league was the tightest ever.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Competitions
Division 1
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rennes | 34 | 12 | 7 | 15 | 44 | 48 | −4 | 43 | |
| 14 | Troyes | 34 | 13 | 4 | 17 | 36 | 52 | −16 | 43 | |
| 15 | Marseille | 34 | 9 | 15 | 10 | 45 | 45 | 0 | 42 | |
| 16 | Nancy (R) | 34 | 11 | 9 | 14 | 43 | 45 | −2 | 42 | Relegation to French Division 2 |
| 17 | Le Havre (R) | 34 | 9 | 7 | 18 | 30 | 52 | −22 | 34 |
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 34 | 9 | 15 | 10 | 45 | 45 | 0 | 42 | 6 | 7 | 4 | 28 | 19 | +9 | 3 | 8 | 6 | 17 | 26 | −9 |
Source: LFP.fr
Results by round
Matches
| 6 | Montpellier | 3–1 | Marseille | |
| Delaye Ouédec |
Dugarry |
| 12 | Bordeaux | 2–1 | Marseille | |
| Laslandes |
de la Peña |
| 19 | Saint-Étienne | 5–1 | Marseille | |
| Alex Dias Potillon |
Dalmat |
| 20 | Marseille | 1–2 | Lens | |
| Montenegro |
Sikora Queudrue |
| 22 | Marseille | 0–0 | Montpellier |
| 32 | Auxerre | 2–2 | Marseille | |
| Marlet |
Leroy Abardonado |
Topscorers
UEFA Champions League
First group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | Advance to second group stage | |
| 2 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | ||
| 3 | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 6 | Transfer to UEFA Cup | |
| 4 | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 5 |
Source: UEFA
| 14 September 1999 1 | Marseille | 2–0 | | Marseille, France |
| 20:45 | Pires Ravanelli |
Report | Stadium: Stade Vélodrome Attendance: 19,000 Referee: Oğuz Sarvan (Turkey) |
| 22 September 1999 2 | Croatia Zagreb | 1–2 | | Zagreb, Croatia |
| 20:45 | Šokota |
Report | Bakayoko Pérez |
Stadium: Stadion Maksimir Attendance: 21,500 Referee: Stefano Braschi (Italy) |
| 29 September 1999 3 | Manchester United | 2–1 | | Manchester, England |
| 20:45 | Cole Scholes |
Report | Bakayoko |
Stadium: Old Trafford Attendance: 53,993 Referee: José María García-Aranda (Spain) |
| 19 October 1999 4 | Marseille | 1–0 | | Marseille, France |
| 20:45 | Gallas |
Report | Stadium: Stade Vélodrome Attendance: 56,732 Referee: Hellmut Krug (Germany) |
| 27 October 1999 5 | Sturm Graz | 3–2 | | Graz, Austria |
| 20:45 | Mählich Kocijan |
Report | Dugarry |
Stadium: Arnold Schwarzenegger-Stadium Attendance: 14,850 Referee: Atanas Uzunov (Bulgaria) |
| 2 November 1999 6 | Marseille | 2–2 | | Marseille, France |
| 20:45 | Bakayoko Diawara |
Report | Mujčin Mikić |
Stadium: Stade Vélodrome Attendance: 33,651 Referee: Pierluigi Collina (Italy) |
Second group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 | Advance to knockout stage | |
| 2 | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | ||
| 4 | 6 | 1 | 1 | 4 | 2 | 11 | −9 | 4 |
Source: UEFA
| 24 November 1999 1 | Marseille | 0–2 | | Marseille, France |
| 20:45 | Report | Stanković Conceição |
Stadium: Stade Vélodrome Attendance: 42,261 Referee: Manuel Díaz Vega (Spain) |
| 7 December 1999 2 | Feyenoord | 3–0 | | Rotterdam, Netherlands |
| 20:45 | Cruz Bosvelt |
Report | Stadium: De Kuip Attendance: 38,500 Referee: Vítor Melo Pereira (Portugal) |
| 29 February 2000 3 | Marseille | 1–0 | | Marseille, France |
| 20:45 | Pires |
Report | Stadium: Stade Vélodrome Attendance: 24,700 Referee: Rune Pedersen (Norway) |
| 8 March 2000 4 | Chelsea | 1–0 | | London, England |
| 19:45 | Wise |
Report | Stadium: Stamford Bridge Attendance: 33,206 Referee: Juan Fernandez Marin (Spain) |
| 14 March 2000 5 | Lazio | 5–1 | | Rome, Italy |
| 20:45 | Inzaghi Bokšić |
Report | Leroy |
Stadium: Stadio Olimpico Attendance: 28,875 Referee: Anders Frisk (Sweden) |
| 22 March 2000 6 | Marseille | 0–0 | | Marseille, France |
| 20:45 | Report | Stadium: Stade Vélodrome Attendance: 9,000 Referee: Arturo Daudén Ibáñez (Spain) |
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.