| Tournament details | |
|---|---|
| Host country | Malaysia | 
| Dates | 5–10 March | 
| Teams | 9 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Iran (1st title) | 
| Runners-up |  South Korea | 
| Third place |  Kazakhstan | 
| Fourth place |  Japan | 
| Tournament statistics | |
| Matches played | 20 | 
| Goals scored | 253 (12.65 per match) | 
| Top scorer(s) |  Kazem Mohammadi  Reza Rezaei Kamal (18) | 
The 1999 AFC Futsal Championship was held in Kuala Lumpur, Malaysia from 5 to 10 March 1999.
Venue
| Kuala Lumpur | 
|---|
| Stadium Negara | 
| Capacity: 10,000 | 
|  | 
Draw
| Group A | Group B | 
|---|---|
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Iran | 4 | 4 | 0 | 0 | 76 | 4 | +72 | 12 | 
|  South Korea | 4 | 2 | 1 | 1 | 24 | 15 | +9 | 7 | 
|  Thailand | 4 | 2 | 0 | 2 | 43 | 22 | +21 | 6 | 
| .svg.png.webp) Kyrgyzstan | 4 | 1 | 1 | 2 | 18 | 45 | −27 | 4 | 
|  Singapore | 4 | 0 | 0 | 4 | 5 | 80 | −75 | 0 | 
Source: 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Kazakhstan | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 | 
|  Japan | 3 | 1 | 2 | 0 | 14 | 11 | +3 | 5 | 
|  Uzbekistan | 3 | 1 | 1 | 1 | 18 | 12 | +6 | 4 | 
|  Malaysia | 3 | 0 | 1 | 2 | 11 | 24 | −13 | 1 | 
Source: 
Knockout stage
| Semi-finals | Final | |||||
| March 9 – Kuala Lumpur | ||||||
|  Iran | 5 | |||||
| March 10 – Kuala Lumpur | ||||||
|  Japan | 2 | |||||
|  Iran | 9 | |||||
| March 9 – Kuala Lumpur | ||||||
|  South Korea | 1 | |||||
|  Kazakhstan | 3 | |||||
|  South Korea | 8 | |||||
| Third place | ||||||
| March 10 – Kuala Lumpur | ||||||
|  Japan | 2 (3) | |||||
|  Kazakhstan (p) | 2 (4) | |||||
Semi-finals
Third place play-off
| Japan  | 2–2 (a.e.t.) |  Kazakhstan | 
|---|---|---|
| Penalties | ||
| 3–4 | ||
Final
Awards
| AFC Futsal Championship 1999 winners | 
|---|
|  Iran 1st title | 
| Asghar Ghahremani, Masoud Seifi, Amir Farrashi, Mohammad Reza Heidarian, Abdollah Rezaeinejad, Babak Masoumi, Safar Ali Kazemi, Reza Rezaei Kamal, Ahmad Baghbanbashi, Alireza Afzal, Kazem Mohammadi, Ali Saneei | 
| Coach:  Hossein Shams | 
Top Scorers
 Kazem Mohammadi (18 goals) Kazem Mohammadi (18 goals)
 Reza Rezaei Kamal (18 goals) Reza Rezaei Kamal (18 goals)
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.