| Women's singles | |
|---|---|
| 1999 Lipton Championships | |
| Champion |  Venus Williams | 
| Runner-up |  Serena Williams | 
| Score | 6–1, 4–6, 6–4 | 
| Draw | 96 | 
| Seeds | 32 | 
Defending champion Venus Williams defeated her sister Serena in the final, 6–1, 4–6, 6–4 to win the women's singles tennis title at the 1999 Miami Open.
Seeds
All seeds received a bye to the second round.
.svg.png.webp) Martina Hingis (semifinals) Martina Hingis (semifinals)
 Lindsay Davenport (quarterfinals, withdrew) Lindsay Davenport (quarterfinals, withdrew)
 Monica Seles (fourth round) Monica Seles (fourth round)
 Jana Novotná (quarterfinals) Jana Novotná (quarterfinals)
 Arantxa Sánchez Vicario (second round) Arantxa Sánchez Vicario (second round)
 Venus Williams (champion) Venus Williams (champion)
 Steffi Graf (semifinals) Steffi Graf (semifinals)
 Mary Pierce (fourth round) Mary Pierce (fourth round)
 Amanda Coetzer (quarterfinals) Amanda Coetzer (quarterfinals)
 Nathalie Tauziat (third round) Nathalie Tauziat (third round)
 Sandrine Testud (second round) Sandrine Testud (second round)
.svg.png.webp) Patty Schnyder (fourth round) Patty Schnyder (fourth round)
 Anna Kournikova (fourth round) Anna Kournikova (fourth round)
 Amélie Mauresmo (third round) Amélie Mauresmo (third round)
 Irina Spîrlea (second round) Irina Spîrlea (second round)
 Serena Williams (final) Serena Williams (final)
.svg.png.webp) Dominique Van Roost (second round) Dominique Van Roost (second round)
 Conchita Martínez (third round) Conchita Martínez (third round)
 Natasha Zvereva (fourth round) Natasha Zvereva (fourth round)
 Barbara Schett (quarterfinals) Barbara Schett (quarterfinals)
 Julie Halard-Decugis (third round) Julie Halard-Decugis (third round)
 Silvia Farina (third round) Silvia Farina (third round)
 Elena Likhovtseva (fourth round) Elena Likhovtseva (fourth round)
 Chanda Rubin (third round) Chanda Rubin (third round)
 Magüi Serna (third round) Magüi Serna (third round)
 Henrieta Nagyová (third round) Henrieta Nagyová (third round)
 Anke Huber (fourth round) Anke Huber (fourth round)
 Virginia Ruano Pascual (third round) Virginia Ruano Pascual (third round)
 Cara Black (second round) Cara Black (second round)
 Iva Majoli (second round) Iva Majoli (second round)
 Nathalie Dechy (third round) Nathalie Dechy (third round)
 Amy Frazier (third round) Amy Frazier (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Martina Hingis | 6 | 6 | |||||||||||||||||
| 20 |  Barbara Schett | 1 | 1 | |||||||||||||||||
| 1 | .svg.png.webp) Martina Hingis | 4 | 63 | |||||||||||||||||
| 16 |  Serena Williams | 6 | 77 | |||||||||||||||||
| 16 |  Serena Williams | 6 | 6 | |||||||||||||||||
| 9 |  Amanda Coetzer | 4 | 0 | |||||||||||||||||
| 16 |  Serena Williams | 1 | 6 | 4 | ||||||||||||||||
| 6 |  Venus Williams | 6 | 4 | 6 | ||||||||||||||||
| 6 |  Venus Williams | 5 | 6 | 6 | ||||||||||||||||
| 4 |  Jana Novotná | 7 | 2 | 3 | ||||||||||||||||
| 6 |  Venus Williams | 6 | 6 | |||||||||||||||||
| 7 |  Steffi Graf | 2 | 4 | |||||||||||||||||
| 7 |  Steffi Graf | w/o | ||||||||||||||||||
| 2 |  Lindsay Davenport | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | .svg.png.webp) M Hingis | 6 | 6 | ||||||||||||||||||||||||
|  K Habšudová | 6 | 7 |  K Habšudová | 1 | 4 | ||||||||||||||||||||||
|  A Gerši | 3 | 5 | 1 | .svg.png.webp) M Hingis | 6 | 6 | |||||||||||||||||||||
|  MJ Fernández | 6 | 6 | 32 |  A Frazier | 1 | 1 | |||||||||||||||||||||
| Q |  A Serra Zanetti | 0 | 2 |  MJ Fernández | 3 | 4 | |||||||||||||||||||||
| 32 |  A Frazier | 6 | 6 | ||||||||||||||||||||||||
| 1 | .svg.png.webp) M Hingis | 6 | 6 | ||||||||||||||||||||||||
| Q |  M Weingärtner | 0 | 2 | ||||||||||||||||||||||||
| 24 |  C Rubin | 6 | 6 | ||||||||||||||||||||||||
|  E Wagner | 6 | 3 | 7 |  E Wagner | 4 | 1 | |||||||||||||||||||||
|  Wang S-t | 4 | 6 | 5 | 24 |  C Rubin | 6 | 5 | 4 | |||||||||||||||||||
| WC |  J Trail | 5 | 4 | Q |  M Weingärtner | 2 | 7 | 6 | |||||||||||||||||||
| Q |  M Weingärtner | 7 | 6 | Q |  M Weingärtner | 6 | 77 | ||||||||||||||||||||
| 11 |  S Testud | 2 | 63 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 |  A Kournikova | 69 | 6 | 6 | |||||||||||||||||||||||
|  K Brandi | 6 | 6 |  K Brandi | 711 | 0 | 2 | |||||||||||||||||||||
| WC |  S Reeves | 1 | 2 | 13 |  A Kournikova | 6 | 77 | ||||||||||||||||||||
| WC |  L McNeil | 61 | 6 | 3 | 21 |  J Halard-Decugis | 4 | 65 | |||||||||||||||||||
| WC |  M Middleton | 77 | 2 | 6 | WC |  M Middleton | 3 | 0 | |||||||||||||||||||
| 21 |  J Halard-Decugis | 6 | 6 | ||||||||||||||||||||||||
| 13 |  A Kournikova | 1 | 6 | 1 | |||||||||||||||||||||||
| 20 |  B Schett | 6 | 1 | 6 | |||||||||||||||||||||||
| 20 |  B Schett | 5 | 77 | 6 | |||||||||||||||||||||||
|  M Saeki | 6 | 6 |  M Saeki | 7 | 60 | 2 | |||||||||||||||||||||
| .svg.png.webp) J Nejedly | 3 | 1 | 20 |  B Schett | 6 | 6 | |||||||||||||||||||||
|  K Hrdličková | 6 | 5 | 4 |  A Kremer | 4 | 2 | |||||||||||||||||||||
|  A Kremer | 3 | 7 | 6 |  A Kremer | 1 | 6 | 6 | ||||||||||||||||||||
| 5 |  A Sánchez Vicario | 6 | 4 | 1 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 |  M Seles | 6 | 7 | ||||||||||||||||||||||||
|  B Rippner | 6 | 4 | 6 |  B Rippner | 3 | 5 | |||||||||||||||||||||
|  A Fusai | 0 | 6 | 0 | 3 |  M Seles | 6 | 6 | ||||||||||||||||||||
|  C Morariu | 5 | 0 | 18 |  C Martínez | 2 | 1 | |||||||||||||||||||||
| Q |  T Pisnik | 7 | 6 | Q |  T Pisnik | 2 | 1 | ||||||||||||||||||||
| 18 |  C Martínez | 6 | 6 | ||||||||||||||||||||||||
| 3 |  M Seles | 2 | 3 | ||||||||||||||||||||||||
| 16 |  S Williams | 6 | 6 | ||||||||||||||||||||||||
| 25 |  M Serna | 1 | 7 | 6 | |||||||||||||||||||||||
|  L Neiland | 0 | 6 | 3 | WC |  M Ramón Climent | 6 | 5 | 4 | |||||||||||||||||||
| WC |  M Ramón Climent | 6 | 4 | 6 | 25 |  M Serna | 1 | 0 | |||||||||||||||||||
|  J Chi | 1 | 2 | 16 |  S Williams | 6 | 6 | |||||||||||||||||||||
| Q | .svg.png.webp) A Molik | 6 | 6 | Q | .svg.png.webp) A Molik | 2 | 3 | ||||||||||||||||||||
| 16 |  S Williams | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 |  A Coetzer | 6 | 7 | ||||||||||||||||||||||||
|  E Tatarkova | 6 | 6 |  E Tatarkova | 2 | 5 | ||||||||||||||||||||||
|  S Cacic | 3 | 1 | 9 |  A Coetzer | 6 | 6 | |||||||||||||||||||||
|  T Tanasugarn | 3 | 5 | .svg.png.webp) M Drake | 4 | 4 | ||||||||||||||||||||||
| .svg.png.webp) M Drake | 6 | 7 | .svg.png.webp) M Drake | 6 | 6 | ||||||||||||||||||||||
| 29 |  C Black | 1 | 3 | ||||||||||||||||||||||||
| 9 |  A Coetzer | 6 | 4 | ||||||||||||||||||||||||
| 8 |  M Pierce | 1 | 2r | ||||||||||||||||||||||||
| 28 |  V Ruano Pascual | 6 | 6 | ||||||||||||||||||||||||
|  M Sánchez Lorenzo | 5 | 3 |  R Grande | 4 | 2 | ||||||||||||||||||||||
|  R Grande | 7 | 6 | 28 |  V Ruano Pascual | 1 | 1 | |||||||||||||||||||||
| WC |  L Osterloh | 6 | 6 | 8 |  M Pierce | 6 | 6 | ||||||||||||||||||||
| WC |  M Washington | 3 | 2 | WC |  L Osterloh | 1 | 1 | ||||||||||||||||||||
| 8 |  M Pierce | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  V Williams | 6 | 6 | ||||||||||||||||||||||||
|  K Po | 1 | 3 |  T Snyder | 3 | 4 | ||||||||||||||||||||||
|  T Snyder | 6 | 6 | 6 |  V Williams | 6 | 6 | |||||||||||||||||||||
| Q |  J Lee | 3 | 3 |  F Zuluaga | 3 | 4 | |||||||||||||||||||||
|  F Zuluaga | 6 | 6 |  F Zuluaga | 7 | 7 | ||||||||||||||||||||||
| 30 |  I Majoli | 5 | 5 | ||||||||||||||||||||||||
| 6 |  V Williams | 6 | 5 | 77 | |||||||||||||||||||||||
| 27 |  A Huber | 3 | 7 | 64 | |||||||||||||||||||||||
| 27 |  A Huber | 4 | 6 | 6 | |||||||||||||||||||||||
|  P Suárez | 4 | 3 |  T Panova | 6 | 1 | 1 | |||||||||||||||||||||
|  T Panova | 6 | 6 | 27 |  A Huber | 6 | 77 | |||||||||||||||||||||
| .svg.png.webp) M Vento | 2 | 1 |  R Dragomir | 4 | 61 | ||||||||||||||||||||||
|  R Dragomir | 6 | 6 |  R Dragomir | 6 | 6 | ||||||||||||||||||||||
| 15 |  I Spîrlea | 0 | 4 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | .svg.png.webp) P Schnyder | 6 | 6 | ||||||||||||||||||||||||
|  M de Swardt | 6 | 6 |  M de Swardt | 3 | 3 | ||||||||||||||||||||||
|  O Barabanschikova | 2 | 3 | 12 | .svg.png.webp) P Schnyder | 6 | 6 | |||||||||||||||||||||
|  M Lučić | 3 | 6 | 6 |  M Lučić | 3 | 4 | |||||||||||||||||||||
| Q |  M Tu | 6 | 1 | 4 |  M Lučić | 6 | 6 | ||||||||||||||||||||
| 17 | .svg.png.webp) D Van Roost | 4 | 3 | ||||||||||||||||||||||||
| 12 | .svg.png.webp) P Schnyder | 3 | 6 | 2 | |||||||||||||||||||||||
| 4 |  J Novotná | 6 | 2 | 6 | |||||||||||||||||||||||
| 31 |  N Dechy | 79 | 3 | 6 | |||||||||||||||||||||||
| .svg.png.webp) N Pratt | 61 | 2 |  M Shaughnessy | 67 | 6 | 2 | |||||||||||||||||||||
|  M Shaughnessy | 77 | 6 | 31 |  N Dechy | 7 | 2 | 3 | ||||||||||||||||||||
|  A Smashnova | 2 | 77 | 6 | 4 |  J Novotná | 5 | 6 | 6 | |||||||||||||||||||
| Q |  J Kandarr | 6 | 62 | 4 |  A Smashnova | 0 | 1 | ||||||||||||||||||||
| 4 |  J Novotná | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 |  S Graf | 6 | 6 | ||||||||||||||||||||||||
| WC |  J Capriati | 6 | 6 | WC |  J Capriati | 0 | 1 | ||||||||||||||||||||
|  S Talaja | 4 | 3 | 7 |  S Graf | 6 | 6 | |||||||||||||||||||||
|  S Plischke | 6 | 6 | 26 |  H Nagyová | 1 | 3 | |||||||||||||||||||||
| Q |  S Kleinová | 1 | 2 |  S Plischke | 6 | 3 | 62 | ||||||||||||||||||||
| 26 |  H Nagyová | 4 | 6 | 77 | |||||||||||||||||||||||
| 7 |  S Graf | 6 | 6 | ||||||||||||||||||||||||
| 19 |  N Zvereva | 2 | 4 | ||||||||||||||||||||||||
| 19 |  N Zvereva | 6 | 3 | 6 | |||||||||||||||||||||||
|  A Glass | 4 | 6 | 6 |  A Glass | 4 | 6 | 0 | ||||||||||||||||||||
|  S Smith | 6 | 4 | 4 | 19 |  N Zvereva | 6 | 6 | ||||||||||||||||||||
|  B Rittner | 6 | 2 | 6 | 10 |  N Tauziat | 3 | 2 | ||||||||||||||||||||
| LL |  C Papadáki | 2 | 6 | 1 |  B Rittner | 2 | 0r | ||||||||||||||||||||
| 10 |  N Tauziat | 6 | 0 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 |  A Mauresmo | 6 | 3 | ||||||||||||||||||||||||
|  Li F | 77 | 6 |  Li F | 2 | 0r | ||||||||||||||||||||||
|  A Dechaume-Balleret | 64 | 3 | 14 |  A Mauresmo | 6 | 65 | 1 | ||||||||||||||||||||
|  C Cristea | 3 | 6 | 6 | 23 |  E Likhovtseva | 4 | 77 | 6 | |||||||||||||||||||
|  G León García | 6 | 3 | 1 |  C Cristea | 2 | 4 | |||||||||||||||||||||
| 23 |  E Likhovtseva | 6 | 6 | ||||||||||||||||||||||||
| 23 |  E Likhovtseva | 2 | 0 | ||||||||||||||||||||||||
| 2 |  L Davenport | 6 | 6 | ||||||||||||||||||||||||
| 22 |  S Farina | 6 | 6 | ||||||||||||||||||||||||
|  A-G Sidot | 6 | 3 | 5 |  M Oremans | 0 | 3 | |||||||||||||||||||||
|  M Oremans | 3 | 6 | 7 | 22 |  S Farina Elia | 4 | 5 | ||||||||||||||||||||
| .svg.png.webp) S Appelmans | 6 | 6 | 2 |  L Davenport | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) E Callens | 3 | 4 | .svg.png.webp) S Appelmans | 0 | 3 | ||||||||||||||||||||||
| 2 |  L Davenport | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Åsa Carlsson (first round) Åsa Carlsson (first round)
 Christína Papadáki (qualifying competition, lucky loser) Christína Papadáki (qualifying competition, lucky loser)
 Seda Noorlander (first round) Seda Noorlander (first round)
 Amanda Hopmans (first round) Amanda Hopmans (first round)
 Kristie Boogert (first round) Kristie Boogert (first round)
.svg.png.webp) Emmanuelle Gagliardi (first round) Emmanuelle Gagliardi (first round)
 Mariana Díaz Oliva (first round) Mariana Díaz Oliva (first round)
 Pavlina Stoyanova (first round) Pavlina Stoyanova (first round)
 Adriana Serra Zanetti (qualifier) Adriana Serra Zanetti (qualifier)
 Janet Lee (qualifier) Janet Lee (qualifier)
 Marlene Weingärtner (qualifier) Marlene Weingärtner (qualifier)
.svg.png.webp) Alicia Molik (qualifier) Alicia Molik (qualifier)
 Sandra Kleinová (qualifier) Sandra Kleinová (qualifier)
 Jolene Watanabe (qualifying competition) Jolene Watanabe (qualifying competition)
 Tathiana Garbin (qualifying competition) Tathiana Garbin (qualifying competition)
 Alexandra Stevenson (first round) Alexandra Stevenson (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Åsa Carlsson | 4 | 2 | |||||||||||||||||
| .svg.png.webp) Annabel Ellwood | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Annabel Ellwood | 2 | 6 | 4 | |||||||||||||||||
|  Liezel Horn | 6 | 1 | 6 | |||||||||||||||||
|  Karen Cross | 3 | 1 | ||||||||||||||||||
|  Liezel Horn | 6 | 6 | ||||||||||||||||||
|  Liezel Horn | 7 | 2 | 3 | |||||||||||||||||
| 9 |  Adriana Serra Zanetti | 5 | 6 | 6 | ||||||||||||||||
| WC |  Ansley Cargill | 64 | 3 | |||||||||||||||||
|  Jill Craybas | 77 | 6 | ||||||||||||||||||
|  Jill Craybas | 5 | 2 | ||||||||||||||||||
| 9 |  Adriana Serra Zanetti | 7 | 6 | |||||||||||||||||
| WC |  Jennifer Hopkins | 0 | 3 | |||||||||||||||||
| 9 |  Adriana Serra Zanetti | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Marlene Weingärtner | 6 | 6 | |||||||||||||||||
|  Irina Selyutina | 3 | 1 | ||||||||||||||||||
| 11 |  Marlene Weingärtner | 77 | 6 | |||||||||||||||||
| WC |  Elena Bovina | 60 | 4 | |||||||||||||||||
| WC |  Elena Bovina | 6 | 6 | |||||||||||||||||
|  Laurence Andretto | 3 | 2 | ||||||||||||||||||
| 11 |  Marlene Weingärtner | 6 | 6 | |||||||||||||||||
|  Petra Begerow | 3 | 0 | ||||||||||||||||||
|  Petra Begerow | 77 | 6 | ||||||||||||||||||
|  Maria Paola Zavagli | 65 | 1 | ||||||||||||||||||
|  Petra Begerow | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Sonya Jeyaseelan | 0 | 5 | ||||||||||||||||||
| .svg.png.webp) Sonya Jeyaseelan | 6 | 6 | ||||||||||||||||||
| 7 |  Mariana Díaz Oliva | 4 | 4 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Seda Noorlander | 2 | 4 | |||||||||||||||||
| WC | .svg.png.webp) Renata Kolbovic | 6 | 6 | |||||||||||||||||
| WC | .svg.png.webp) Renata Kolbovic | 1 | 2 | |||||||||||||||||
|  Tina Križan | 6 | 6 | ||||||||||||||||||
|  Lea Ghirardi | 2 | 3 | ||||||||||||||||||
|  Tina Križan | 6 | 6 | ||||||||||||||||||
|  Tina Križan | 65 | 3 | ||||||||||||||||||
| 13 |  Sandra Kleinová | 77 | 6 | |||||||||||||||||
|  Tracy Singian | 6 | 3 | ||||||||||||||||||
|  Patricia Wartusch | 4 | 0r | ||||||||||||||||||
|  Tracy Singian | 4 | 2 | ||||||||||||||||||
| 13 |  Sandra Kleinová | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Laurence Courtois | 3 | 0 | ||||||||||||||||||
| 13 |  Sandra Kleinová | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Tathiana Garbin | 6 | 6 | |||||||||||||||||
| WC |  Katie Schlukebir | 4 | 2 | |||||||||||||||||
| 15 |  Tathiana Garbin | 6 | 6 | |||||||||||||||||
|  Eugenia Kulikovskaya | 4 | 2 | ||||||||||||||||||
|  Eugenia Kulikovskaya | 6 | 4 | 6 | |||||||||||||||||
|  Vanessa Menga | 4 | 6 | 4 | |||||||||||||||||
| 15 |  Tathiana Garbin | 4 | 1 | |||||||||||||||||
|  Jana Kandarr | 6 | 6 | ||||||||||||||||||
|  Jana Kandarr | 6 | 62 | 7 | |||||||||||||||||
|  Julia Abe | 1 | 77 | 5 | |||||||||||||||||
|  Jana Kandarr | 6 | 6 | ||||||||||||||||||
|  Barbara Mulej | 4 | 2 | ||||||||||||||||||
|  Barbara Mulej | 6 | 6 | ||||||||||||||||||
| 5 |  Kristie Boogert | 1 | 4 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Pavlina Stoyanova | 2 | 1 | |||||||||||||||||
|  Anna-Maria Foldenyi | 6 | 6 | ||||||||||||||||||
|  Anna-Maria Foldenyi | 5 | 3 | ||||||||||||||||||
| .svg.png.webp) Sandra Naćuk | 7 | 6 | ||||||||||||||||||
| .svg.png.webp) Sandra Naćuk | 5 | 6 | 6 | |||||||||||||||||
|  Louise Latimer | 7 | 1 | 2 | |||||||||||||||||
| .svg.png.webp) Sandra Naćuk | 65 | 5 | ||||||||||||||||||
| 12 | .svg.png.webp) Alicia Molik | 77 | 7 | |||||||||||||||||
|  Surina De Beer | 4 | 4 | ||||||||||||||||||
|  Francesca Lubiani | 6 | 6 | ||||||||||||||||||
|  Francesca Lubiani | 3 | 6 | 4 | |||||||||||||||||
| 12 | .svg.png.webp) Alicia Molik | 6 | 2 | 6 | ||||||||||||||||
|  Erika deLone | 6 | 4 | 4 | |||||||||||||||||
| 12 | .svg.png.webp) Alicia Molik | 4 | 6 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Jolene Watanabe | 6 | 6 | |||||||||||||||||
|  Joanne Ward | 1 | 3 | ||||||||||||||||||
| 14 |  Jolene Watanabe | 6 | 6 | |||||||||||||||||
|  Alina Jidkova | 2 | 2 | ||||||||||||||||||
|  Alina Jidkova | 6 | 6 | ||||||||||||||||||
|  Karin Miller | 3 | 1 | ||||||||||||||||||
| 14 |  Jolene Watanabe | 4 | 2 | |||||||||||||||||
|  Meilen Tu | 6 | 6 | ||||||||||||||||||
|  Elena Makarova | 3 | 0r | ||||||||||||||||||
|  Aleksandra Olsza | 6 | 0 | ||||||||||||||||||
|  Aleksandra Olsza | 3 | 1 | ||||||||||||||||||
|  Meilen Tu | 6 | 6 | ||||||||||||||||||
|  Meilen Tu | 7 | 6 | ||||||||||||||||||
| 4 |  Amanda Hopmans | 5 | 3 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | .svg.png.webp) Emmanuelle Gagliardi | 2 | 6 | 1 | ||||||||||||||||
|  Nadia Petrova | 6 | 4 | 6 | |||||||||||||||||
|  Nadia Petrova | 6 | 6 | ||||||||||||||||||
|  Nana Miyagi | 4 | 1 | ||||||||||||||||||
|  Nana Miyagi | 6 | 6 | ||||||||||||||||||
|  Barbara Schwartz | 1 | 4 | ||||||||||||||||||
|  Nadia Petrova | 710 | 65 | 2 | |||||||||||||||||
| 10 |  Janet Lee | 68 | 77 | 6 | ||||||||||||||||
| WC |  Jessica Steck | 6 | 6 | |||||||||||||||||
|  Radka Zrubáková | 3 | 0 | ||||||||||||||||||
| WC |  Jessica Steck | 2 | 3 | |||||||||||||||||
| 10 |  Janet Lee | 6 | 6 | |||||||||||||||||
|  Marion Maruska | 0 | 3 | ||||||||||||||||||
| 10 |  Janet Lee | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Alexandra Stevenson | 6 | 64 | 5 | ||||||||||||||||
|  Elena Dementieva | 3 | 77 | 7 | |||||||||||||||||
|  Elena Dementieva | 4 | 5 | ||||||||||||||||||
| WC |  Tina Pisnik | 6 | 7 | |||||||||||||||||
| WC |  Tina Pisnik | 6 | 6 | |||||||||||||||||
|  Larissa Schaerer | 4 | 1 | ||||||||||||||||||
| WC |  Tina Pisnik | 6 | 6 | |||||||||||||||||
| 2 |  Christína Papadáki | 3 | 3 | |||||||||||||||||
|  Lenka Němečková | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Catherine Barclay | 3 | 4 | ||||||||||||||||||
|  Lenka Němečková | 3 | 77 | 4 | |||||||||||||||||
| 2 |  Christína Papadáki | 6 | 62 | 6 | ||||||||||||||||
|  Julie Pullin | 3 | 2 | ||||||||||||||||||
| 2 |  Christína Papadáki | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.