![]() At the 2005 French Open | |
| Country (sports) | |
|---|---|
| Residence | Bogotá, Colombia |
| Born | 7 January 1979 Cúcuta, Colombia |
| Height | 1.72 m (5 ft 8 in) |
| Turned pro | 1994 |
| Retired | 2005 |
| Plays | Right (two-handed backhand) |
| Prize money | $1,358,668 |
| Singles | |
| Career record | 298–189 (61.2%) |
| Career titles | 5 WTA, 9 ITF |
| Highest ranking | No. 16 (17 January 2005) |
| Grand Slam singles results | |
| Australian Open | SF (2004) |
| French Open | 4R (2004) |
| Wimbledon | 2R (2003) |
| US Open | 3R (2003, 2004) |
| Other tournaments | |
| Olympic Games | 3R (2000, 2004) |
| Doubles | |
| Career record | 51–56 (47.7%) |
| Career titles | 2 ITF |
| Highest ranking | No. 128 (1 February 1999) |
| Grand Slam doubles results | |
| French Open | 1R (2004) |
| Wimbledon | Q1 (1998) |
| US Open | Q1 (1998) |
| Other doubles tournaments | |
| Olympic Games | 2R (2004) |
Fabiola Zuluaga (born 7 January 1979) is a Colombian former professional tennis player. She reached the Australian Open semifinals in 2004, becoming the first Colombian to reach a major semifinal. Zuluaga is one of Colombia's most successful tennis players.[1]
Zuluaga won a record seven singles titles in Bogotá, of which four were on the WTA Tour and three on the ITF Women's Circuit. She retired from the professional tour on 9 September 2005.[2]
WTA career finals
Singles: 6 (5 titles, 1 runner-up)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | Feb 1999 | Copa Colsanitas, Colombia | Clay | 6–1, 6–3 | |
| Winner | 2. | Oct 1999 | Brasil Open | Clay | 7–5, 4–6, 7–5 | |
| Runner-up | 3. | May 2000 | Madrid Open, Spain | Clay | 4–6, 6–2, 6–2 | |
| Winner | 4. | Feb 2002 | Copa Colsanitas, Colombia (2) | Clay | 6–1, 6–4 | |
| Winner | 5. | Feb 2003 | Copa Colsanitas, Colombia (3) | Clay | 6–3, 6–2 | |
| Winner | 6. | Feb 2004 | Copa Colsanitas, Colombia (4) | Clay | 3–6, 6–4, 6–2 |
Doubles: 1 (1 runner-up)
|
|
| Outcome | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner-up | Sep 2002 | Tournoi de Québec, Canada |
Carpet (i) | 6–4, 3–6, 5–7 |
ITF finals
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (9–4)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 14 February 1994 | ITF Bogotá, Colombia | Clay | 4–6, 3–6 | |
| Winner | 1. | 20 February 1995 | ITF Cali, Colombia | Clay | 6–0, 6–4 | |
| Winner | 2. | 25 February 1996 | ITF Bogotá, Colombia | Clay | 6–4, 6–3 | |
| Winner | 3. | 23 June 1996 | ITF Bytom, Poland | Clay | 3–6, 6–3, 7–6 | |
| Winner | 4. | 14 December 1997 | ITF Bogotá, Colombia | Clay | 6–2, 6–1 | |
| Runner-up | 2. | 14 June 1998 | ITF Sochi, Russia | Hard | 6–7, 7–6, 2–6 | |
| Winner | 5. | 5 July 1998 | ITF Orbetello, Italy | Clay | 6–1, 7–6 | |
| Winner | 6. | 6 December 1998 | ITF Bogotá, Colombia | Clay | 6–3, 6–2 | |
| Winner | 7. | 13 December 1998 | ITF Cali, Colombia | Clay | 6–1, 6–1 | |
| Winner | 8. | 5 December 1999 | ITF Cali, Colombia | Clay | 6–0, 6–1 | |
| Runner-up | 3. | 10 December 2000 | ITF Bogotá, Colombia | Clay | 1–4 ret. | |
| Winner | 9. | 14 October 2001 | ITF Hallandale Beach, United States | Clay | 6–3, 3–6, 4–3 ret. | |
| Runner-up | 4. | 18 November 2001 | ITF Mexico City | Hard | 1–6, 6–7(7) |
Doubles (2–4)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 10 June 1996 | ITF Budapest, Hungary | Clay | 7–5, 5–7, 2–6 | ||
| Runner-up | 2. | 9 June 1997 | ITF Budapest, Hungary | Clay | 3–6, 3–6 | ||
| Winner | 1. | 1 June 1998 | ITF Tashkent, Uzbekistan | Hard | 6–2, 6–1 | ||
| Runner-up | 3. | 5 July 1998 | ITF Orbetello, Italy | Clay | 2–6, 3–6 | ||
| Runner-up | 4. | 30 November 1998 | ITF Bogotá, Colombia | Clay | 3–6, 4–6 | ||
| Winner | 2. | 5 December 1999 | ITF Cali, Colombia | Clay | 2–6, 7–6, 6–1 |
Singles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
| Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||
| Australian Open | A | A | 2R | A | A | A | 1R | SF | 2R | 7–4 | |
| French Open | Q3 | Q2 | 3R | 3R | A | 1R | 3R | 4R | 2R | 10–6 | |
| Wimbledon | Q1 | Q1 | 1R | A | A | A | 2R | 1R | A | 1–3 | |
| US Open | A | 2R | 2R | A | A | 2R | 3R | 3R | 2R | 8–6 | |
| Win–loss | 1–1 | 3–3 | 3–2 | 0–0 | 1–2 | 5–4 | 10–4 | 3–3 | 26–19 | ||
| Olympic Games | |||||||||||
| Summer Olympics | Not Held | 3R | Not Held | 3R | NH | 4–2 | |||||
| Win–loss | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 4–2 | ||
| Premier Mandatory | |||||||||||
| Indian Wells | A | Q2 | A | A | A | A | 2R | QF | 4R | 8–3 | |
| Miami | A | A | 3R | 2R | A | 1R | 1R | 2R | 3R | 6–6 | |
| Win–loss | 0–0 | 0–0 | 2–1 | 1–1 | 0–0 | 0–1 | 1–2 | 5–2 | 5–2 | 14–9 | |
| Premier 5 | |||||||||||
| Rome | A | A | A | SF | A | 1R | 2R | 1R | 1R | 5–5 | |
| Montreal/Toronto | A | A | 1R | 1R | A | QF | 3R | 2R | 1R | 6–6 | |
| Win–loss | 0–0 | 0–0 | 0–1 | 4–2 | 0–0 | 3–2 | 3–2 | 1–2 | 0–2 | 11–11 | |
| Premier | |||||||||||
| Charleston | A | A | 1R | 1R | A | A | A | 1R | 2R | 1–4 | |
| Stuttgart | A | A | A | A | A | A | 1R | QF | A | 2–2 | |
| Warsaw | A | A | A | A | NH | A | QF | 2R | A | 3–2 | |
| San Diego | A | Q1 | 1R | 1R | A | A | A | 1R | 1R | 0–4 | |
| New Haven | A | A | Q2 | 2R | A | A | A | A | A | 1–1 | |
| Moscow | A | A | A | A | A | A | Q3 | 1R | A | 0–1 | |
| Win–loss | 0–0 | 0–0 | 0–2 | 1–2 | 0–0 | 0–0 | 2–2 | 3–5 | 1–2 | 7–13 | |
| International series | |||||||||||
| Sydney | A | A | A | A | A | A | A | A | QF | 2–1 | |
| Bogotá | NH | QF | W | 2R | A | W | W | W | SF | 26–3 | |
| Acapulco | A | A | A | A | A | A | 1R | A | A | 0–1 | |
| Madrid | A | A | 1R | F | A | SF | 2R | Not Held | 8–4 | ||
| Quebec | A | A | A | QF | A | 2R | A | A | A | 3–2 | |
| Hobart | A | A | A | 1R | A | A | A | QF | A | 2–2 | |
| Florida | A | A | QF | 1R | A | 1R | A | A | A | 3–3 | |
| Brazil | Not Held | W | 2R | A | 1R | Not Held | 6–3 | ||||
| Win–loss | 0–0 | 2–1 | 12–2 | 8–6 | 0–0 | 9–4 | 6–2 | 7–1 | 5–2 | 50–18 | |
| Year-end ranking | 208 | 95 | 48 | 42 | 277 | 74 | 38 | 23 | 84 | N/A | |
References
- ↑ Colombia.com Entrevista a Fabiola Zuluaga (in Spanish) Accessed 28 October 2006.
- ↑ Colombia.com Entrevista a Fabiola Zuluaga (in Spanish) Accessed 28 October 2006.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
