| 1999 New Zealand Grand Prix | |||
|---|---|---|---|
![]() | |||
| Race details | |||
| Date | 6 December 1999 | ||
| Official name | XLV New Zealand Grand Prix | ||
| Location | Ruapana Park, Christchurch, New Zealand | ||
| Course | Permanent racing facility | ||
| Course length | 2.841 km (1.765 miles) | ||
| Distance | 40 laps, 113.64 km (70.60 miles) | ||
| Weather | Fine | ||
| Pole position | |||
| Driver | Birrana Racing | ||
| Time | 1:16.587 | ||
| Podium | |||
| First | Birrana Racing | ||
| Second | SH Racing | ||
| Third | Challenge Racing | ||
The 1999 New Zealand Grand Prix event for open wheel racing cars was held at Ruapana Park near Christchurch on 6 December 1999. It was the forty-fifth New Zealand Grand Prix and was open to Formula Holden cars.
Classification
Qualifying
| Pos | No. | Driver | Team | Time | Grid | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | Birrana Racing | 1:16.587 | 1 | |||
| 2 | 9 | Birrana Racing | 1:16.974 | 2 | |||
| 3 | 12 | Challenge Racing | 1:17.161 | 3 | |||
| 4 | SH Racing | 1:17.373 | 4 | ||||
| 5 | 25 | NRC International | 1:17.428 | 5 | |||
| 6 | Hocking Motorsport | 1:17.647 | 6 | ||||
| 7 | Challenge Racing | 1:17.933 | 7 | ||||
| 8 | 7 | Wynns Racing | 1:17.985 | 8 | |||
| 9 | 10 | ENZED Racing | 1:18.793 | 9 | |||
| 10 | 74 | Hocking Motorsport | 1:18.993 | 10 | |||
| 11 | 66 | Greg Murphy Racing | 1:19.705 | 11 | |||
| 12 | 69 | Greg Murphy Racing | 1:19.797 | 12 | |||
| Source(s):[1] | |||||||
References
- ↑ "Wills and Dixon fight on at Ruapana". Retrieved 8 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)