| Race details[1] | |||
|---|---|---|---|
| Race 16 of 34 of in the 1999 NASCAR Winston Cup Series | |||
![]() | |||
| Date | June 27, 1999 | ||
| Location |
Sears Point International Raceway, Sonoma, California, U.S. | ||
| Course |
Permanent racing facility 1.949 mi ( km) | ||
| Distance | 112 laps, 218.28 mi ( km) | ||
| Weather | Hot with temperatures approaching 88 °F (31 °C) with wind speeds reaching up to 13.8 miles per hour (22.2 km/h) | ||
| Pole position | |||
| Driver | Hendrick Motorsports | ||
| Most laps led | |||
| Driver | Jeff Gordon | Hendrick Motorsports | |
| Laps | 80 | ||
| Winner | |||
| No. 24 | Jeff Gordon | Hendrick Motorsports | |
| Television in the United States | |||
| Network | ESPN | ||
| Announcers | Bob Jenkins, Benny Parsons and Ned Jarrett | ||
The 1999 Save Mart/Kragen 350 was a NASCAR Winston Cup Series race held at Sears Point Raceway, Sonoma, California on June 27, 1999. It was the 16th points-paying event of the 1999 NASCAR Winston Cup Series season. Jeff Gordon won the pole race for the second consecutive year. A total of 51 cars attempted the race.
Summary
Results
References
- ↑ Weather information for the 1999 Save Mart/Kragen 350 at The Old Farmers' Almanac
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_with_emphasis_on_NASCAR_track.svg.png.webp)