| Season | 1999 |
|---|---|
| Champions | Vasco da Gama (3rd title) |
| Matches played | 29 |
| Goals scored | 99 (3.41 per match) |
| Top goalscorer | Alessandro (Santos) Bebeto (Botafogo) Guilherme (Vasco da Gama) – 5 goals each |
| Biggest home win | Botafogo 6–1 Corinthians (Jan 24) |
| Biggest away win | Palmeiras 1–5 Vasco da Gama (Jan 24) |
← 1998 2000 → | |
The 1999 Torneio Rio São Paulo was the 23rd edition of the Torneio Rio-São Paulo. It was disputed between 23 January to 3 March 1999.
Participants
| Team | City | Ground | Nº participations | Best result |
|---|---|---|---|---|
| Botafogo | Maracanã | 20 | Champions: 1962, 1964 (shared), 1966 (shared), 1998 | |
| Corinthians | Pacaembu | 23 | Champions: 1950, 1953, 1954, 1966 (shared) | |
| Flamengo | Maracanã | 22 | Champions: 1961 | |
| Fluminense | Maracanã | 22 | Champions: 1957, 1960 | |
| Palmeiras | Parque Antártica | 23 | Champions: 1933, 1951, 1965, 1993 | |
| Santos | Vila Belmiro | 19 | Champions: 1959, 1963, 1964 (shared), 1966 (shared), 1997 | |
| São Paulo | Morumbi | 22 | Runners-up: 1933, 1962, 1998 | |
| Vasco da Gama | São Januário | 23 | Champions: 1958, 1966 (shared) |
Format
The clubs were separated in two groups: Group A and Group B, playing a double round-robin in each group, with the two best clubs advanced to semifinals. The winners of semifinals, advanced to the finals.
Tournament
Following is the summary of the 1999 Torneio Rio-São Paulo tournament:[1]
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 | Qualified to semifinals | |
| 2 | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | ||
| 3 | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 | ||
| 4 | 6 | 2 | 0 | 4 | 7 | 17 | −10 | 6 |
Source: RSSSF
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals for.
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals for.
Note: The match Fluminense vs. Vasco da Gama it was not held because the clubs could not reach an agreement on the stadium where the match would take place.
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | Qualified to semifinals | |
| 2 | 6 | 2 | 2 | 2 | 15 | 12 | +3 | 8 | ||
| 3 | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | ||
| 4 | 6 | 1 | 1 | 4 | 6 | 16 | −10 | 4 |
Source: RSSSF
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals for.
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals for.
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Santos | 3–0 | Botafogo | 1–0 | 2–0 |
| São Paulo | 4–5 | Vasco da Gama | 3–2 | 1–3 |
Finals
| Vasco da Gama | 3–1 | |
|---|---|---|
| Mauro Galvão Juninho Pernambucano Zezinho |
Alessandro |
| Santos | 1–2 | |
|---|---|---|
| Alessandro |
Zé Maria Juninho Pernambucano |
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Alessandro | Santos | 5 |
| Bebeto | Botafogo | ||
| Guilherme | Vasco da Gama | ||
| 4 | Juninho Pernambucano | Vasco da Gama | 4 |
| Marcos Assunção | Santos | ||
| Serginho | São Paulo |
References
- ↑ "Torneio Rio-São Paulo 1999". Bola na Área (in Portuguese). Retrieved 1 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.