| 2000–01 season | ||
|---|---|---|
| Chairman | Stewart Milne | |
| Manager | Ebbe Skovdahl | |
| Scottish Premier League | 7th | |
| Scottish Cup | 4th Round | |
| Scottish League Cup | 3rd Round | |
| UEFA Cup | 2nd Preliminary Round | |
| Top goalscorer | League: Arild Stavrum (17) All: Arild Stavrum (17) | |
| Highest home attendance | 18,359 vs. Rangers, 12 November 2000 | |
| Lowest home attendance | 6,756 vs. St Johnstone, 27 March 2001 | |
| Average home league attendance | 13,133 | |
|
| ||
Aberdeen F.C. competed in the Scottish Premier League, Scottish League Cup and Scottish Cup in season 2000–01.
Results
Scottish Premier League
| Match Day | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| 1 | 29 July | Dunfermline Athletic | A | 0–0 | 7,563 | |
| 2 | 5 August | St Mirren | H | 2–1 | Stavrum, Perry | 11,996 |
| 3 | 13 August | Heart of Midlothian | H | 1–1 | Derek Young | 11,798 |
| 4 | 19 August | Hibernian | H | 0–2 | 13,157 | |
| 5 | 27 August | Motherwell | A | 1–1 | Winters | 5,541 |
| 6 | 9 September | St Johnstone | H | 1–1 | Winters | 11,026 |
| 7 | 16 September | Kilmarnock | A | 0–1 | 6,876 | |
| 8 | 23 September | Dundee United | A | 5–3 | Winters (3), Jess, Derek Young | 7,699 |
| 9 | 1 October | Celtic | H | 1–1 | Winters | 18,239 |
| 10 | 14 October | Dundee | H | 0–2 | 16,035 | |
| 11 | 21 October | Dunfermline Athletic | H | 0–0 | 1,933 | |
| 12 | 28 October | St Mirren | A | 0–2 | 5,763 | |
| 13 | 4 November | Heart of Midlothian | A | 0–3 | 12,744 | |
| 14 | 12 November | Rangers | H | 1–2 | Stavrum | 18,359 |
| 15 | 18 November | Hibernian | A | 2–0 | Stavrum, Mayer | 10,996 |
| 16 | 25 November | Motherwell | H | 3–3 | Di Rocco (2), Stavrum | 12,243 |
| 17 | 28 November | St Johnstone | A | 0–0 | 4,896 | |
| 18 | 2 December | Kilmarnock | H | 1–2 | Stavrum | 12,573 |
| 19 | 13 December | Rangers | A | 1–3 | Stavrum | 45,285 |
| 20 | 16 December | Celtic | A | 0–6 | 60,013 | |
| 21 | 23 December | Dundee | A | 2–2 | Di Rocco, Stavrum | 9,093 |
| 22 | 26 December | Dunfermline Athletic | A | 2–3 | Rowson, Dow | 7,194 |
| 23 | 2 January | Heart of Midlothian | H | 1–0 | Rowson | 13,522 |
| 24 | 31 January | Rangers | A | 0–1 | 45,621 | |
| 25 | 10 February | Motherwell | A | 1–0 | Derek Young | 6,680 |
| 26 | 21 February | St Mirren | H | 3–0 | Stavrum (3) | 9,946 |
| 27 | 3 March | Kilmarnock | A | 0–0 | 6,580 | |
| 28 | 13 March | Hibernian | H | 1–0 | Guntveit | 9,357 |
| 29 | 17 March | Dundee United | A | 1–1 | Winters | 8,457 |
| 30 | 27 March | St Johnstone | H | 3–3 | Derek Young, Winters, Darren Young | 8,537 |
| 31 | 1 April | Celtic | H | 0–1 | 16,067 | |
| 32 | 4 April | Dundee United | H | 4–1 | Stavrum (3), Derek Young | 9,962 |
| 33 | 7 April | Dundee | H | 0–2 | 11,400 | |
| 34 | 21 April | Dunfermline Athletic | H | 1–0 | Stavrum | 8,613 |
| 35 | 28 April | St Johnstone | A | 3–0 | Mackie (2), Stavrum | 3,611 |
| 36 | 5 May | Motherwell | A | 2–0 | Stavrum, Winters | 3,905 |
| 37 | 12 May | St Mirren | A | 1–2 | Derek Young | 5,780 |
| 38 | 20 May | Dundee United | H | 1–2 | Stavrum | 11,633 |
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[lower-alpha 1] |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Heart of Midlothian | 38 | 14 | 10 | 14 | 56 | 50 | +6 | 52 | |
| 6 | Dundee | 38 | 13 | 8 | 17 | 51 | 49 | +2 | 47 | Qualification for the UEFA Intertoto Cup first round[lower-alpha 2] |
| 7 | Aberdeen | 38 | 11 | 12 | 15 | 45 | 52 | −7 | 45 | |
| 8 | Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | −14 | 43 | |
| 9 | Dunfermline Athletic | 38 | 11 | 9 | 18 | 34 | 54 | −20 | 42 |
Source: Scottish Professional Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
- ↑ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
- ↑ Dundee qualified for the 2001 UEFA Intertoto Cup as the highest-placed team to apply for a place in the competition.
Scottish League Cup
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| R3 | 6 September | Rangers | A | 2–4 | Winters, Derek Young | 37,029 |
Scottish Cup
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| R3 | 27 January | Alloa Athletic | A | 3–0 | Rowson, Winters, Mackie | 2,877 |
| R4 | 17 February | Livingston | A | 0–0 | 6,289 | |
| R4R | 6 March | Livingston | H | 0–1 | 9,959 | |
UEFA Cup
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| PR2 L1 | 10 August | H | 1–2 | Winters | 13,638 | |
| PR2 L2 | 24 August | A | 1–0 | Morrison | 8,000 | |
Players
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Players out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Squad
Appearances & Goals
| No. | Pos | Nat | Player | Total | SPL | Scottish Cup | League Cup | UEFA Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 0 | MF | Hicham Zerouali | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | GK | Jim Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Russell Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Derek Whyte (c) | 33 | 0 | 29 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | MF | Cato Guntveit | 34 | 1 | 30 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 5 | DF | Thomas Solberg | 25 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DF | Jamie McAllister | 28 | 0 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | MF | Andreas Mayer | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MF | Eoin Jess | 15 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | FW | Robbie Winters | 43 | 12 | 37 | 9 | 3 | 1 | 1 | 1 | 2 | 1 | |
| 10 | FW | Arild Stavrum | 35 | 17 | 31 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 12 | MF | Andy Dow | 19 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 14 | MF | Paul Bernard | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | DF | David Lilley | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MF | Rachid Belabed | 25 | 0 | 19 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 17 | MF | David Rowson | 41 | 3 | 35 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 18 | MF | Chris Clark | 27 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 19 | MF | Darren Young | 37 | 1 | 31 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 20 | DF | Kevin Rutkiewicz | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | MF | Derek Young | 36 | 7 | 31 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 22 | DF | Michael Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | GK | Ryan Esson | 40 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 24 | DF | Phil McGuire | 35 | 0 | 29 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 25 | FW | Darren Mackie | 26 | 3 | 22 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 26 | DF | Mark Perry | 10 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | MF | Calum Bett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | MF | Fergus Tiernan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | MF | Ross O'Donoghue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | GK | David Preece | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | DF | Kevin McNaughton | 38 | 0 | 33 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 32 | DF | John Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | FW | Alex Di Rocco | 10 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.