| 2000 World Series of Poker | |
|---|---|
| Location | Binion's Horseshoe, Las Vegas, Nevada |
| Dates | April 22 – May 23 |
| Champion | |
The 2000 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $500 Casino Employees Limit Hold'em | Dave Alizadeth | $21,800 | Von Huang |
| $2,000 Limit Hold'em | Tony Ma | $367,040 | Roman Abinsay |
| $1,500 Seven-card stud | Jerri Thomas | $135,825 | Bill Gibbs |
| $1,500 Limit Omaha | Ivo Donev | $85,800 | Thor Hansen |
| $1,500 Seven Card Stud Hi-Lo Split 8 or better | Randy Holland | $120,990 | Eli Balas |
| $1,500 Pot Limit Omaha w/Rebuys | Johnny Chan | $179,400 | Josh Arieh |
| $1,500 Omaha Hi-Lo Split 8 or better | Nat Koe | $160,950 | Brent Carter |
| $2,000 No Limit Hold'em | Diego Cordovez | $293,040 | Dave Ulliott |
| $2,500 Seven Card Stud | Chris Ferguson | $151,000 | Al Decarlo |
| $2,000 Pot Limit Hold'em | Jimmy Athanas | $173,900 | Dave Colclough |
| $3,000 Limit Hold'em | Chris Tsiprailidis | $213,600 | Ed Smith |
| $5,000 No Limit Deuce to Seven Draw w/Rebuys | Jennifer Harman | $146,250 | Lyle Berman |
| $2,500 Seven Card Stud Hi-Lo Split 8 or better | Joe Wynn | $129,000 | Andreas Krause |
| $2,500 Pot Limit Omaha w/Rebuys | Phil Ivey | $195,000 | Thomas "Amarillo Slim" Preston |
| $1,500 Ace to Five Draw Lowball | Richard Dunberg | $76,200 | Roger Van Driesen |
| $2,500 Omaha Hi-Lo Split 8 or better | Michael Sohayegh | $160,000 | Hasan Habib |
| $1,500 Razz | Huck Seed | $77,400 | John Spadavecchia |
| $3,000 Pot Limit Hold'em | Mike Carson | $222,000 | Jack Ward |
| $5,000 Seven Card Stud | David Chiu | $202,000 | Ken Flaton |
| $3,000 No Limit Hold'em | Chris Bjorin | $334,110 | Paul Evans |
| $5,000 Omaha Hi-Lo Split 8 or better | Howard Lederer | $198,000 | Allen Cunningham |
| $5,000 Limit Hold'em | Jay Heimowitz | $284,000 | Melissa Hayden |
| $1,000 Ladies' Limit Hold'em/Seven Card Stud | Nani Dollison | $53,200 | Martine Oules |
| Charity Media Tournament | Tim Ellis | $5,000 | Jack Ring |
Main Event
There were 512 entrants to the main event. Each paid $10,000 to enter the tournament. The 2000 Main Event was the first time the total entries of the Main Event surpassed 500 players.
Ferguson had a 10 to 1 chip lead when starting his heads-up against Cloutier. After a back-and-forth battle, Ferguson decided to call Cloutier's AQ all-in with his own A9. When a 9 appeared on the river, Ferguson had beaten the tournament favourite.
Final table
| Name | Number of chips (percentage of total) |
WSOP Bracelets* |
WSOP Cashes* |
WSOP Earnings* |
|---|---|---|---|---|
| 2,853,000 (55.7%) | 1 | 15 | $328,476 | |
| 554,000 (10.8%) | 0 | 0 | 0 | |
| 521,000 (10.2%) | 0 | 1 | $188,480 | |
| 511,000 (10.0%) | 0 | 0 | 0 | |
| 464,000 (9.1%) | 0 | 3 | $95,245 | |
| 216,000 (4.2%) | 4 | 32 | $1,748,616 |
*Career statistics prior to the beginning of the 2000 Main Event.
Final table results
| Place | Name | Prize |
|---|---|---|
| 1st | Chris Ferguson | $1,500,000 |
| 2nd | T. J. Cloutier | $896,500 |
| 3rd | Steve Kaufman | $570,500 |
| 4th | Hasan Habib | $326,000 |
| 5th | James McManus | $247,760 |
| 6th | Roman Abinsay | $195,600 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 7th | Jeff Shulman | $146,700 |
| 8th | Tom Franklin | $97,800 |
| 9th | Mickey Appleman | $74,980 |
| 10th | Annie Duke | $52,160 |
| 12th | Mike Sexton | $52,160 |
| 16th | Barny Boatman | $39,120 |
| 17th | Kathy Liebert | $39,120 |
| 25th | Humberto Brenes | $32,600 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.