| 2001 Georgia Bulldogs football | |
|---|---|
Music City Bowl, L 16–20 vs. Boston College | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 25 |
| AP | No. 22 |
| Record | 8–4 (5–3 SEC) |
| Head coach |
|
| Offensive coordinator | Neil Callaway (1st season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Brian VanGorder (1st season) |
| Base defense | 3–4 |
| Home stadium | Sanford Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida % | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 South Carolina | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Georgia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 LSU xy$ | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn x | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: LSU 31, Tennessee 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Georgia Bulldogs football team represented the University of Georgia in the 2001 NCAA Division I-A football season. The Bulldogs completed the season with an 8–4 record.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 1 | 1:00 p.m. | Arkansas State* | PPV | W 45–17 | 86,520 | ||
| September 8 | 7:45 p.m. | No. 21 South Carolina | No. 25 |
| ESPN | L 9–14 | 86,520 |
| September 29 | 6:30 p.m. | Arkansas |
| ESPN2 | W 34–23 | 86,520 | |
| October 6 | 12:00 p.m. | at No. 6 Tennessee | CBS | W 26–24 | 107,592 | ||
| October 13 | 2:00 p.m. | at Vanderbilt | No. 19 | W 30–14 | 31,847 | ||
| October 20 | 12:30 p.m. | Kentucky | No. 17 |
| JPS | W 43–29 | 86,520 |
| October 27 | 3:30 p.m. | vs. No. 6 Florida | No. 15 | CBS | L 10–24 | 84,401 | |
| November 10 | 3:30 p.m. | No. 24 Auburn | No. 19 |
| CBS | L 17–24 | 86,520 |
| November 17 | 12:30 p.m. | at Ole Miss | No. 23 | JPS | W 35–15 | 47,457 | |
| November 24 | 7:45 p.m. | at No. 21 Georgia Tech* | No. 19 | ESPN | W 31–17 | 41,974 | |
| December 1[1] | 12:00 p.m. | Houston* | No. 16 |
| W 35–7 | 86,520 | |
| December 28 | 5:00 p.m. | vs. Boston College* | No. 16 |
| ESPN | L 16–20 | 46,125 |
| |||||||
Game summaries
Vanderbilt
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Game originally scheduled for September 15, but rescheduled in wake of the September 11 attacks
- ↑ USA Today. Retrieved 2013-Dec-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.