Qualification for the 2002 AFC U-17 Championship.
Group 1
All matches were played in Sanaa, Yemen.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 | ||
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 | ||
| – | withdrew | |||||||||
| Syria | 1–0 | |
|---|---|---|
Group 3
All matches were played in Doha, Qatar.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | ||
Group 4
Both matches were played in Chennai, India.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | Final tournament | |
| 2 | 2 | 0 | 0 | 2 | 0 | 12 | –12 | 0 | ||
| – | withdrew | |||||||||
Group 5
All matches were played in Tashkent, Uzbekistan.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 3 | 7 | −4 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 | ||
| Kyrgyzstan | 1–1 | |
|---|---|---|
| Uzbekistan | 4–0 | |
|---|---|---|
| Uzbekistan | 6–2 | |
|---|---|---|
Group 6
All matches were played in Dushanbe, Tajikistan.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | Suspended and disqualified | |
| 2 | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | Final tournament | |
| 3 | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 | ||
| Turkmenistan | 0–2 | |
|---|---|---|
| Pakistan | 0–4 | |
|---|---|---|
Group 7
All matches were played in Yangon, Myanmar.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 15 | 0 | +15 | 6 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 3 | 9 | −6 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 9 | −9 | 0 | ||
Group 8
All matches were played in Seoul, South Korea.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25 | 1 | +24 | 9 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 9 | 12 | −3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 16 | −16 | 0 | ||
| Philippines | 0–3 | |
|---|---|---|
| South Korea | 11–1 | |
|---|---|---|
| Laos | 5–0 | |
|---|---|---|
| South Korea | 6–0 | |
|---|---|---|
Group 9
All matches were played in Pyongyang, North Korea.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 20 | 2 | +18 | 6 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 23 | 3 | +20 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 38 | −38 | 0 | ||
| – | withdrew | |||||||||
| North Korea | 21–0 | |
|---|---|---|
| North Korea | 2–3 | |
|---|---|---|
Group 10
All matches were played in Taipei, Taiwan.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Final tournament | |
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | ||
Group 11
All matches were played in Kelana Jaya, Malaysia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 16 | 2 | +14 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 21 | −19 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 18 | −17 | 0 | ||
Teams qualified for AFC U-17 Championship 2002
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.