![]()  | |
| Parliament | 53rd | 
|---|---|
| Party | Labour | 
| Chancellor | Gordon Brown | 
| Total revenue | £423 billion‡ | 
| Total expenditures | £460 billion‡ | 
| Deficit | £37 billion‡ | 
| Website | Budget 2003 | 
| ‡Numbers are projections.
 ‹ 2002 2004 ›  | |
The 2003 United Kingdom Budget, officially known as Opportunity for all: The strength to take the long-term decisions for Britain was the formal government budget for the year 2003.[1]
Details
Tax Revenue
| Receipts | 2005-06 Revenues (£bn) | 
|---|---|
| Business rates | 19 | 
| Corporation Tax | 29 | 
| Council Tax | 18 | 
| Excise Duties | 38 | 
| Income Tax | 119 | 
| NI | 73 | 
| VAT | 69 | 
| Other | 58 | 
| Total Government revenue | 423 | 
Spending
| Department | 2005-06 Expenditure (£bn) | 
|---|---|
| Debt Interest | 22 | 
| Defense | 27 | 
| Education | 59 | 
| Health | 73 | 
| Housing & Environment | 20 | 
| Industry, Agriculture, Employment | 17 | 
| Law & Order | 29 | 
| Other | 46 | 
| Personal Social Services | 17 | 
| Social Security | 135 | 
| Transport | 16 | 
| Total Government spending | 461 | 
References
- ↑ "Budget 2003" (PDF). HM Revenue and Customs. Archived from the original (PDF) on 1 July 2007. Retrieved 3 October 2017.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)