| 2004 Imola F3000 round | |||
|---|---|---|---|
| Race 1 of 10 in the 2004 International Formula 3000 Championship | |||
![]() | |||
| Race details | |||
| Date | 24 April 2004 | ||
| Location | Autodromo Enzo e Dino Ferrari, Imola, Emilia-Romagna, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 4.933 km (3.065 miles) | ||
| Distance | 31 laps, 152.686 km (94.879 miles) | ||
| Pole position | |||
| Driver | Arden International | ||
| Time | 1:38.153 | ||
| Fastest lap | |||
| Driver |
| CMS Performance | |
| Time | 1:39.847 on lap 17 | ||
| Podium | |||
| First | Arden International | ||
| Second | BCN Competicion | ||
| Third | Arden International | ||
The 2004 Imola F3000 round was a motor racing event held on 24 April 2004 at the Autodromo Enzo e Dino Ferrari, Imola. It was the first round of the 2004 International Formula 3000 Championship, and was held in support of the 2004 San Marino Grand Prix.
Classification
Qualifying
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Arden International | 31 | 52:46.960 | 1 | 10 | |
| 2 | 14 | BCN Competicion | 31 | +8.853 | 2 | 8 | |
| 3 | 2 | Arden International | 31 | +31.088 | 6 | 6 | |
| 4 | 18 | AEZ Racing | 31 | +33.505 | 7 | 5 | |
| 5 | 17 | Ma-Con Engineering | 31 | +34.515 | 5 | 4 | |
| 6 | 7 | Coloni Motorsport | 31 | +44.061 | 3 | 3 | |
| 7 | 5 | Durango | 31 | +45.822 | 9 | 2 | |
| 8 | 10 | Super Nova Racing | 31 | +46.037 | 12 | 1 | |
| 9 | 9 | Super Nova Racing | 31 | +46.361 | 8 | ||
| 10 | 16 | Ma-Con Engineering | 31 | +59.158 | 11 | ||
| 11 | 12 | Team Astromega | 31 | +1:14.991 | 13 | ||
| 12 | 4 | CMS Performance | 31 | +1:27.143 | 15 | ||
| 13 | 6 | Durango | 31 | +1:39.200 | 14 | ||
| 14 | 19 | AEZ Racing | 30 | +1 lap | 18 | ||
| 15 | 11 | Team Astromega | 30 | +1 lap | 16 | ||
| Ret | 3 | CMS Performance | 17 | Retired | 4 | ||
| Ret | 15 | BCN Competicion | 10 | Retired | 10 | ||
| Ret | 8 | Coloni Motorsport | 3 | Retired | 17 | ||
| Lähde:[2] | |||||||
Standings after the event
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
References
- ↑ "2004 Imola F3000 Qualifying Results". Motorsportstats.com. Retrieved 28 November 2023.
- ↑ "2004 Imola F3000 Race Results". Motorsportstats.com. Retrieved 28 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
