The 2005 Copa Nextel Stock Car was the 28th Stock Car Brasil season. It began on May 1 at the Interlagos and ended on November 27 at the same circuit, after twelve rounds.
Teams and drivers
All drivers were Brazilian-registered, except Esteban Tuero, who raced under Argentine racing license.
| Team | Car | No. | Driver | Rounds |
|---|---|---|---|---|
| Petrobras-Action Power | Chevrolet Astra | 0 | Cacá Bueno | All |
| 7 | Thiago Marques | All | ||
| Bennamed-Nascar | Mitsubishi Lancer | 2 | Neto de Nigris | 1–2, 4 |
| Esteban Tuero | 3 | |||
| 4 | Popó Bueno | 12 | ||
| 77 | Valdeno Brito | All | ||
| Medley-A.Mattheis | Chevrolet Astra | 2 | Esteban Tuero | 10 |
| 9 | Giuliano Losacco | All | ||
| 27 | Guto Negão | All | ||
| RC3 Bassani | Chevrolet Astra | 3 | Chico Serra | All |
| 34 | Matheus Greipel | All | ||
| WB Motosport | Chevrolet Astra | 4 | Popó Bueno | 1–10 |
| 19 | Rodrigo Sperafico | All | ||
| 30 | Luis Garcia, Jr.| | All | ||
| Tatu Motorsport | Mitsubishi Lancer | 5 | Adalberto Jardim | All |
| 20 | Alan Chanoski | 7–9 | ||
| André Bragantini | 10 | |||
| Neo Química-Boettger | Chevrolet Astra | 6 | Alceu Feldmann | All |
| 35 | David Muffato | All | ||
| Carlos Alves Competições | Chevrolet Astra | 8 | Carlos Alves | 1–2, 12 |
| 43 | Pedro Gomes | 6–12 | ||
| AMG-Filipaper Racing | Mitsubishi Lancer | 10 | Sandro Tannuri | All |
| 17 | Ingo Hoffmann | All | ||
| RS Competições | Chevrolet Astra | 11 | Nonô Figueiredo | All |
| 18 | Allam Khodair | All | ||
| NasrCastroneves | Chevrolet Astra | 12 | Hoover Orsi | All |
| 31 | Juliano Moro | All | ||
| Eurofarma RC | Chevrolet Astra | 14 | Luciano Burti | All |
| 15 | Antonio Jorge Neto | All | ||
| Hot Car Competições | Chevrolet Astra | 16 | Wagner Ebrahim | All |
| Texaco-Vogel | Chevrolet Astra | 21 | Thiago Camilo | All |
| 99 | Gualter Salles | All | ||
| Officer Motorsport | Mitsubishi Lancer | 23 | Duda Pamplona | All |
| Scuderia 111 | Chevrolet Astra | 25 | Angelo Serafim | 5–7 |
| 65 | Felipe Gama | 8–12 | ||
| 71 | Antonio Stefani | 1–4 | ||
| 80 | Luis Carreira, Jr. | All | ||
| Terra-Avallone | Mitsubishi Lancer | 33 | Felipe Maluhy | All |
| 55 | Christian Fittipaldi | All | ||
| Katalogo Racing | Mitsubishi Lancer | 37 | Paulo Salustiano | 6, 9–10 |
| Rodrigo Pimenta | 7–8 | |||
| Roberto Moreno | 11 | |||
| André Bragantini | 12 | |||
| 40 | Fabio Carreira | All | ||
| 43 | Pedro Gomes | 1–5 | ||
| PowerTech | Chevrolet Astra | 44 | Diogo Pachenki | All |
| MT Racing | Chevrolet Astra | 45 | Wanderley Reck, Jr. | All |
| Greco Motorsport | Chevrolet Astra | 47 | Sergio Paese | 3 |
| RR Embratel 21 Motorsport | Chevrolet Astra | 63 | Ariel Barranco | 11–12 |
| 210 | Raul Boesel | All | ||
| JF Racing | Chevrolet Astra | 87 | Ruben Fontes | All |
| 88 | Beto Giorgi | All | ||
| L&M Racing | Chevrolet Astra | 90 | Ricardo Mauricio | All |
| 91 | Henrique Favoretto | 1–10, 12 | ||
| Sergio Paese | 11 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.