| 2007 Pacific Curling Championships | |
|---|---|
![]() | |
| Host city | Beijing, China |
| Arena | C.S.O. Curling Club |
| Dates | November 19–24 |
| Men's winner | |
| Skip | Wang Fengchun |
| Third | Xu Xiaoming |
| Second | Liu Rui |
| Lead | Zhang Zhipeng |
| Finalist | |
| Women's winner | |
| Skip | Wang Bingyu |
| Third | Yue Qingshuang |
| Second | Liu Yin |
| Lead | Zhou Yan |
| Alternate | Liu Jinli |
| Finalist | |
« 2006 2008 » | |
The 2007 Pacific Curling Championships were held from November 19 to 24 at the C.S.O. Curling Club in Huairou, Beijing, China. The top 2 teams in each gender qualified for the 2007 World Curling Championships.
Men's
Teams
| Fourth: Ian Palangio Skip: Hugh Millikin |
Skip: Wang Fengchun Third: Xu Xiaoming |
Skip: Nicholas Hsu Third: Brendon Liu |
| Skip: Yusuke Morozumi Third: Tetsuro Shimizu |
Skip: Lee Han-sol Third: Jeon Hee-jin |
Skip: Sean Becker Third: Scott Becker |
Round-robin standings
| Country | Skip | W | L |
|---|---|---|---|
| Sean Becker | 4 | 1 | |
| Yusuke Morozumi | 4 | 1 | |
| Wang Fengchun | 3 | 2 | |
| Hugh Millikin | 3 | 2 | |
| Lee Han-sol | 1 | 4 | |
| Nicolas Hsu | 0 | 6 |
Round-robin results
Draw 1
Monday, November 19, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | X | 11 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Draw 2
Tuesday, November 20, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 0 | 4 | X | X | X | X | 11 | |
| 0 | 0 | 2 | 0 | 2 | 0 | X | X | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 | |
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | X | X | 12 |
Draw 3
Tuesday, November 20, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 10 | |
| 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Team | Final |
| 6 | |
| 8 |
Draw 4
Wednesday, November 21, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 3 | X | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
Draw 5
Thursday, November 22, 9:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | X | X | 8 |
Playoffs
There were 2 semi-final games in each match up.
| Semi-final | Final | ||||||||
| 1 | 5, 8 | ||||||||
| 4 | 6, 9 | ||||||||
| 4 | 2 | ||||||||
| 3 | 9 | ||||||||
| 2 | 5, 3 | ||||||||
| 3 | 6, 8 | ||||||||
| Bronze medal | ||||
| 1 | 10 | |||
| 2 | 7 | |||
| 5th place | ||||
| 5 | 9 | |||
| 6 | 0 | |||
Semifinals
Game 1
Friday, November 23, 9:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Game 2
Friday, November 23, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | |
| 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
Fifth-place game
Saturday, November 24, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 | |
| 0 | 2 | 2 | 2 | 2 | 1 | X | X | X | X | 9 |
Bronze-medal game
Saturday, November 24, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 10 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Gold-medal game
Saturday, November 24, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Women's
Teams
|
Skip: Kim Forge |
Skip: Wang Bingyu |
Skip: Moe Meguro |
|
Skip: Park Ji-hyun |
Skip: Bridget Becker |
Round-robin standings
| Country | Skip | W | L |
|---|---|---|---|
| Wang Bingyu | 7 | 1 | |
| Moe Meguro | 7 | 1 | |
| Park Ji-hyun | 4 | 4 | |
| Kim Forge | 1 | 7 | |
| Bridget Becker | 1 | 7 |
Round-robin results
Draw 1
Monday, November 19, 9:00
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 11 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Draw 2
Monday, November 19, 15:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | X | X | 13 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Draw 3
Tuesday, November 20, 9:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |
| 1 | 2 | 1 | 1 | 0 | 4 | 3 | X | X | X | 12 |
Draw 4
Tuesday, November 20, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | X | 9 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 3 | 1 | 2 | X | X | X | X | 13 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw 5
Wednesday, November 21, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 | |
| 2 | 0 | 4 | 1 | 2 | 1 | 0 | X | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 9 |
Draw 6
Wednesday, November 21, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 10 | |
| 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | X | 6 | |
| 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | X | 12 |
Draw 7
Thursday, November 22, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 2 | 1 | X | X | X | X | 12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Draw 8
Thursday, November 22, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | X | 14 |
Draw 9
Friday, November 23, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 2 | 2 | 0 | X | X | X | X | 14 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 8 |
Draw 10
Friday, November 23, 14:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 4 | |
| 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Playoffs
As China was the first placed team at the conclusion of the round robin, a silver medal game was played to determine which team would go to the 2008 Ford World Women's Curling Championship.
| Silver medal | ||||
| 2 | 8 | |||
| 3 | 6 | |||
Silver Medal Game
Saturday, November 24, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 |
External links
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation
