| 2008 Canadian Senior Curling Championships | |
|---|---|
| Host city | Prince Albert, Saskatchewan |
| Arena | Prince Albert Golf and Curling Club |
| Dates | March 22–30 |
| Men's winner | |
| Skip | Eugene Hritzuk |
| Third | Kevin Kalthoff |
| Second | Verne Anderson |
| Lead | Dave Folk |
| Finalist | |
| Women's winner | |
| Skip | Pat Sanders |
| Third | Cheryl Noble |
| Second | Roselyn Craig |
| Lead | Christine Jurgenson |
| Finalist | |
« 2007 2009 » | |
The 2008 Canadian Senior Curling Championships were held March 22–30 at the Prince Albert Golf and Curling Club in Prince Albert, Saskatchewan. The winning teams represented Canada at the 2009 World Senior Curling Championships.
Team Saskatchewan, consisting of Eugene Hritzuk, Kevin Kalthoff, Verne Anderson and Dave Folk won the men's event, defeating New Brunswick's Russ Howard rink in the final.[1]
Men's standings
| Locale | Skip | W | L |
|---|---|---|---|
| Russ Howard | 9 | 2 | |
| Eugene Hritzuk | 9 | 2 | |
| Brian Rafuse | 9 | 2 | |
| Vic Peters | 8 | 3 | |
| Bruce Delaney | 7 | 4 | |
| Ken McHargue | 7 | 4 | |
| Murray Affleck | 5 | 6 | |
| Ted MacFadyen | 4 | 7 | |
| Gary Oke | 2 | 9 | |
| Paul Hunter | 2 | 9 | |
| Bob Genoway | 2 | 9 | |
| John Stewart | 2 | 9 |
Playoffs
| Semi final | Final | ||||||||
| 6 | |||||||||
| 5 | 5 | ||||||||
| 7 | |||||||||
Women's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Ann Pearson | Elaine Voisin | Carolyn Edison | Mary Hallett | |
| Yvonne Martin | Julie Morley | Andrea Saulnier | Audrey Dorey | |
| Delores Syrota | Sylvia Broad | Gloria Leach | Bev Krasowski | |
| Barb Currie | Lana Simmons | Jeanette Rivard | Helen MacDonald | |
| Agnes Charette | Lois Baines | Marie Leblanc | Dianne Sullivan | |
| Pat Sanders | Cheryl Noble | Roselyn Craig | Christine Jurgenson | |
| Sandy Turner | Linda Wagner | Marilyn Toews | Judy Carr | |
| Jean Garbolinsky | Heather Lewis | Cheryl Orr | Diane Sadler | |
| Barbara Ward | Janice Atkinson | Kathleen Bes | Jan Alexander | |
| Barbara Pinsent | Marian Dawe | Joyce Nichols | Diane Ryan | |
| Gail Daniels | Margaret Begg | Terry Fisher | Marie Coe | |
| Maureen McMaster | Shirley Crawford | Pauline Barton | Donna Soucoup |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Pat Sanders | 10 | 1 | |
| Ann Pearson | 8 | 3 | |
| Sandy Turner | 8 | 3 | |
| Delores Syrota | 7 | 4 | |
| Barbara Pinsent | 6 | 5 | |
| Agnes Charette | 6 | 5 | |
| Jean Garbolinsky | 5 | 6 | |
| Barb Currie | 5 | 6 | |
| Yvonne Martin | 4 | 7 | |
| Maureen McMaster | 3 | 8 | |
| Gail Daniels | 2 | 9 | |
| Barbara Ward | 2 | 9 |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 9 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | X | 12 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 6 | |
| 0 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | X | 10 |
Draw 5
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 4 | 2 | X | X | X | X | 13 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 0 | 0 | 3 | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 14 | |
| 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 10 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 4 | X | X | X | X | 10 | |
| 0 | 4 | 0 | 0 | 0 | 0 | X | X | X | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | 9 | |
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 | |
| 0 | 0 | 2 | 2 | 2 | 3 | X | X | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw 11
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | X | 9 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 0 | 5 | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | X | 5 | |
| 1 | 0 | 5 | 0 | 4 | 0 | 5 | X | X | X | 15 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 13
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | X | 6 | |
| 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | X | 10 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Draw 14
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | X | 12 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | X | 5 | |
| 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | X | 11 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 |
Draw 16
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 | |
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | |
| 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | X | 10 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 9 |
Draw 17
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 2 | 1 | 1 | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 |
Draw 18
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 1 | X | X | X | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Draw 19
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 20
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 8 |
Draw 21
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
Draw 22
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 | |
| 0 | 1 | 2 | 0 | 1 | 3 | 0 | X | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | X | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | X | 9 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 4 |
Playoffs
| Semifinal | Final | ||||||||
| 8 | |||||||||
| 5 | 7 | ||||||||
| 5 | |||||||||
Semifinal
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Player percentages | |||
|---|---|---|---|
| Mary Hallett | 86% | Judy Carr | 93% |
| Carolyn Edison | 83% | Marilyn Toews | 81% |
| Elaine Voisin | 86% | Linda Wagner | 95% |
| Ann Pearson | 83% | Sandy Turner | 78% |
| Total | 84% | Total | 87% |
Final
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7 |
| Player percentages | |||
|---|---|---|---|
| Mary Hallett | 83% | Christine Jurgenson | 78% |
| Carolyn Edison | 90% | Roselyn Craig | 86% |
| Elaine Voisin | 76% | Cheryl Noble | 79% |
| Ann Pearson | 71% | Pat Sanders | 76% |
| Total | 80% | Total | 80% |
References
- ↑ "This time, draw weight is just right". Regina Leader-Post. March 31, 2008. Retrieved 2022-12-04.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.