| 2010–11 season | ||||
|---|---|---|---|---|
| Chairman | Greg Dyke | |||
| Manager | Andy Scott (until 3 February 2011) Nicky Forster (from 3 February 2011) | |||
| Stadium | Griffin Park | |||
| League One | 11th | |||
| FA Cup | First round | |||
| Football League Cup | Fourth round | |||
| Football League Trophy | Runners-up | |||
| Top goalscorer | League: Alexander, MacDonald (9) All: Alexander (12) | |||
| Average home league attendance | 5,172 | |||
|  | ||||
During the 2010–11 English football season, Brentford competed in Football League One. The mid-table season was memorable for runs to the final of the Football League Trophy and the fourth round of the League Cup.
Season summary

After an impressive 9th-place finish at the end of the Brentford's first season in League One since 2006–07,[2] manager Andy Scott signed almost an entirely new team.[3] Released were centre back Mark Phillips and forward Steve Kabba and six players were transferred out during the off-season,[4][5] with the most notable departures being left back Ryan Dickson to Championship club Southampton and captain Alan Bennett to League Two Wycombe Wanderers.[6][7] 11 players were transferred in before the end of the summer transfer window, including two goalkeepers (Richard Lee, Simon Royce), four defenders (Pim Balkestein, David McCracken, Michael Spillane, Craig Woodman), two midfielders (Nicky Adams, Toumani Diagouraga) and forwards Gary Alexander and Kirk Hudson,[8] with Nicky Forster returning to Griffin Park for the first time since his departure in 1997.[9] Huddersfield Town forward Robbie Simpson was signed on a season-long loan.[10]
Brentford opened the league season with a run of just two wins from the opening 11 matches, which left the club bottom of the table by late September 2010.[11] However, some cheer was had in the League Cup,[11] with the Bees progressing to the fourth round to equal the club record for its furthest progression in the competition.[12] After seeing off League Two club Cheltenham Town in the first round, the Bees beat Championship side Hull City 2–1 at Griffin Park in the second round,[11] clinching victory with an 88th-minute diving header from Marcus Bean.[13] The victory set up a third round tie at with Premier League club Everton at Griffin Park.[11] Gary Alexander cancelled out Séamus Coleman's early goal and the teams were locked together until full-time and through the extra time period.[14] Goalkeeper Richard Lee was Brentford's hero in the penalty shootout, helping the club win the first of the four shootouts it would compete in during the season.[15] The Bees took Premier League club Birmingham City to a shootout at St Andrew's in the fourth round after a 1–1 draw, but were knocked out.[16]
Brentford recovered its form in League One between 2 October 2010 and 1 January 2011, winning 8 and losing just two matches of an 11-match spell,[11] but manager Andy Scott was moved to complain to the press of the "negativity" surrounding the club, despite the run being achieved with players missing through injury and including a club-record equalling five consecutive away league wins.[17][18] By early January the Bees had also progressed to the Southern Area finals of the Football League Trophy, but a draw in the first leg versus Exeter City was one of only two draws secured during an 8-match winless run which kicked off 2011.[11] A 4–1 away defeat to bottom-place club Dagenham & Redbridge on 1 February led to calls from the Brentford supporters for the removal of Andy Scott as manager.[19] Two days after the match, Scott and assistant manager Terry Bullivant were sacked and captain Kevin O'Connor remarking that the blame led with the players, for "making far too many individual mistakes".[20]
Forward Nicky Forster was named as caretaker manager on 3 February 2011 and Brentford owner Matthew Benham brought in Mark Warburton as first team coach.[20][21] An unbeaten run in his first six matches in all competitions led to Forster being named as manager until the end of the season.[22] The run included a 2–1 away victory over Exeter City in the Football League Trophy Southern Area final second leg, which set up a Wembley final versus Carlisle United on 3 April.[23] The Bees won four and lost three of the seven league matches preceding the final, which included a 2–1 victory over Carlisle United at Griffin Park.[11] Brentford's third Football League Trophy final appearance ended with a 1–0 defeat, in which the Bees' "domination failed to yield a single shot on target" and midfielder Toumani Diagouraga was sent off for two bookable offences.[24] In the aftermath of the defeat, Brentford meandered through the remainder of the league season to finish in 11th place.[11]
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | +8 | 68 | 
| 10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | −6 | 62 | 
| 11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | −7 | 61 | 
| 12 | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | −2 | 59 | 
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | −4 | 59 | 
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results
Pre-season
| 14 July 2010 Kevin O'Connor Testimonial | Brentford | 0–5 | Fulham | Griffin Park | 
| 20:00 | Report | Baird  14' Elm  24' Duff  29' Johnson  49' Davies  67' | Attendance: 4136 | 
| 17 July 2010 | Tonbridge Angels | 0–0 | Brentford | Longmead Stadium | 
| 15:00 | Report | Attendance: 486 | 
| 20 July 2010 | Brentford | 1–1 | Wycombe Wanderers | Griffin Park | 
| 20:00 | Betsy  | Report | Hunt  | Attendance: 984 | 
| 22 July 2010 | Staines Town | 3–2 | Brentford | Wheatsheaf Park | 
| 19:30 | Butler  Ifura  Griffiths  | Report | Spillane  Saunders  | Attendance: 694 | 
| 27 July 2010 | Woking | 0–4 | Brentford | Kingfield Stadium | 
| 19:45 | Report | Forster  Spillane  Weston  Weston  | Attendance: 658 | 
| 30 July 2010 | Brentford | 1–1 | Crystal Palace | Griffin Park | 
| 20:00 | Forster  | Report | Cagogan  | Attendance: 2166 | 
League One
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 46 | 17 | 10 | 19 | 55 | 62 | −7 | 61 | 9 | 5 | 9 | 24 | 28 | −4 | 8 | 5 | 10 | 31 | 34 | −3 | 
League position graph

Matches
| 7 August 2010 1 | Carlisle United | 2–0 | Brentford | Brunton Park | 
| 15:00 | Madine  22' Harte  45+1' (pen.) | Report | Attendance: 5913 Referee: A. Haynes | 
| 14 August 2010 2 | Brentford | 1–2 | Walsall | Griffin Park | 
| 15:00 | Alexander  44' Bean  90' | Report | Nicholls  12' Gray  54' Brain  29' | Attendance: 4544 Referee: G. Sutton | 
| 21 August 2010 3 | Swindon Town | 1–1 | Brentford | The County Ground | 
| 15:00 | Prutton  40' Prutton  24' Douglas  43' | Report | MacDonald  8' | Attendance: 8132 Referee: S. Rushton | 
| 28 August 2010 4 | Brentford | 1–3 | Rochdale | Griffin Park | 
| 15:00 | Simpson  27' Simpson  79' | Report | Elding  11' O'Grady  60' Kennedy  62' Kennedy  18' Holness  51' Kennedy  62' | Attendance: 4636 Referee: S. Hooper | 
| 5 September 2010 5 | Brentford | 1–0 | Sheffield Wednesday | Griffin Park | 
| 12:00 | MacDonald  41' | Report | Purse  79' | Attendance: 5396 Referee: G. Hegley | 
| 11 September 2010 6 | Bristol Rovers | 0–0 | Brentford | Memorial Stadium | 
| 15:00 | Campbell  30' Lines  38' Sawyer  60' Sawyer  70' | Report | Osborne  19' | Attendance: 5609 Referee: S. Mathieson | 
| 18 September 2010 7 | Brentford | 0–0 | Hartlepool United | Griffin Park | 
| 15:00 | Report | Haslam  90' | Attendance: 4710 Referee: K. Wright | 
| 24 September 2010 8 | Leyton Orient | 1–0 | Brentford | Brisbane Road | 
| 19:45 | McGleish  25' Omozusi  13' Spring  45+2' Dawson  51' | Report | Spillane  51' | Attendance: 4485 Referee: G. Scott | 
| 28 September 2010 9 | Brighton & Hove Albion | 1–0 | Brentford | Withdean Stadium | 
| 19:45 | LuaLua  78' El-Abd  63' | Report | Bean  19' Osborne  80' | Attendance: 6740 Referee: G. Ward | 
| 2 October 2010 10 | Brentford | 2–1 | Charlton Athletic | Griffin Park | 
| 15:00 | Alexander  13' Diagouraga  31' Spillane  83' | Report | Wagstaff  74' | Attendance: 6342 Referee: A. Penn | 
| 9 October 2010 11 | Brentford | 1–3 | Oldham Athletic | Griffin Park | 
| 15:00 | Weston  4' Legge  64' | Report | Furman  14' Taylor  46' Stephens  pen.' (65) Alessandra  54' Lee  59' Taylor  61' Evina  78' Tounkara  83' | Attendance: 5339 Referee: Keith Stroud | 
| 16 October 2010 12 | Tranmere Rovers | 0–3 | Brentford | Prenton Park | 
| 15:00 | Darville  18' | Report | O'Connor  pen' (7) O'Connor  67' Bean  81' MacDonald  67' Alexander  77' | Attendance: 4929 Referee: D. Webb | 
| 23 October 2010 13 | Brentford | 2–1 | Peterborough United | Griffin Park | 
| 15:00 | Woodman  39' Alexander  58' Spillane  85' | Report | McCann  pen.' (19) Mackail-Smith  85' Zakuani  86' | Attendance: 6543 Referee: D. Phillips | 
| 30 October 2010 14 | Exeter City | 2–4 | Brentford | St James Park | 
| 15:00 | Cureton  28', 58' Duffy  89' | Report | Legge  4' Alexander  62' Wood  64' MacDonald  72' Bean  48' Spillane  56' Hamer  67' | Attendance: 5510 Referee: Darren Deadman | 
| 2 November 2010 15 | Brentford | 1–1 | Bournemouth | Griffin Park | 
| 19:45 | Grabban  pen.' (68) Legge  44' | Report | Hollands  64' Bradbury  31' Wiggins  90' | Attendance: 5278 Referee: A. Woolmer | 
| 13 November 2010 16 | Brentford | 0–2 | Milton Keynes Dons | Griffin Park | 
| 15:00 | Woodman  27' Osborne  62' Balkestein  86' Balkestein  87'  | Report | Doumbé  57' Balanta  59' Leven  58' Guy  85' | Attendance: 4789 Referee: F. Graham | 
| 20 November 2010 17 | Plymouth Argyle | 1–2 | Brentford | Home Park | 
| 15:00 | Fallon  38' | Report | Bean  26' MacDonald  67' | Attendance: 6939 Referee: P. Gibbs | 
| 23 November 2010 18 | Colchester United | 0–2 | Brentford | Weston Homes Community Stadium | 
| 19:45 | Report | Alexander  26' MacDonald  90' Woodman  83' | Attendance: 3172 Referee: D. Foster | 
| 4 December 2010 Postponed | Brentford | P – P | Notts County | Griffin Park | 
| 19:45 | 
| 11 December 2010 19 | Southampton | 0–2 | Brentford | St Mary's Stadium | 
| 15:00 | Seaborne  16' Hammond  50' | Report | Alexander  13' MacDonald  28' Diagouraga  67' | Attendance: 19641 Referee: O. Langford | 
| 18 December 2010 Postponed | Brentford | P – P | Huddersfield Town | Griffin Park | 
| 15:00 | 
| 26 December 2010 Postponed | Yeovil Town | P – P | Brentford | Huish Park | 
| 15:00 | 
| 28 December 2010 Postponed | Brentford | P – P | Tranmere Rovers | Griffin Park | 
| 15:00 | 
| 1 January 2011 20 | Brentford | 2–1 | Dagenham & Redbridge | Griffin Park | 
| 15:00 | Simpson  10' Alexander  87' Wood  13' | Report | Vincelot  34' Antwi  31' | Attendance: 5405 Referee: G. Horwood | 
| 3 January 2011 21 | Bournemouth | 3–1 | Brentford | Dean Court | 
| 19:45 | Feeney  11' Bartley  70' Fletcher  88' Smith  67' | Report | Bradbury  65' (o.g.) | Attendance: 6877 Referee: J. Linington | 
| 8 January 2011 22 | Yeovil Town | 2–0 | Brentford | Huish Park | 
| 15:00 | Huntington  32' A.Williams  59' S.Williams  70' Smith  90' | Report | Woodman  14' Forster  70' Wright  79' | Attendance: 3688 Referee: A. Woolmer | 
| 11 January 2011 23 | Peterborough United | 2–1 | Brentford | London Road | 
| 19:45 | McCann  5' (pen.) Obika  90+3' | Report | Laird  74' Laird  30' Osborne  88' | Attendance: 4667 Referee: R. Madley | 
| 14 January 2011 24 | Brentford | 1–1 | Exeter City | Griffin Park | 
| 19:45 | Forster  90+4' | Report | O'Flynn  2' Duffy  32' Nardiello  63' Noble  90+3' | Attendance: 4767 Referee: R. East | 
| 22 January 2011 25 | Oldham Athletic | 2–1 | Brentford | Boundary Park | 
| 15:00 | Tounkara  40' Morais  70' | Report | Simpson  82' | Attendance: 3759 Referee: C. Sarginson | 
| 29 January 2011 26 | Brentford | 1–2 | Yeovil Town | Griffin Park | 
| 15:00 | MacDonald  39' Alexander  42' Spillane  64' Woodman  70' Lee  81' | Report | Johnson  22' Wotton  83' Johnson  23' Kalala  76' Wooton  78' | Attendance: 4753 Referee: P. Quinn | 
| 1 February 2011 27 | Dagenham & Redbridge | 4–1 | Brentford | Victoria Road | 
| 19:45 | Nurse  19', 66' Osborne  56' (o.g.) Vincelot  67' | Report | MacDonald  90+4' | Attendance: 1907 Referee: S. Hooper | 
| 5 February 2011 28 | Brentford | 2–0 | Plymouth Argyle | Griffin Park | 
| 15:00 | Weston  35', 56' Osborne  37' | Report | Arnason  83' | Attendance: 5613 Referee: D. Drysdale | 
| 12 February 2011 29 | Milton Keynes Dons | 1–1 | Brentford | Stadium:mk | 
| 15:00 | Marsh-Brown  48' | Report | Grabban  50' Bean  27' Saunders  48' Alexander  58' | Attendance: 8636 Referee: D. Coote | 
| 22 February 2011 30 | Brentford | 2–1 | Tranmere Rovers | Griffin Park | 
| 19:45 | MacDonald  2' Legge  90+1' Simpson  90' | Report | Labadie  65' Labadie  43' Akins  62' Kay  84' | Attendance: 4192 Referee: P. Miller | 
| 26 February 2011 31 | Brentford | 1–0 | Bristol Rovers | Griffin Park | 
| 15:00 | Alexander  pen.20' | Report | Lines  15' Logan  18' Sawyer  37' | Attendance: 5944 Referee: C. Pawson | 
| 1 March 2011 32 | Brentford | 1–1 | Notts County | Griffin Park | 
| 19:45 | Osborne  74' Bean  55' Byrne  80' | Report | Westcarr  44' Harley  19' Harley  24' Regan  28' Edwards  75' Gobern  87' Edwards  90' Pearce  90+3' | Attendance: 3795 Referee: I. Williamson | 
| 5 March 2011 33 | Hartlepool United | 3–0 | Brentford | Victoria Park | 
| 15:00 | Monkhouse  36' Monkhouse  57' Liddle  83' Murray  51' Brown  90+2' | Report | Reed  61' Legge  76' | Attendance: 2936 Referee: K. Evans | 
| 8 March 2011 34 | Brentford | 0–1 | Brighton & Hove Albion | Griffin Park | 
| 19:45 | Legge  40' Reed  73' | Report | Osborne  74' (o.g.) Bridcutt  43' Elphick  66' Dicker  90+3' | Attendance: 5694 Referee: S. Hooper | 
| 12 March 2011 35 | Charlton Athletic | 0–1 | Brentford | The Valley | 
| 15:00 | Dailly  45' | Report | Legge  89' Weston  59' | Attendance: 14985 Referee: M. Russell | 
| 15 March 2011 36 | Brentford | 0–1 | Huddersfield Town | Griffin Park | 
| 19:45 | Report | Clarke  90+2' | Attendance: 4402 Referee: D. Whitestone | 
| 19 March 2011 37 | Brentford | 2–1 | Leyton Orient | Griffin Park | 
| 15:00 | Bean  6' Alexander  24' | Report | McGleish  55' | Attendance: 6368 Referee: D. Phillips | 
| 25 March 2011 38 | Brentford | 2–1 | Carlisle United | Griffin Park | 
| 19:45 | Schlupp  74', 83' Legge  85' | Report | Michalík  88' Arter  38' | Attendance: 4365 Referee: R. East | 
| 29 March 2011 39 | Sheffield Wednesday | 1–3 | Brentford | Hillsborough | 
| 19:45 | Jones  12' Osbourne  84' | Report | Spillane  3' Schlupp  18', 82' | Attendance: 14797 Referee: A. Haines | 
| 9 April 2011 40 | Brentford | 0–1 | Swindon Town | Griffin Park | 
| 15:00 | Legge  71' | Report | Andrew  80' Jean-François  61' Andrew  80' | Attendance: 4593 Referee: R. Madley | 
| 12 April 2011 41 | Walsall | 3–2 | Brentford | Bescot Stadium | 
| 19:45 | Macken  40', 64' Cook  57' | Report | Balkestein  30' Grabban  62' | Attendance: 3154 Referee: C. Boyeson | 
| 16 April 2011 42 | Rochdale | 0–1 | Brentford | Spotland Stadium | 
| 15:00 | Jones  64' | Report | Simpson  79' | Attendance: 2963 Referee: D. Drysdale | 
| 22 April 2011 43 | Brentford | 1–1 | Colchester United | Griffin Park | 
| 15:00 | Saunders  74' Reed  88' | Report | Henderson  15' Izzet  72' Wilson  88' | Attendance: 4480 Referee: G. Horwood | 
| 25 April 2011 44 | Notts County | 1–1 | Brentford | Meadow Lane | 
| 15:00 | Hughes  82' (pen.) Chilvers  45+1' Bishop  51' Craig Westcarr  65' | Report | Schlupp  90+5' Bean  51' Simpson  61' O'Connor  75' Saunders  75' Moore  82' Wood  90+5' | Attendance: 6879 Referee: D. Foster | 
| 30 April 2011 45 | Brentford | 0–3 | Southampton | Griffin Park | 
| 15:00 | Report | Lallana  16' Connolly  30' Gobern  90+1' Fonte  81' | Attendance: 7015 Referee: T. Kettle | 
FA Cup
| 6 November 2010 1st Round | Brentford | 1–1 | Aldershot Town | Griffin Park | 
| 15:00 | MacDonald  20' Weston  61' Diagouraga  75' | Report | Small  13' | Attendance: 4090 Referee: R. Booth | 
| 16 November 2010 1st Round Replay | Aldershot Town | 1–0 | Brentford | The EBB Stadium | 
| 19:45 | Small  8' Harding  73' | Report | Legge  58' | Attendance: 3627 Referee: S. Tanner | 
Football League Cup
| 10 August 2010 1st Round | Brentford | 2–1 | Cheltenham Town | Griffin Park | 
| 19:45 | Simpson  31' Woodman  35' | Report | Jeffers  61' | Attendance: 2049 Referee: P. Miller | 
| 24 August 2010 2nd Round | Brentford | 2–1 | Hull City | Griffin Park | 
| 19:45 | Simpson  20' Bean  88' Bean  69' | Report | Cullen  6' Cullen  40' Devitt  58' | Attendance: 3335 Referee: I. Williamson | 
| 21 September 2010 3rd Round | Brentford | 1–1 (a.e.t.) (4–3 p) | Everton | Griffin Park | 
| 19:45 | Alexander  41' | Report | Coleman  9' Coleman  59' Fellaini  84' | Attendance: 8960 Referee: Oliver | 
| Penalties | ||||
| Weston   Forster   Spillane   MacDonald  |  Baines  Neville  Arteta  Beckford  Jagielka | |||
Football League Trophy
| 31 August 2010 1st Round | Stevenage | 0–1 | Brentford | The Lamex Stadium | 
| 19:45 | Report | Simpson  29' | Attendance: 1916 Referee: O. Langford | 
| 5 October 2010 2nd Round | Leyton Orient | 0–0 (4–5 p) | Brentford | Matchroom Stadium | 
| 19:15 | Omozusi  45' | Report | Wood  73' | Attendance: 1152 Referee: P. Crossley | 
| Penalties | ||||
| Dawson  Omozusi  Chorley  Daniels  Spring  |  Forster  Hunt  Saunders  Alexander  Woodman | |||
| 9 November 2010 Southern QF | Swindon Town | 1–1 (2–4 p) | Brentford | The County Ground | 
| 19:00 | Austin  12' | Report | Simpson  38' Legge  65' | Attendance: 3469 Referee: J. Moss | 
| Penalties | ||||
| Austin  Ball  Timlin  Rose  |  O'Connor  MacDonald  Spillane  Woodman  Simpson | |||
| 14 December 2010 Southern SF | Brentford | 0–0 (3–1 p) | Charlton Athletic | Griffin Park | 
| Wright  3' Bean  54' O'Connor  58' | Report | Abbott  32' | Attendance: 2783 Referee: K. Hill | |
| Penalties | ||||
| O'Connor  MacDonald  Spillane  Alexander  |  Jackson  Racon  Reid  Doherty | |||
| 17 January 2011 Southern Final (1st leg) | Brentford | 1–1 | Exeter City | Griffin Park | 
| Alexander  64' Alexander  20' Diagouraga  84' | Report | Cureton  39' | Attendance: 3093 Referee: M. Haywood | 
| 7 February 2011 Southern Final (2nd leg) | Exeter City | 1–2 | Brentford | St James Park | 
| Nardiello  90+5' Noble  73' | Report | Saunders  20' Alexander  26' Alexander  76' Bignall  87' | Attendance: 5322 Referee: K. Wright | 
| 3 April 2011 Final | Brentford | 0–1 | Carlisle United | Wembley | 
| Reed  19' Legge  23' Diagouraga  84' Diagouraga  86' | Report | Murphy  12' Michalík  57' Robson  76' | Attendance: 40476 Referee: G. Salisbury | 
Playing squad
- Players' ages are as of the opening day of the 2010–11 season.
| No | Position | Name | Nationality | Date of birth (age) | Signed from | Signed in | Notes | 
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | GK | Richard Lee |  | 5 October 1982 (aged 27) | Watford | 2010 | |
| 21 | GK | Simon Royce |  | 9 September 1971 (aged 38) | Gillingham | 2010 | |
| 31 | GK | Simon Moore |  | 19 May 1990 (aged 20) | Unattached | 2009 | Loaned to Basingstoke Town | 
| Defenders | |||||||
| 3 | DF | Craig Woodman |  | 22 December 1982 (aged 27) | Wycombe Wanderers | 2010 | |
| 5 | DF | David McCracken |  | 16 October 1981 (aged 28) | Milton Keynes Dons | 2010 | Loaned to Bristol Rovers | 
| 6 | DF | Pim Balkestein |  | 29 April 1987 (aged 23) | Ipswich Town | 2010 | |
| 12 | DF | Michael Spillane |  | 23 March 1989 (aged 21) | Norwich City | 2010 | |
| 17 | DF | Ryan Blake | .svg.png.webp) | 8 December 1991 (aged 18) | Youth | 2009 | Loaned to Woking & Ebbsfleet United | 
| 22 | DF | Karleigh Osborne |  | 19 March 1988 (aged 22) | Youth | 2004 | |
| 24 | DF | Stephen Wright |  | 8 February 1980 (aged 30) | Unattached | 2010 | |
| 25 | DF | Chris Bush |  | 12 June 1992 (aged 18) | Youth | 2010 | Loaned to Woking, AFC Wimbledon and Thurrock | 
| 27 | DF | Robbie Neilson |  | 19 June 1980 (aged 30) | Leicester City | 2011 | On loan from Leicester City | 
| 32 | DF | Leon Legge |  | 1 July 1985 (aged 25) | Tonbridge Angels | 2009 | |
| 33 | DF | Nathan Byrne |  | 5 June 1992 (aged 18) | Tottenham Hotspur | 2011 | On loan from Tottenham Hotspur | 
| Midfielders | |||||||
| 2 | MF | Kevin O'Connor (c) |  | 24 February 1982 (aged 28) | Youth | 2000 | |
| 4 | MF | Marcus Bean |  | 2 November 1984 (aged 25) | Blackpool | 2008 | |
| 7 | MF | Sam Saunders |  | 29 August 1983 (aged 26) | Dagenham & Redbridge | 2009 | |
| 11 | MF | Myles Weston |  | 12 March 1988 (aged 22) | Notts County | 2009 | |
| 13 | MF | David Hunt |  | 10 September 1982 (aged 27) | Shrewsbury Town | 2009 | Loaned to Crawley Town | 
| 16 | MF | Sam Wood |  | 9 August 1986 (aged 23) | Bromley | 2008 | |
| 20 | MF | Toumani Diagouraga |  | 20 June 1987 (aged 23) | Peterborough United | 2010 | |
| 26 | MF | Adam Reed |  | 8 May 1991 (aged 19) | Sunderland | 2011 | On loan from Sunderland | 
| 34 | MF | Jake Reeves |  | 30 May 1993 (aged 17) | Youth | 2011 | Loaned to St Albans City | 
| 36 | MF | Charlie Adams |  | 30 May 1993 (aged 17) | Youth | 2011 | |
| 37 | MF | Manny Oyeleke |  | 24 December 1992 (aged 17) | Youth | 2011 | |
| Forwards | |||||||
| 8 | FW | Nicky Forster |  | 8 September 1973 (aged 36) | Unattached | 2010 | Manager | 
| 10 | FW | Charlie MacDonald |  | 13 February 1981 (aged 29) | Southend United | 2008 | |
| 14 | FW | Kirk Hudson |  | 12 December 1986 (aged 23) | Aldershot Town | 2010 | Loaned to AFC Wimbledon | 
| 19 | FW | Lewis Grabban |  | 12 January 1988 (aged 22) | Millwall | 2009 | Loaned from Millwall before transferring permanently | 
| 23 | FW | Robbie Simpson |  | 15 March 1985 (aged 25) | Huddersfield Town | 2010 | On loan from Huddersfield Town | 
| 29 | FW | Gary Alexander |  | 15 August 1979 (aged 30) | Millwall | 2010 | |
| 30 | FW | Jeffrey Schlupp |  | 23 December 1992 (aged 17) | Leicester City | 2011 | On loan from Leicester City | 
| 35 | FW | Luke Hacker |  | 30 June 1993 (aged 17) | Youth | 2011 | |
| Players who left the club mid-season | |||||||
| 9 | FW | Carl Cort |  | 1 November 1977 (aged 32) | Unattached | 2009 | Retired | 
| MF | Nicky Adams |  | 16 October 1986 (aged 23) | Leicester City | 2010 | Loaned to Rochdale, transferred to Rochdale | |
| 18 | FW | Nicholas Bignall |  | 11 July 1990 (aged 20) | Reading | 2011 | Returned to Reading after loan | 
| MF | Marc Laird |  | 23 January 1986 (aged 24) | Millwall | 2011 | Returned to Millwall after loan | |
| FW | Rowan Vine |  | 21 September 1982 (aged 27) | Queens Park Rangers | 2010 | Returned to Queens Park Rangers after loan | |
| 28 | MF | Owain Tudur Jones |  | 15 October 1984 (aged 25) | Norwich City | 2011 | Returned to Norwich City after loan | 
| 41 | GK | Trevor Carson | .svg.png.webp) | 5 March 1988 (aged 22) | Sunderland | 2011 | Returned to Sunderland after loan | 
| GK | Alex McCarthy |  | 3 December 1989 (aged 20) | Reading | 2010 | Returned to Reading after loan | |
| 51 | GK | Ben Hamer |  | 20 November 1987 (aged 22) | Reading | 2010 | Returned to Reading after loan | 
- Source: Soccerbase
Coaching staff
Andy Scott (7 August 2010 – 3 February 2011)
| Name | Role | 
|---|---|
|  Andy Scott | Manager | 
|  Terry Bullivant | Assistant Manager | 
|  Simon Royce | Goalkeeping Coach | 
Nicky Forster (3 February – 7 May 2011)
| Name | Role | 
|---|---|
|  Nicky Forster | Manager | 
|  Mark Warburton | First Team Coach | 
|  Simon Royce | Goalkeeping Coach | 
Statistics
Appearances and goals
- Substitute appearances in brackets.
| No | Pos | Nat | Name | League | FA Cup | League Cup | FL Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK |  | Richard Lee | 22 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 33 | 0 | 
| 2 | MF |  | Kevin O'Connor | 39 (2) | 2 | 1 (1) | 0 | 4 | 0 | 5 (1) | 0 | 49 (4) | 2 | 
| 3 | DF |  | Craig Woodman | 40 (1) | 1 | 2 | 0 | 4 | 1 | 7 | 0 | 53 (1) | 2 | 
| 4 | MF |  | Marcus Bean | 32 (5) | 3 | 1 | 0 | 3 (1) | 1 | 4 (1) | 0 | 40 (7) | 4 | 
| 5 | DF |  | David McCracken | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (1) | 0 | 
| 6 | DF |  | Pim Balkestein | 17 (3) | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 24 (3) | 1 | 
| 7 | MF |  | Sam Saunders | 18 (3) | 2 | 1 | 0 | 0 (1) | 0 | 3 (1) | 1 | 22 (5) | 3 | 
| 8 | FW |  | Nicky Forster | 6 (12) | 1 | 1 (1) | 0 | 1 (1) | 0 | 4 | 0 | 12 (14) | 1 | 
| 9 | FW |  | Carl Cort | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 (4) | 0 | 
| 10 | FW |  | Charlie MacDonald | 28 (2) | 9 | 2 | 1 | 3 (1) | 0 | 2 (1) | 0 | 35 (4) | 10 | 
| 11 | MF |  | Myles Weston | 33 (9) | 3 | 1 (1) | 0 | 3 | 0 | 4 (1) | 0 | 41 (11) | 3 | 
| 12 | DF |  | Michael Spillane | 18 (6) | 1 | 1 | 0 | 2 | 0 | 3 (1) | 0 | 24 (7) | 1 | 
