| Singles | |
|---|---|
| 2010 BNP Paribas Masters | |
| Champion |  Robin Söderling | 
| Runner-up |  Gaël Monfils | 
| Score | 6–1, 7–6(7–1) | 
| Draw | 48 (6 Q / 3 WC) | 
| Seeds | 16 | 
Robin Söderling defeated Gaël Monfils in the final, 6–1, 7–6(7–1) to win the singles tennis title at the 2010 Paris Masters.
Novak Djokovic was the defending champion, but lost in the third round to Michaël Llodra.
Seeds
All seeds received a bye into the second round.
.svg.png.webp) Roger Federer (semifinals) Roger Federer (semifinals)
 Novak Djokovic (third round) Novak Djokovic (third round)
 Andy Murray (quarterfinals) Andy Murray (quarterfinals)
 Robin Söderling (champion) Robin Söderling (champion)
 Tomáš Berdych (third round) Tomáš Berdych (third round)
 Fernando Verdasco (third round) Fernando Verdasco (third round)
 David Ferrer (third round) David Ferrer (third round)
 Andy Roddick (quarterfinals) Andy Roddick (quarterfinals)
 Mikhail Youzhny (second round, retired due to a back injury) Mikhail Youzhny (second round, retired due to a back injury)
 Nikolay Davydenko (quarterfinals) Nikolay Davydenko (quarterfinals)
 Jürgen Melzer (quarterfinals) Jürgen Melzer (quarterfinals)
 Gaël Monfils (final) Gaël Monfils (final)
 Marin Čilić (third round) Marin Čilić (third round)
 Nicolás Almagro (second round) Nicolás Almagro (second round)
 Ivan Ljubičić (second round) Ivan Ljubičić (second round)
 John Isner (second round) John Isner (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 6 | 77 | |||||||||||||||||
| 11 |  Jürgen Melzer | 1 | 64 | |||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 67 | 77 | 64 | ||||||||||||||||
| 12 |  Gaël Monfils | 79 | 61 | 77 | ||||||||||||||||
| 3 |  Andy Murray | 2 | 6 | 3 | ||||||||||||||||
| 12 |  Gaël Monfils | 6 | 2 | 6 | ||||||||||||||||
| 12 |  Gaël Monfils | 1 | 61 | |||||||||||||||||
| 4 |  Robin Söderling | 6 | 77 | |||||||||||||||||
| 8 |  Andy Roddick | 5 | 4 | |||||||||||||||||
| 4 |  Robin Söderling | 7 | 6 | |||||||||||||||||
| 4 |  Robin Söderling | 60 | 7 | 78 | ||||||||||||||||
|  Michaël Llodra | 77 | 5 | 66 | |||||||||||||||||
| 10 |  Nikolay Davydenko | 5 | 1 | |||||||||||||||||
|  Michaël Llodra | 7 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||||||
| WC |  N Mahut | 5 | 6 | 67 |  R Gasquet | 4 | 4 | ||||||||||||||||||||
|  R Gasquet | 7 | 4 | 79 | 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||
| LL |  M Russell | 2 | 0 |  R Štěpánek | 4 | 3 | |||||||||||||||||||||
|  R Štěpánek | 6 | 6 |  R Štěpánek | 77 | 6 | ||||||||||||||||||||||
| 14 |  N Almagro | 63 | 4 | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 77 | ||||||||||||||||||||||||
| 11 |  J Melzer | 1 | 64 | ||||||||||||||||||||||||
| 11 |  J Melzer | 6 | 78 | ||||||||||||||||||||||||
|  T de Bakker | 77 | 4 | 5 | Q |  S Giraldo | 3 | 66 | ||||||||||||||||||||
| Q |  S Giraldo | 63 | 6 | 7 | 11 |  J Melzer | 78 | 2 | 6 | ||||||||||||||||||
|  M Berrer | 5 | 6 | 4 | 7 |  D Ferrer | 66 | 6 | 3 | |||||||||||||||||||
| Q |  F Fognini | 7 | 3 | 6 | Q |  F Fognini | 6 | 4 | 64 | ||||||||||||||||||
| 7 |  D Ferrer | 3 | 6 | 77 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  A Murray | 2 | 6 | 6 | |||||||||||||||||||||||
| SE |  M Granollers | 3 | 1 |  D Nalbandian | 6 | 4 | 3 | ||||||||||||||||||||
|  D Nalbandian | 6 | 6 | 3 |  A Murray | 78 | 3 | 6 | ||||||||||||||||||||
|  S Stakhovsky | 6 | 6 | 13 |  M Čilić | 66 | 6 | 3 | ||||||||||||||||||||
| Q |  I Marchenko | 2 | 2 |  S Stakhovsky | 4 | 6 | 3 | ||||||||||||||||||||
| 13 |  M Čilić | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 |  A Murray | 2 | 6 | 3 | |||||||||||||||||||||||
| 12 |  G Monfils | 6 | 2 | 6 | |||||||||||||||||||||||
| 12 |  G Monfils | 77 | 6 | ||||||||||||||||||||||||
|  D Istomin | 4 | 4 | Q |  B Becker | 64 | 4 | |||||||||||||||||||||
| Q |  B Becker | 6 | 6 | 12 |  G Monfils | 64 | 77 | 7 | |||||||||||||||||||
| WC |  A Clément | 68 | 79 | 6 | 6 |  F Verdasco | 77 | 62 | 5 | ||||||||||||||||||
|  F López | 710 | 67 | 3 | WC |  A Clément | 6 | 3 | 0 | |||||||||||||||||||
| 6 |  F Verdasco | 3 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  A Roddick | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) X Malisse | 4 | 3 | Q |  J Nieminen | 1 | 4 | |||||||||||||||||||||
| Q |  J Nieminen | 6 | 6 | 8 |  A Roddick | 6 | 710 | ||||||||||||||||||||
|  E Gulbis | 7 | 2 |  E Gulbis | 3 | 68 | ||||||||||||||||||||||
|  JI Chela | 5 | 2 | r |  E Gulbis | 6 | 3 | |||||||||||||||||||||
| 9 |  M Youzhny | 4 | 0 | r | |||||||||||||||||||||||
| 8 |  A Roddick | 5 | 4 | ||||||||||||||||||||||||
| 4 |  R Söderling | 7 | 6 | ||||||||||||||||||||||||
| 15 |  I Ljubičić | 4 | 4 | ||||||||||||||||||||||||
| .svg.png.webp) S Wawrinka | 6 | 7 | .svg.png.webp) S Wawrinka | 6 | 6 | ||||||||||||||||||||||
| Q |  J Ouanna | 3 | 5 | .svg.png.webp) S Wawrinka | 63 | 3 | |||||||||||||||||||||
|  A Golubev | 6 | 4 | 3 | 4 |  R Söderling | 77 | 6 | ||||||||||||||||||||
|  G Simon | 3 | 6 | 6 |  G Simon | 4 | 0 | |||||||||||||||||||||
| 4 |  R Söderling | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  T Berdych | 6 | 6 | ||||||||||||||||||||||||
|  A Montañés | 6 | 1 | 63 | WC |  F Serra | 3 | 1 | ||||||||||||||||||||
| WC |  F Serra | 4 | 6 | 77 | 5 |  T Berdych | 6 | 65 | 0 | ||||||||||||||||||
|  P Kohlschreiber | 65 | 7 | 3 | 10 |  N Davydenko | 4 | 77 | 6 | |||||||||||||||||||
|  T Bellucci | 77 | 5 | 6 |  T Bellucci | 3 | 0 | |||||||||||||||||||||
| 10 |  N Davydenko | 6 | 6 | ||||||||||||||||||||||||
| 10 |  N Davydenko | 5 | 1 | ||||||||||||||||||||||||
|  M Llodra | 7 | 6 | |||||||||||||||||||||||||
| 16 |  J Isner | 3 | 4 | ||||||||||||||||||||||||
|  P Starace | 4 | 1 |  M Llodra | 6 | 6 | ||||||||||||||||||||||
|  M Llodra | 6 | 6 |  M Llodra | 78 | 6 | ||||||||||||||||||||||
|  J Mónaco | 79 | 6 | 2 |  N Djokovic | 66 | 2 | |||||||||||||||||||||
|  S Querrey | 67 | 2 |  J Mónaco | 4 | 3 | ||||||||||||||||||||||
| 2 |  N Djokovic | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Jarkko Nieminen (qualified) Jarkko Nieminen (qualified)
 Andreas Seppi (first round) Andreas Seppi (first round)
 Benjamin Becker (qualified) Benjamin Becker (qualified)
 Daniel Gimeno Traver (first round) Daniel Gimeno Traver (first round)
 Fabio Fognini (qualified) Fabio Fognini (qualified)
 Santiago Giraldo (qualified) Santiago Giraldo (qualified)
 Tobias Kamke (first round) Tobias Kamke (first round)
 Illya Marchenko (qualified) Illya Marchenko (qualified)
 Michael Russell (qualifying competition, lucky loser) Michael Russell (qualifying competition, lucky loser)
 Mischa Zverev (first round, retired due to left leg injury) Mischa Zverev (first round, retired due to left leg injury)
 Marsel İlhan (first round) Marsel İlhan (first round)
 Jan Hájek (first round) Jan Hájek (first round)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Jarkko Nieminen | 6 | 4 | 6 | |||||||||
|  Teymuraz Gabashvili | 2 | 6 | 3 | ||||||||||
| 1 |  Jarkko Nieminen | 6 | 6 | ||||||||||
|  Marc Gicquel | 2 | 1 | |||||||||||
|  Marc Gicquel | 6 | 6 | |||||||||||
| 7 |  Tobias Kamke | 2 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Andreas Seppi | 3 | 7 | 4 | |||||||||
|  Albert Ramos Viñolas | 6 | 5 | 6 | ||||||||||
|  Albert Ramos Viñolas | 1 | 2 | |||||||||||
| 8 |  Illya Marchenko | 6 | 6 | ||||||||||
|  Benoît Paire | 6 | 5 | 3 | ||||||||||
| 8 |  Illya Marchenko | 3 | 7 | 6 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Benjamin Becker | 6 | 77 | ||||||||||
| WC |  Laurent Rochette | 1 | 63 | ||||||||||
| 3 |  Benjamin Becker | 6 | 77 | ||||||||||
|  Édouard Roger-Vasselin | 4 | 65 | |||||||||||
|  Édouard Roger-Vasselin | 4 | ||||||||||||
| 10 |  Mischa Zverev | 0r | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Daniel Gimeno Traver | 77 | 5 | 4 | |||||||||
|  Josselin Ouanna | 65 | 7 | 6 | ||||||||||
|  Josselin Ouanna | 6 | 7 | |||||||||||
| WC |  Clément Reix | 2 | 5 | ||||||||||
| WC |  Clément Reix | 6 | 6 | ||||||||||
| 11 |  Marsel İlhan | 4 | 4 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Fabio Fognini | 6 | 6 | ||||||||||
|  Roberto Bautista Agut | 2 | 4 | |||||||||||
| 5 |  Fabio Fognini | 77 | 6 | ||||||||||
| .svg.png.webp) Stéphane Bohli | 64 | 3 | |||||||||||
| .svg.png.webp) Stéphane Bohli | 77 | 6 | |||||||||||
| 12 |  Jan Hájek | 61 | 2 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Santiago Giraldo | 6 | 77 | ||||||||||
| WC |  Romain Jouan | 4 | 64 | ||||||||||
| 6 |  Santiago Giraldo | 6 | 6 | ||||||||||
| 9 |  Michael Russell | 4 | 2 | ||||||||||
| WC |  Vincent Millot | 77 | 1 | 4 | |||||||||
| 9 |  Michael Russell | 63 | 6 | 6 | |||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.