| 2011–12 season | ||||
|---|---|---|---|---|
| Chairman | Edward Chorlton | |||
| Manager | Paul Tisdale | |||
| League 1 | 23rd – Relegated | |||
| FA Cup | 1st round | |||
| League Cup | 2nd round | |||
| Football League Trophy | 2nd Round (South) | |||
| Top goalscorer | League: Daniel Nardiello (9) All: Daniel Nardiello (11) | |||
| Highest home attendance | 6,045 vs. Sheffield United, 5 May 2012 All: 8,290 vs Liverpool, 24 August 2011 | |||
| Lowest home attendance | 3,474 vs. Notts County, 13 September 2011 All: 2,627 vs Swindon Town, 4 October 2011 | |||
| Average home league attendance | 4,474 | |||
|
| ||||
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Leyton Orient | 46 | 13 | 11 | 22 | 48 | 75 | −27 | 50 | |
| 21 | Wycombe Wanderers (R) | 46 | 11 | 10 | 25 | 65 | 88 | −23 | 43 | Relegation to Football League Two |
| 22 | Chesterfield (R) | 46 | 10 | 12 | 24 | 56 | 81 | −25 | 42 | |
| 23 | Exeter City (R) | 46 | 10 | 12 | 24 | 46 | 75 | −29 | 42 | |
| 24 | Rochdale (R) | 46 | 8 | 14 | 24 | 47 | 81 | −34 | 38 |
Updated to match(es) played on 5 May 2012. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | FL Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Artur Krysiak | 42 | 0 | 38+0 | 0 | 1+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
| 2 | DF | Steve Tully | 49 | 0 | 42+2 | 0 | 2+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 3 | DF | Billy Jones | 21 | 1 | 16+3 | 1 | 0+0 | 0 | 1+0 | 0 | 0+1 | 0 | |
| 4 | MF | James Dunne | 51 | 3 | 44+1 | 2 | 2+0 | 0 | 2+0 | 0 | 2+0 | 1 | |
| 5 | DF | Troy Archibald-Henville | 51 | 2 | 45+0 | 2 | 2+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| 6 | DF | Richard Duffy | 34 | 0 | 22+6 | 0 | 1+1 | 0 | 2+0 | 0 | 2+0 | 0 | |
| 7 | MF | Liam Sercombe | 36 | 7 | 27+6 | 7 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 8 | MF | David Noble | 46 | 3 | 42+0 | 2 | 1+0 | 1 | 2+0 | 0 | 1+0 | 0 | |
| 10 | FW | Daniel Nardiello | 40 | 11 | 28+8 | 9 | 1+0 | 0 | 1+0 | 1 | 2+0 | 1 | |
| 11 | DF | Luke O'Brien | 3 | 0 | 2+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | MF | Chris Shephard | 17 | 1 | 7+4 | 0 | 2+0 | 0 | 2+0 | 1 | 0+2 | 0 | |
| 18 | DF | Danny Coles | 36 | 2 | 28+3 | 2 | 2+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 19 | FW | John O'Flynn | 26 | 2 | 8+16 | 2 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 20 | FW | Richard Logan | 33 | 6 | 11+17 | 5 | 1+1 | 1 | 1+0 | 0 | 0+2 | 0 | |
| 21 | FW | Guillem Bauza | 30 | 3 | 12+15 | 2 | 0+0 | 0 | 1+1 | 1 | 1+0 | 0 | |
| 22 | MF | Jimmy Keohane | 6 | 0 | 0+4 | 0 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 | |
| 23 | DF | Jonathan Fortune | 5 | 0 | 5+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 24 | MF | Elliott Frear | 12 | 1 | 5+5 | 0 | 0+2 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 26 | DF | Scot Bennett | 15 | 3 | 13+2 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 28 | MF | Aaron Dawson | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 29 | FW | Tom Nichols | 12 | 1 | 2+5 | 1 | 0+1 | 0 | 0+2 | 0 | 2+0 | 0 | |
| 31 | MF | Callum McNish | 7 | 0 | 2+3 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 | |
| 36 | FW | Alan Gow | 7 | 3 | 6+1 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 40 | GK | Lenny Pidgeley | 12 | 0 | 8+2 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| Players who left Exeter before the end of the season: | |||||||||||||
| 11 | MF | Scott Golbourne | 32 | 0 | 26+0 | 0 | 2+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| 34 | MF | Rohan Ricketts | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| Players who played on loan for Exeter and returned to their parent club: | |||||||||||||
| 35 | MF | Jake Taylor | 30 | 3 | 26+4 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | FW | Jamie Cureton | 7 | 1 | 5+2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | MF | Matt Oakley | 7 | 0 | 7+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | FW | Nicholas Bignall | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 32 | FW | Rowan Vine | 5 | 0 | 4+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 34 | MF | Chris Hackett | 5 | 0 | 5+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 34 | FW | Matt Whichelow | 3 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 30 | FW | Lauri Dalla Valle | 5 | 0 | 4+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 27 | DF | Pat Baldwin | 9 | 0 | 9+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
Top scorers
| Position | Nation | Number | Name | League One | FA Cup | League Cup | FL Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| FW | 10 | Daniel Nardiello | 9 | 0 | 1 | 1 | 11 | |
| MF | 7 | Liam Sercombe | 7 | 0 | 0 | 0 | 7 | |
| FW | 20 | Richard Logan | 5 | 1 | 0 | 0 | 6 | |
| MF | 35 | Jake Taylor | 3 | 0 | 0 | 0 | 3 | |
| MF | 26 | Scot Bennett | 3 | 0 | 0 | 0 | 3 | |
| FW | 36 | Alan Gow | 3 | 0 | 0 | 0 | 3 | |
| FW | 21 | Guillem Bauza | 2 | 0 | 1 | 0 | 3 | |
| MF | 4 | James Dunne | 2 | 0 | 0 | 1 | 3 | |
| MF | 8 | David Noble | 2 | 1 | 0 | 0 | 3 | |
| FW | 19 | John O'Flynn | 2 | 0 | 0 | 0 | 2 | |
| DF | 18 | Danny Coles | 2 | 0 | 0 | 0 | 2 | |
| DF | 5 | Troy Archibald-Henville | 2 | 0 | 0 | 0 | 2 | |
| FW | 29 | Tom Nichols | 1 | 0 | 0 | 0 | 1 | |
| DF | 3 | Billy Jones | 1 | 0 | 0 | 0 | 1 | |
| FW | 12 | Jamie Cureton | 1 | 0 | 0 | 0 | 1 | |
| MF | 14 | Chris Shephard | 0 | 0 | 1 | 0 | 1 | |
| MF | 24 | Elliott Frear | 0 | 1 | 0 | 0 | 1 | |
| Own Goals | 1 | 0 | 0 | 0 | 1 | |||
| / | / | / | Totals | 46 | 3 | 3 | 2 | 54 |
Disciplinary record
| Position | Nation | Number | Name | League One | FA Cup | League Cup | League Trophy | Total | |||||
| Y | R | Y | R | Y | R | Y | R | Y | R | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | 10 | Daniel Nardiello | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| DF | 5 | Troy Archibald-Henville | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| MF | 8 | David Noble | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| MF | 4 | James Dunne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| DF | 2 | Steve Tully | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| DF | 18 | Danny Coles | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DF | 6 | Richard Duffy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DF | 3 | Billy Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MF | 7 | Liam Sercombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FW | 21 | Guillem Bauza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FW | 20 | Richard Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DF | 26 | Scot Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GK | 40 | Lenny Pidgeley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MF | 12 | Matt Oakley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FW | 29 | Tom Nichols | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 35 | Jake Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 34 | Chris Hackett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DF | 11 | Luke O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 14 | Chris Shephard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 31 | Callum McNish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FW | 36 | Alan Gow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 50 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 56 | 4 | |||
Results
Pre-season friendlies
| 8 July 2011 | Dorchester Town | 1–1 | Exeter City | The Avenue Stadium |
| 19:45 |
| 12 July 2011 | Mangotsfield Utd | 1 – 3[1][2] | Exeter City | Cossham Street |
| 19:45 | O'Sullivan |
Frear Nichols Shephard |
Referee: Mr P. Rees |
| 15 July 2011 | Fana FC | 2–3 | Exeter City | Fana Stadium[3] |
| 18:30 |
| 16 July 2011 | Os FC | 1–4 | Exeter City | Kuventræ Stadium[3] |
| 15:00 |
| 20 July 2011 | Torquay United | 3–0 | Exeter City | Plainmoor |
| 19:45 | Howe Kee Morris |
Attendance: 2,065 |
| 22 July 2011 | Clevedon Town | 1–4 | Exeter City | Hand Stadium |
| 19:30 | Shephard Gosling Nichols McNish |
| 30 July 2011 | Exeter City | 1–0 | Derby County | St James Park |
| 15:00 | Shephard |
| 2 August 2011 | Chippenham Town | 0–2 | Exeter City | Hardenhuish Park |
| 19:45 |
League One
| 6 August 2011 1 | Stevenage | 0–0 | Exeter City | Broadhall Way |
| 15:00 | Attendance: 3,829 |
| 13 August 2011 2 | Exeter City | 0–2 | Milton Keynes Dons | St James Park |
| 15:00 | Ibehre Bowditch |
Attendance: 4,832 |
| 16 August 2011 3 | Exeter City | 1–2 | Brentford | St James Park |
| 19:45 | Bauza |
Dunne Donaldson |
Attendance: 4,344 |
| 20 August 2011 4 | Preston North End | 1–0 | Exeter City | Deepdale |
| 15:00 | Proctor |
Attendance: 10,655 |
| 27 August 2011 5 | Exeter City | 2–1 | Chesterfield | St James Park |
| 15:00 | Archibald-Henville Nichols |
Whitaker |
Attendance: 4,113 |
| 3 September 2011 6 | Hartlepool United | 2–0 | Exeter City | Victoria Park |
| 15:00 | Liddle Luscombe |
Attendance: 5,152 |
| 10 September 2011 7 | Charlton Athletic | 2–0 | Exeter City | The Valley |
| 15:00 | Wright-Phillips Stephens |
Attendance: 14,290 |
| 13 September 2011 8 | Exeter City | 1–1 | Notts County | St James Park |
| 19:45 | Sheehan |
Burgess |
Attendance: 3,474 |
| 17 September 2011 9 | Exeter City | 0–2 | Bournemouth | St James Park |
| 15:00 | Thomas Duffy |
Attendance: 4,593 |
| 24 September 2011 10 | Sheffield Wednesday | 3–0 | Exeter City | Hillsborough Stadium |
| 15:00 | O'Connor Madine |
Attendance: 16,995 |
| 1 October 2011 11 | Exeter City | 2–0 | Oldham Athletic | St James Park |
| 15:00 | Nardiello Bauzà |
Attendance: 3,753 |
| 8 October 2011 12 | Bury | 2–0 | Exeter City | Gigg Lane |
| 15:00 | Bishop Oakley |
Attendance: 2,672 |
| 15 October 2011 13 | Exeter City | 0–4 | Huddersfield Town | St James Park |
| 15:00 | Lee Rhodes |
Attendance: 4,244 |
| 22 October 2011 14 | Exeter City | 3–1 | Rochdale | St James Park |
| 15:00 | Nardiello Taylor |
Eccleston |
Attendance: 3,844 |
| 25 October 2011 15 | Walsall | 1–2 | Exeter City | Bescot Stadium |
| 19:45 | Nicholls |
Nardiello |
Attendance: 4,003 |
| 29 October 2011 16 | Sheffield United | 4–4 | Exeter City | Bramall Lane |
| 15:00 | Phillips Clarke Lowton |
Nardiello Noble O'Flynn Dunne |
Attendance: 17,052 |
| 5 November 2011 17 | Exeter City | 0–0 | Carlisle United | St James Park |
| 15:00 | Attendance: 4,245 |
| 19 November 2011 18 | Yeovil Town | 2–2 | Exeter City | Huish Park |
| 15:00 | Upson Blizzard D'Ath Obika Paul Wotton |
Taylor O'Flynn Tully |
Attendance: 5,635 |
| 26 November 2011 19 | Exeter City | 3–0 | Tranmere Rovers | St James Park |
| 15:00 | Bennett Coles Logan |
Attendance: 4,108 |
| 10 December 2011 20 | Leyton Orient | 3–0 | Exeter City | Brisbane Road |
| 15:00 | Lisbie Téhoué Craig |
Sercombe Taylor Noble |
Attendance: 4,291 |
| 17 December 2011 21 | Exeter City | 0–0 | Scunthorpe United | St James Park |
| 15:00 | Hackett |
Barcham Wright |
Attendance: 4,470 |
| 26 December 2011 22 | Wycombe Wanderers | 3–1 | Exeter City | Adams Park |
| 15:00 | Trotta Lewis McCoy Winfield Bloomfield |
Coles Nardiello |
Attendance: 4,904 |
| 31 December 2011 23 | Colchester United | 2–0 | Exeter City | Colchester Community Stadium |
| 15:00 | Wordsworth Bond |
Bauzà Dunne Coles |
Attendance: 3,667 |
| 2 January 2012 24 | Exeter City | 1–1 | Yeovil Town | St James Park |
| 15:00 | Nardiello Logan |
MacLean Williams Williams D'Ath |
Attendance: 5,912 |
| 7 January 2012 25 | Chesterfield | 0–2 | Exeter City | B2net Stadium |
| 15:00 | Allott |
Archibald-Henville Logan Sercombe |
Attendance: 5,856 |
| 14 January 2012 26 | Exeter City | 0–0 | Hartlepool United | St James Park |
| 15:00 | Attendance: 4,016 |
| 21 January 2012 27 | Oldham Athletic | 0–0 | Exeter City | Boundary Park |
| 15:00 | Noble Tully |
Attendance: 3,587 |
| 28 January 2012 28 | Exeter City | 0–1 | Charlton Athletic | St James Park |
| 15:00 | Green Wiggins |
Attendance: 5,439 |
| 7 February 2012 29 | Bournemouth | 2–0 | Exeter City | Dean Court |
| 19:45 | Tubbs Malone |
Nardiello |
Attendance: 5,497 |
| 11 February 2012 30 | Exeter City | 2–1 | Sheffield Wednesday | St James Park |
| 15:00 | Jones Nardiello Noble |
Johnson |
Attendance: 5,555 |
| 14 February 2012 31 | Notts County | 2–1 | Exeter City | Meadow Lane |
| 19:45 | Hughes Hughes Harley |
Bennett Noble Nardiello |
Attendance: 4,741 |
| 18 February 2012 32 | Exeter City | 3–2 | Bury | St James Park |
| 15:00 | Archibald-Henville Nardiello Bennett Logan |
Sodje Amoo Picken Eastham |
Attendance: 4,281 |
| 25 February 2012 33 | Huddersfield Town | 2–0 | Exeter City | Galpharm Stadium |
| 15:00 | McCombe Rhodes |
Attendance: 14,105 |
| 3 March 2012 34 | Exeter City | 1–1 | Stevenage | St James Park |
| 15:00 | Logan Dunne |
Shroot Slew |
Attendance: 4,437 |
| 6 March 2012 35 | Brentford | 2–0 | Exeter City | Griffin Park |
| 19:45 | Berahino |
Logan O'Brien Noble |
Attendance: 4,124 |
| 10 March 2012 36 | Milton Keynes Dons | 3–0 | Exeter City | Stadium mk |
| 15:00 | Kouo-Doumbé McDonald Ibehre |
Shephard |
Attendance: 9,016 |
| 17 March 2012 37 | Exeter City | 1–2 | Preston North End | St James Park |
| 15:00 | Sercombe |
Hume Nicholson Miller Holroyd |
Attendance: 4,741 |
| 20 March 2012 38 | Exeter City | 1–3 | Wycombe Wanderers | St James Park |
| 19:45 | Dunne |
Hayes Beavon Johnson |
Attendance: 4,121 |
| 24 March 2012 39 | Tranmere Rovers | 2–0 | Exeter City | Prenton Park |
| 15:00 | Labadie Cassidy |
Nardiello |
Attendance: 4,786 |
| 31 March 2012 40 | Exeter City | 1–1 | Colchester United | St James Park |
| 15:00 | McNish Dunne Cureton |
Duguid Rose Henderson |
Attendance: 3,889 |
| 6 April 2012 41 | Scunthorpe United | 1–0 | Exeter City | Glanford Park |
| 15:00 | Parkin |
Attendance: 4,361 |
| 9 April 2012 42 | Exeter City | 3–0 | Leyton Orient | St James Park |
| 15:00 | Taylor Archibald-Henville Sercombe |
Leacock |
Attendance: 4,142 |
| 14 April 2012 43 | Rochdale | 3–2 | Exeter City | Spotland Stadium |
| 15:00 | Twaddle Adams Thompson Kennedy |
Nardiello Sercombe |
Attendance: 1,930 |
| 21 April 2012 44 | Exeter City | 4–2 | Walsall | St James Park |
| 15:00 | Nardiello Gow Sercombe |
Smith Nicholls Cuvelier Ledesma |
Attendance: 4,307 |
| 28 April 2012 45 | Carlisle United | 4–1 | Exeter City | Brunton Park |
| 15:00 | Zoko Cook Noble |
Sercombe |
Attendance: 6,029 |
| 5 May 2012 46 | Exeter City | 2–2 | Sheffield United | St James Park |
| 15:00 | Gow Dunne Bennett |
Williamson Beattie Doyle Simonsen McDonald |
Attendance: 6,045 |
FA Cup
League Cup
| 9 August 2011 Round 1 | Exeter City | 2–0 | Yeovil Town | St James Park |
| 19:45 | Bauza Shephard |
Attendance: 3,856 |
| 24 August 2011 Round 2 | Exeter City | 1–3 | Liverpool | St James Park |
| 19:45 | Nardiello |
Suárez Maxi Carroll |
Attendance: 8,290 |
FL Trophy
| 30 August 2011 Round 1 | Exeter City | 1–1 (3–0 p) | Plymouth Argyle | St James Park |
| 19:45 | Dunne |
Daley |
Attendance: 3,940 | |
| Penalties | ||||
| Nardiello Noble Shephard Dunne |
Williams Fletcher Hitchcock |
|||
| 4 October 2011 Round 2 | Exeter City | 1–2 | Swindon Town | St James Park |
| 19:15 | Nardiello Coles |
Jervis Ahmed Abdullah |
Attendance: 2,627 |
Transfers
| Players transferred in | |||||
|---|---|---|---|---|---|
| Date | Pos. | Name | From | Fee | Ref. |
| 15 May 2011 | FW | Free | |||
| 11 June 2011 | DF | Free | |||
| 16 June 2011 | GK | Free | [4] | ||
| 26 July 2011 | MF | Free | [5] | ||
| 17 August 2011 | MF | Free | [6] | ||
| 31 January 2012 | DF | Undisclosed | [7] | ||
| 9 March 2012 | DF | Free | [8] | ||
| 22 March 2012 | MF | Free | [9] | ||
| 22 March 2012 | FW | Free | [9] | ||
| Players loaned in | |||||
| Date from | Pos. | Name | From | Date to | Ref. |
| 2 August 2011 | FW | 2 September 2011 | [10] | ||
| 27 August 2011 | FW | 27 September 2011 | [11] | ||
| 15 September 2011 | MF | 15 October 2011 | [12] | ||
| 21 September 2011 | MF | End of season | [13][14][15][16][17] | ||
| 30 September 2011 | MF | 1 December 2011 | [18] | ||
| 24 November 2011 | MF | 31 December 2011 | [19] | ||
| 1 March 2012 | FW | End of season | [20] | ||
| 16 March 2012 | DF | 5 May 2012 | [21] | ||
| 19 March 2012 | FW | 19 April 2012 | [22] | ||
| Players loaned out | |||||
| Date from | Pos. | Name | To | Date to | Ref. |
| 24 September 2011 | MF | 24 December 2011 | [23] | ||
| 31 January 2012 | MF | 1 March 2012 | [24] | ||
| Players transferred out | |||||
| Date | Pos. | Name | To | Fee | Ref. |
| 30 January 2012 | MF | Undisclosed | [25] | ||
| Players released | |||||
| Date | Pos. | Name | Subsequent Club | Join Date | Ref. |
| 3 June 2011 | DF | 3 June 2011 | |||
| 13 June 2011 | FW | 13 June 2011 | |||
| 14 June 2011 | FW | 14 June 2011 | [26] | ||
| 24 June 2011 | GK | 24 June 2011 | [27] | ||
| 28 June 2011 | FW | 28 June 2011 (Bosman) | [28] | ||
| 1 July 2011 | DF | 1 July 2011 (Bosman) | [29] | ||
| 1 July 2011 | MF | 16 August 2011 | [30] | ||
| 1 July 2011 | GK | ? | |||
| 17 December 2011 | MF | 17 December 2011 | |||
| 16 April 2012 | MF | Unattached | [31] | ||
Awards
| End of Season Awards | Winner[32] |
|---|---|
| Fans Player of the Year | Troy Archibald-Henville |
| Players' Player of the Year | James Dunne |
| East Devon Grecians' Player of the Year | Troy Archibald-Henville |
| ECDSA Most Improved Player | Scot Bennett |
| The Norwegian Grecians' award | James Dunne |
| Supporters' Trust Young Player of the Year | Jordan Moore-Taylor |
| Cafe Gourmandine Impact Player Award | Richard Logan |
References
- ↑ West, Danny. "Encouraging Showing Despite Loss". The Official Website of Mangotsfield United. Retrieved 14 July 2011.
- ↑ "Mangotsfield 1 Exeter City 3". Exeter City Football Club – The Official Website. Retrieved 14 July 2011.
- 1 2 "Exeter City FC Pre Season to Bergen July 14 – 18th". Exeter City Supporters Club of Norway. Retrieved 17 July 2011.
- ↑ "Exeter City bring in Bradford goalkeeper Lenny Pidgeley". BBC Football. 16 June 2011.
- ↑ "Exeter City sign ex-Southampton midfielder Callum McNish". BBC Football. 26 July 2011.
- ↑ "Grecians snap up midfielder". Sky Sports.
- ↑ "Exeter City sign Bradford City full-back Luke O'Brien". BBC Sport. 31 January 2012.
- ↑ "Exeter City sign free agent defender Jonathan Fortune". BBC Sport. 9 March 2012.
- 1 2 "Exeter City sign free agents Rohan Ricketts & Alan Gow". BBC Sport. 22 March 2012.
- ↑ "Exeter City sign Reading's Nicholas Bignall on loan". BBC Football. 2 August 2011.
- ↑ "Grecians grab Vine". Sky Sports.
- ↑ "Exeter City sign Watford's Matthew Whichelow on loan". BBC Football.
- ↑ "Exeter City sign Reading's Jake Taylor on a month's loan". BBC Football. 21 September 2011.
- ↑ "Exeter City extend Jake Taylor's loan deal by a further month". BBC Football. 25 October 2011.
- ↑ "Exeter City extend Jake Taylor's loan from Reading". BBC Football. 23 November 2011.
- ↑ "Exeter City extend Reading winger Jake Taylor's loan". BBC Football. 3 January 2012.
- ↑ "Exeter City extend Reading winger Jake Taylor's loan again". BBC Football. 31 January 2012.
- ↑ "Trio Begin Loan Spells". LCFC. Archived from the original on 3 January 2012. Retrieved 16 June 2012.
- ↑ "Exeter City sign Millwall's Chris Hackett on loan". BBC Football. 24 November 2011.
- ↑ "Cureton heads for Exeter loan". Leyton Orient F.C. 1 March 2012.
- ↑ "ONE IN, TWO OUT". Southend United F.C. Archived from the original on 18 March 2012.
- ↑ "Exeter City sign Fulham's Lauri Dalla Valle on loan". BBC Sport. 19 March 2012.
- ↑ "Dawson joins to boost Tiverton". This Is Devon. 24 September 2011. Archived from the original on 17 September 2012.
- ↑ "Bath City sign Exeter City midfielder Chris Shephard on loan". BBC Football. 31 January 2012.
- ↑ "Barnsley sign Exeter City's Scott Golbourne". BBC Football. 30 January 2012.
- ↑ "Three players commit to Forest Green Rovers". BBC Football. 14 June 2011.
- ↑ "Gabby Zakuani and Paul Jones agree Peterborough deals". BBC Football. 24 June 2011.
- ↑ "Leyton Orient sign striker Jamie Cureton from Exeter". BBC Football. 28 June 2011.
- ↑ "skysports.com". Sky Sports.
- ↑ "Poppies Add Two". Football Conference. 16 August 2011. Archived from the original on 19 March 2012. Retrieved 16 June 2012.
- ↑ "Rohan Ricketts leaves Exeter City for Canada". BBC Football. 16 April 2012.
- ↑ "Troy Voted As Your Player Of The Award". Exeter City F.C. 8 May 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.