| 2011–12 Memphis Grizzlies season | |
|---|---|
| Head coach | Lionel Hollins | 
| General manager | Chris Wallace | 
| Owners | Michael Heisley | 
| Arena | FedExForum | 
| Results | |
| Record | 41–25 (.621) | 
| Place | Division: 2nd (Southwest) Conference: 4th (Western)  | 
| Playoff finish | First Round (lost to Clippers 3–4)  | 
Stats at Basketball-Reference.com  | |
| Local media | |
| Television | Fox Sports Tennessee Fox Sports Southeast  | 
| Radio | WRBO | 
The 2011–12 Memphis Grizzlies season was the 17th season of the franchise in the National Basketball Association (NBA), and the 11th for the franchise in Memphis.
Key dates
- June 23: The 2011 NBA draft took place at Prudential Center in Newark, New Jersey.[1]
 
Draft picks
| Round | Pick | Player | Position | Nationality | School | 
|---|---|---|---|---|---|
| 2 | 49 | Josh Selby | PG | University of Kansas | 
Roster
| 2011–12 Memphis Grizzlies roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
 
 
 
 
 Roster   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-season
Game log
| 2011 pre-season game log | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-season: 0–2 (home: 0–1; road: 0–1) 
  | |||||||||||||||||||||||||||
| 2011–12 season schedule | |||||||||||||||||||||||||||
Regular season
Standings
| Southwest Division | W | L | PCT | GB | Home | Road | Div | GP | 
|---|---|---|---|---|---|---|---|---|
| c-San Antonio Spurs | 50 | 16 | .758 | – | 28–5 | 22–11 | 12–4 | 66 | 
| x-Memphis Grizzlies | 41 | 25 | .621 | 9.0 | 26–7 | 15–18 | 7–8 | 66 | 
| x-Dallas Mavericks | 36 | 30 | .545 | 14.0 | 23–10 | 13–20 | 8–5 | 66 | 
| Houston Rockets | 34 | 32 | .515 | 16.0 | 22–11 | 12–21 | 6–8 | 66 | 
| New Orleans Hornets | 21 | 45 | .318 | 29.0 | 11–22 | 10–23 | 3–11 | 66 | 
| Western Conference | ||||||
|---|---|---|---|---|---|---|
| # | Team | W | L | PCT | GB | GP | 
| 1 | c-San Antonio Spurs * | 50 | 16 | .758 | – | 66 | 
| 2 | y-Oklahoma City Thunder * | 47 | 19 | .712 | 3.0 | 66 | 
| 3 | y-Los Angeles Lakers * | 41 | 25 | .621 | 9.0 | 66 | 
| 4 | x-Memphis Grizzlies | 41 | 25 | .621 | 9.0 | 66 | 
| 5 | x-Los Angeles Clippers | 40 | 26 | .606 | 10.0 | 66 | 
| 6 | x-Denver Nuggets | 38 | 28 | .576 | 12.0 | 66 | 
| 7 | x-Dallas Mavericks | 36 | 30 | .545 | 14.0 | 66 | 
| 8 | x-Utah Jazz | 36 | 30 | .545 | 14.0 | 66 | 
| 9 | Houston Rockets | 34 | 32 | .515 | 16.0 | 66 | 
| 10 | Phoenix Suns | 33 | 33 | .500 | 17.0 | 66 | 
| 11 | Portland Trail Blazers | 28 | 38 | .424 | 22.0 | 66 | 
| 12 | Minnesota Timberwolves | 26 | 40 | .394 | 24.0 | 66 | 
| 13 | Golden State Warriors | 23 | 43 | .348 | 27.0 | 66 | 
| 14 | Sacramento Kings | 22 | 44 | .333 | 28.0 | 66 | 
| 15 | New Orleans Hornets | 21 | 45 | .318 | 29.0 | 66 | 
Record vs. opponents
| 2011-12 NBA Records | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS | 
| Atlanta | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Boston | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Charlotte | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Chicago | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Cleveland | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Dallas | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Denver | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Detroit | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Golden State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Houston | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Indiana | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| L.A. Clippers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| L.A. Lakers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Memphis | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Miami | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Milwaukee | 1–2 | 0–3 | 2–1 | 0–4 | 4–0 | 0–1 | 0–2 | 3–1 | 1–0 | 1–0 | 0–4 | 0–1 | 1–0 | 0–1 | 2–1 | — | 1–0 | 3–0 | 0–1 | 4–0 | 0–1 | 0–4 | 1–2 | 0–2 | 2–0 | 0–1 | 1–0 | 3–0 | 0–1 | 3–1 | 
| Minnesota | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 | 0—0 | 0—1 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| New Jersey | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 | 
| New Orleans | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| New York | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Oklahoma City | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 | 
| Orlando | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Philadelphia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 
| Phoenix | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 
| Portland | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 
| Sacramento | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 
| San Antonio | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 
| Toronto | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 0–0 | 
| Utah | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 0–0 | 
| Washington | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — | 
Game log
Playoffs
Game log
| 2012 playoff game log Total: 3–4 (home: 2–2; road: 1–2)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–4 (home: 2–2; road: 1–2) 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 playoff schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestones
- April 26: Memphis set a franchise record for regular-season winning percentage (.621). The Grizzlies' previous best regular-season mark was .610, which they set during the 2003–04 season.[2]
 
References
- ↑ "Report: NBA draft moving to Newark". ESPN.com. October 27, 2010. Retrieved June 13, 2011.
 - ↑ NBA.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.