
Track map of Road America.
The 2011 Time Warner Cable Road Race Showcase was held at Road America on August 20, 2011. It was the sixth round of the 2011 American Le Mans Series season.
Qualifying
Qualifying Result
Pole position winners in each class are marked in bold.[1]
| Pos | Class | Team | Driver | Lap Time | Grid | 
|---|---|---|---|---|---|
| 1 | LMP1 | #6 Muscle Milk Aston Martin Racing | Klaus Graf | 1:51.828 | 1 | 
| 2 | LMP1 | #20 Oryx Dyson Racing | Steven Kane | 1:52.192 | 2 | 
| 3 | LMP1 | #16 Dyson Racing Team | Chris Dyson | 1:52.401 | 3 | 
| 4 | LMP1 | #12 Autocon | Tony Burgess | 1:56.344 | 4 | 
| 5 | LMP2 | #055 Level 5 Motorsports | Christophe Bouchut | 1:56.664 | 5 | 
| 6 | LMPC | #52 PR1 Mathiasen Motorsports | Butch Leitzinger | 1:59.262 | 6 | 
| 7 | LMPC | #06 CORE Autosport | Gunnar Jeannette | 1:59.357 | 7 | 
| 8 | LMPC | #18 Performance Tech Motorpsorts | Kyle Marcelli | 1:59.379 | 8 | 
| 9 | LMPC | #63 Genoa Racing | Eric Lux | 1:59.400 | 9 | 
| 10 | LMPC | #37 Intersport Racing | Jon Field | 2:00.106 | 10 | 
| 11 | LMPC | #05 CORE Autosport | Jon Bennett | 2:02.592 | 11 | 
| 12 | LMPC | #89 Intersport Racing | Clint Field | 2:03.727 | 12 | 
| 13 | GT | #56 BMW Team RLL | Dirk Müller | 2:05.447 | 13 | 
| 14 | GT | #4 Corvette Racing | Jan Magnussen | 2:05.452 | 14 | 
| 15 | GT | #62 Risi Competizione | Toni Vilander | 2:05.687 | 15 | 
| 16 | GT | #55 BMW Team RLL | Bill Auberlen | 2:06.245 | 16 | 
| 17 | GT | #45 Flying Lizard Motorsports | Jörg Bergmeister | 2:06.379 | 17 | 
| 18 | GT | #3 Corvette Racing | Olivier Beretta | 2:06.585 | 18 | 
| 19 | GT | #01 Extreme Speed Motorsports | Johannes van Overbeek | 2:06.730 | 19 | 
| 20 | GT | #99 JaguarRSR | Bruno Junqueira | 2:06.812 | 20 | 
| 21 | GT | #44 Flying Lizard Motorsports | Marco Holzer | 2:06.838 | 21 | 
| 22 | GT | #17 Team Falken Tire | Wolf Henzler | 2:06.921 | 22 | 
| 23 | GT | #02 Extreme Speed Motorsports | Guy Cosmo | 2:06.936 | 23 | 
| 24 | GT | #04 Robertson Racing | David Murry | 2:07.861 | 24 | 
| 25 | GT | #48 Paul Miller Racing | Bryce Miller | 2:10.098 | 25 | 
| 26 | GT | #40 Robertson Racing | Melanie Snow | 2:11.806 | 26 | 
| 27 | GTC | #30 NGT Motorsport | Sean Edwards | 2:14.067 | 35 | 
| 28 | GTC | #54 Black Swan Racing | Jeroen Bleekemolen | 2:14.126 | 27 | 
| 29 | GTC | #66 TRG | Spencer Pumpelly | 2:14.220 | 28 | 
| 30 | GTC | #34 Green Hornet/Black Swan Racing | Jaap van Lagen | 2:14.900 | 29 | 
| 31 | GTC | #11 JDX Racing | Nick Ham | 2:15.239 | 30 | 
| 32 | GTC | #23 Alex Job Racing | Brian Wong | 2:15.290 | 31 | 
| 33 | GTC | #68 TRG | Dion von Moltke | 2:15.499 | 32 | 
| 34 | GTC | #32 GMG Racing | James Sofronas | 2:15.634 | 33 | 
| 35 | GTC | #97 Porsche Napleton Racing | Dominik Farnbacher | 2:15.826 | 34 | 
| 36 | GTC | #98 JaguarRSR | No Time | 36 | |
Race
Race result
Class winners in bold. Cars failing to complete 70% of their class winner's distance are marked as Not Classified (NC).[2]
| Pos | Class | No | Team | Drivers | Chassis | Tire | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 6 |  Muscle Milk Aston Martin Racing |  Lucas Luhr  Klaus Graf | Lola-Aston Martin B08/62 | M | 107 | 
| Aston Martin 6.0 L V12 | |||||||
| 2 | LMP1 | 16 |  Dyson Racing Team |  Chris Dyson  Guy Smith | Lola B09/86 | D | 107 | 
| Mazda MZR-R 2.0 L Turbo I4 (Isobutanol) | |||||||
| 3 | LMPC | 52 |  PR1 Mathiasen Motorsports |  Rudy Junco  Butch Leitzinger | Oreca FLM09 | M | 104 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 4 | LMPC | 63 |  Genoa Racing |  Eric Lux  Christian Zugel  Elton Julian | Oreca FLM09 | M | 104 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 5 | LMP2 | 055 |  Level 5 Motorsports |  Scott Tucker  Christophe Bouchut  Luis Díaz | Lola B11/40 | M | 103 | 
| HPD HR28TT 2.8 L Turbo V6 | |||||||
| 6 | LMPC | 05 |  CORE Autosport |  Jon Bennett  Frankie Montecalvo | Oreca FLM09 | M | 103 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 7 | LMP1 | 12 |  Autocon | .svg.png.webp) Tony Burgess  Chris McMurry | Lola B06/10 | D | 103 | 
| AER P32C 4.0 L Turbo V8 (Isobutanol) | |||||||
| 8 | LMPC | 89 |  Intersport Racing |  Clint Field  Chapman Ducote  David Ducote | Oreca FLM09 | M | 102 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 9 | LMPC | 06 |  CORE Autosport |  Gunnar Jeannette  Ricardo González | Oreca FLM09 | M | 102 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 10 | GT | 62 |  Risi Competizione |  Jaime Melo  Toni Vilander | Ferrari 458 Italia GT2 | M | 101 | 
| Ferrari 4.5 L V8 | |||||||
| 11 | GT | 55 |  BMW Team RLL |  Bill Auberlen  Dirk Werner | BMW M3 GT2 | D | 101 | 
| BMW 4.0 L V8 | |||||||
| 12 | GT | 56 |  BMW Team RLL |  Dirk Müller  Joey Hand | BMW M3 GT2 | D | 101 | 
| BMW 4.0 L V8 | |||||||
| 13 | GT | 45 |  Flying Lizard Motorsports |  Jörg Bergmeister  Patrick Long | Porsche 997 GT3-RSR | M | 101 | 
| Porsche 4.0 L Flat-6 | |||||||
| 14 | GT | 4 |  Corvette Racing |  Oliver Gavin  Jan Magnussen | Chevrolet Corvette C6.R | M | 101 | 
| Chevrolet 5.5 L V8 | |||||||
| 15 | GT | 17 |  Team Falken Tire |  Wolf Henzler  Bryan Sellers | Porsche 997 GT3-RSR | F | 101 | 
| Porsche 4.0 L Flat-6 | |||||||
| 16 | LMPC | 18 |  Performance Tech Motorsports |  Anthony Nicolosi  Jarrett Boon .svg.png.webp) Kyle Marcelli | Oreca FLM09 | M | 101 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 17 | GT | 48 |  Paul Miller Racing |  Bryce Miller  Sascha Maassen | Porsche 997 GT3-RSR | Y | 101 | 
| Porsche 4.0 L Flat-6 | |||||||
| 18 | GT | 01 |  Extreme Speed Motorsports |  Scott Sharp  Johannes van Overbeek | Ferrari 458 Italia GT2 | M | 101 | 
| Ferrari 4.5 L V8 | |||||||
| 19 | GT | 44 |  Flying Lizard Motorsports |  Seth Neiman  Marco Holzer | Porsche 997 GT3-RSR | M | 100 | 
| Porsche 4.0 L Flat-6 | |||||||
| 20 | GT | 04 |  Robertson Racing |  David Murry  Anthony Lazzaro | Ford GT-R Mk.VII | M | 100 | 
| Élan 5.0 L V8 | |||||||
| 21 | GT | 02 |  Extreme Speed Motorsports |  Ed Brown  Guy Cosmo | Ferrari 458 Italia GT2 | M | 100 | 
| Ferrari 4.5 L V8 | |||||||
| 22 | GT | 40 |  Robertson Racing |  Andrea Robertson  Melanie Snow | Ford GT-R Mk.VII | M | 97 | 
| Élan 5.0 L V8 | |||||||
| 23 | GTC | 54 |  Black Swan Racing |  Tim Pappas  Jeroen Bleekemolen | Porsche 997 GT3 Cup | Y | 96 | 
| Porsche 4.0 L Flat-6 | |||||||
| 24 | GTC | 66 |  TRG |  Duncan Ende  Spencer Pumpelly | Porsche 997 GT3 Cup | Y | 96 | 
| Porsche 4.0 L Flat-6 | |||||||
| 25 | GTC | 30 |  NGT Motorsport |  Sean Edwards  Carlos Kaufmann  Henrique Cisneros | Porsche 997 GT3 Cup | Y | 96 | 
| Porsche 4.0 L Flat-6 | |||||||
| 26 | GTC | 32 |  GMG Racing |  James Sofronas  Alex Welch | Porsche 997 GT3 Cup | Y | 95 | 
| Porsche 4.0 L Flat-6 | |||||||
| 27 | GTC | 34 |  Green Hornet  Black Swan Racing |  Peter LeSaffre  Jaap van Lagen | Porsche 997 GT3 Cup | Y | 93 | 
| Porsche 4.0 L Flat-6 | |||||||
| 28 | GTC | 68 |  TRG |  Dion von Moltke  Emilio Di Guida | Porsche 997 GT3 Cup | Y | 92 | 
| Porsche 4.0 L Flat-6 | |||||||
| 29 | GTC | 97 |  Porsche Napleton Racing |  David Heinemeier Hansson  Dominik Farnbacher | Porsche 997 GT3 Cup | Y | 91 | 
| Porsche 4.0 L Flat-6 | |||||||
| 30 | GT | 98 |  JaguarRSR |  P. J. Jones  Rocky Moran, Jr. | Jaguar XKR GT | D | 83 | 
| Jaguar 5.0 L V8 | |||||||
| 31 DNF | LMPC | 37 |  Intersport Racing |  Jon Field  James French  Michael Marsal | Oreca FLM09 | M | 89 | 
| Chevrolet LS3 6.2 L V8 | |||||||
| 32 DNF | GT | 3 |  Corvette Racing |  Olivier Beretta  Tommy Milner | Chevrolet Corvette C6.R | M | 77 | 
| Chevrolet 5.5 L V8 | |||||||
| 33 DNF | LMP1 | 20 |  Oryx Dyson Racing |  Humaid Al Masaood  Steven Kane | Lola B09/86 | D | 62 | 
| Mazda MZR-R 2.0 L Turbo I4 (Isobutanol) | |||||||
| 34 DNF | GTC | 11 |  JDX Racing |  Nick Ham  Chris Thompson | Porsche 997 GT3 Cup | Y | 60 | 
| Porsche 4.0 L Flat-6 | |||||||
| 35 DNF | GT | 99 |  JaguarRSR |  Bruno Junqueira .svg.png.webp) Kenny Wilden | Jaguar XKR GT | D | 9 | 
| Jaguar 5.0 L V8 | |||||||
| 36 DNF | GTC | 23 |  Alex Job Racing |  Bill Sweedler  Brian Wong | Porsche 997 GT3 Cup | Y | 2 | 
| Porsche 4.0 L Flat-6 | |||||||
References
- ↑ "ALMS Road America Provisional Grid" (PDF). International Motor Sports Association. Retrieved 2011-08-20.
- ↑ "ALMS Road America Final Results" (PDF). International Motor Sports Association. Archived from the original (PDF) on 2011-10-08. Retrieved 2011-08-21.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.