| Auckland Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 22 September 2012 | ||
| Location | Auckland | ||
| Country | New Zealand | ||
| Organisation(s) | BDO, WDF, NZDC | ||
| Champion(s) | |||
| |||
2012 Auckland Open was a darts tournament that took place in Auckland, New Zealand on 22 September 2012.[1] [2]
Results
Men
| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Peter Hunt | |||||||||||||||||||
| John Hereora | |||||||||||||||||||
| Peter Hunt | |||||||||||||||||||
| Bill Fergus | |||||||||||||||||||
| Deon Toki | |||||||||||||||||||
| Bill Fergus | |||||||||||||||||||
| Peter Hunt | |||||||||||||||||||
| Sam Bryant | |||||||||||||||||||
| Laurie Turner | |||||||||||||||||||
| Sam Bryant | |||||||||||||||||||
| Sam Bryant | |||||||||||||||||||
| Paul Earl | |||||||||||||||||||
| John Kelly | |||||||||||||||||||
| Paul Earl | |||||||||||||||||||
| Sam Bryant | 1 | ||||||||||||||||||
| Cody Harris | 6 | ||||||||||||||||||
| Cody Harris | |||||||||||||||||||
| Steve Gooch | |||||||||||||||||||
| Cody Harris | |||||||||||||||||||
| Rodney Moreland | |||||||||||||||||||
| Frank Speight | |||||||||||||||||||
| Rodney Moreland | |||||||||||||||||||
| Cody Harris | |||||||||||||||||||
| Craig Caldwell | |||||||||||||||||||
| Jai Monaghan | |||||||||||||||||||
| Peter Page | |||||||||||||||||||
| Peter Page | |||||||||||||||||||
| Craig Caldwell | |||||||||||||||||||
| Shaun Duval | |||||||||||||||||||
| Craig Caldwell | |||||||||||||||||||
Women
| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Jannette Jonathan | |||||||||||||||||||
| Charlene Te Paki | |||||||||||||||||||
| Jannette Jonathan | |||||||||||||||||||
| Lorraine Pike | |||||||||||||||||||
| Gayle Hapurona | |||||||||||||||||||
| Lorraine Pike | |||||||||||||||||||
| Jannette Jonathan | |||||||||||||||||||
| Sonia Lewis | |||||||||||||||||||
| Peggy Wikaira | |||||||||||||||||||
| Sonia Lewis | |||||||||||||||||||
| Sonia Lewis | |||||||||||||||||||
| Ripeka Te Moananui | |||||||||||||||||||
| Verena Cleaver | |||||||||||||||||||
| Ripeka Te Moananui | |||||||||||||||||||
| Jannette Jonathan | 4 | ||||||||||||||||||
| Polly Luke | 5 | ||||||||||||||||||
| Anna Neho | |||||||||||||||||||
| Malia Ioane | |||||||||||||||||||
| Anna Neho | |||||||||||||||||||
| Polly Luke | |||||||||||||||||||
| Nga Smyth | |||||||||||||||||||
| Polly Luke | |||||||||||||||||||
| Polly Luke | |||||||||||||||||||
| Jo Kinita | |||||||||||||||||||
| Kit Bennett | |||||||||||||||||||
| Jo Kinita | |||||||||||||||||||
| Jo Kinita | |||||||||||||||||||
| Lorene Gilliam | |||||||||||||||||||
| S'Vania Te Moananui | |||||||||||||||||||
| Lorene Gilliam | |||||||||||||||||||
References
- ↑ "2012 Auckland Open". dartsdatabase.co.uk. Retrieved 6 February 2016.
- ↑ "Auckland Open Results". nzdarts.com. Archived from the original on 24 March 2016. Retrieved 2016-02-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.