|  | |
| Tournament details | |
|---|---|
| Host country | United States | 
| Dates | February 25 – March 3 | 
| Teams | 4 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | D.C. United (3rd title) | 
| Runners-up | Chicago Fire | 
| Third place | Columbus Crew | 
| Tournament statistics | |
| Matches played | 4 | 
| Goals scored | 10 (2.5 per match) | 
| Top scorer(s) |  Jose Cuevas (2) | 
The 2012 Carolina Challenge Cup was the ninth staging of the Carolina Challenge Cup, a preseason soccer tournament hosted by USL Pro side, Charleston Battery. Held from February 25–March 3, the Cup featured three Major League Soccer clubs and one USL PRO club.
D.C. United of MLS, the two-time defending champions, successfully defended their title for the third consecutive year, after the tournament was cut short due to inclement weather.[1]
Teams
Four clubs competed in the tournament:
| Team | League | Appearance | 
|---|---|---|
|  Charleston Battery (hosts) | USL Pro | 9th | 
|  Chicago Fire | MLS | 2nd | 
|  Columbus Crew | MLS | 3rd | 
|  D.C. United | MLS | 7th | 
Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| D.C. United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 
| Chicago Fire | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 
| Columbus Crew | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 
| Charleston Battery | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 
Matches
| D.C. United | 1 – 0 | Chicago Fire | 
|---|---|---|
| Saragosa  30' Dudar  50' Salihi  66' | Report | Gargan  33' Robayo  52' Anibaba  77' | 
| Charleston Battery | 2 – 2 | Columbus Crew | 
|---|---|---|
| Falvey  30' Kelly  40' Flatley  42' Cuevas  89' | Report | Gaven  6' Mendes  45' Mirosevic  58' Tchani  61' Mendes  89'  | 
| Columbus Crew | 0 – 1 | Chicago Fire | 
|---|---|---|
| Tchani  73' | Report | Sanyang  38' Segares  75' Puppo  80' | 
| Charleston Battery | 1 – 3 | D.C. United | 
|---|---|---|
| Cuevas  29' Wiltse  76' | Report | Maicon Santos  13' Richter  31' Salihi  88' | 
Scorers
- 2 goals
- Jose Cuevas (Charleston Battery)
- Hamdi Salihi (D.C. United)
- 1 goal
- Eddie Gaven (Columbus Crew)
- Milovan Mirošević (Columbus Crew)
- Federico Puppo (Chicago Fire)
- Ryan Richter (D.C. United)
- Maicon Santos (D.C. United)
- Marcelo Saragosa (D.C. United)
See also
References
- ↑ Wiebe, Andrew (March 3, 2012). "Rain washes out final day of Carolina Challenge Cup". MLSSoccer.com. MLSSoccer.com. Retrieved March 4, 2012.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.