| Doubles | |
|---|---|
| 2013 Gastein Ladies | |
| Champions |  Sandra Klemenschits  Andreja Klepač | 
| Runners-up |  Kristina Barrois  Eleni Daniilidou | 
| Score | 6–1, 6–4 | 
Jill Craybas and Julia Görges were the defending champions but chose not to participate.
Sandra Klemenschits and Andreja Klepač won the title, defeating Kristina Barrois and Eleni Daniilidou in the final, 6–1, 6–4.
Seeds
 Mandy Minella / Mandy Minella / Chanelle Scheepers (quarterfinals) Chanelle Scheepers (quarterfinals)
 Natalie Grandin / Natalie Grandin / Petra Martić (first round) Petra Martić (first round)
 Raluca Olaru / Raluca Olaru / Valeria Solovyeva (quarterfinals) Valeria Solovyeva (quarterfinals)
 Eva Hrdinová / Eva Hrdinová / Shahar Pe'er (quarterfinals, retired) Shahar Pe'er (quarterfinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Minella  C Scheepers | 6 | 6 | ||||||||||||||||||||||||
|  E Kostova  I Shinikova | 2 | 4 | 1 |  M Minella  C Scheepers | 2 | 6 | [9] | ||||||||||||||||||||
|  T Čurović  C Scholl | 6 | 6 |  T Čurović  C Scholl | 6 | 3 | [11] | |||||||||||||||||||||
|  M Hončová .svg.png.webp) C Perrin | 3 | 3 |  T Čurović  C Scholl | 2 | 4 | ||||||||||||||||||||||
| 3 |  R Olaru  V Solovyeva | 6 | 5 | [10] |  S Klemenschits  A Klepač | 6 | 6 | ||||||||||||||||||||
| WC |  L-M Moser  Y Neuwirth | 3 | 7 | [8] | 3 |  R Olaru  V Solovyeva | 2 | 3 | |||||||||||||||||||
|  S Klemenschits  A Klepač | 6 | 3 | [10] |  S Klemenschits  A Klepač | 6 | 6 | |||||||||||||||||||||
|  E Bogdan  A Naydenova | 0 | 6 | [1] |  S Klemenschits  A Klepač | 6 | 6 | |||||||||||||||||||||
| WC |  M Barthel  A Beck | 3 | 6 | [4] |  K Barrois  E Daniilidou | 1 | 4 | ||||||||||||||||||||
|  K Barrois  E Daniilidou | 6 | 4 | [10] |  K Barrois  E Daniilidou | 6 | 0 | |||||||||||||||||||||
|  I-C Begu  E Svitolina | 7 | 5 | [9] | 4 |  E Hrdinová  S Pe'er | 1 | 0r | ||||||||||||||||||||
| 4 |  E Hrdinová  S Pe'er | 5 | 7 | [11] |  K Barrois  E Daniilidou | 4 | 7 | [10] | |||||||||||||||||||
|  N Clerico  A Zaja | 1 | 6 | [4] |  V Kapshay  T Mirčić | 6 | 5 | [5] | ||||||||||||||||||||
|  I Ferrer Suárez  A Rus | 6 | 2 | [10] |  I Ferrer Suárez  A Rus | 2 | 3 | |||||||||||||||||||||
|  V Kapshay  T Mirčić | 6 | 6 |  V Kapshay  T Mirčić | 6 | 6 | ||||||||||||||||||||||
| 2 |  N Grandin  P Martić | 3 | 4 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.