| 2013 Rallye de France-Alsace 4th Rallye de France-Alsace | |||
|---|---|---|---|
| Round 11 of 13 in the 2013 World Rally Championship 
 | |||
|  | |||
| Host country |  France | ||
| Rally base | Strasbourg | ||
| Dates run | October 3 – 6, 2013 | ||
| Stages | 20 (312.14 km; 193.95 miles) | ||
| Stage surface | Asphalt | ||
| Statistics | |||
| Crews | 82 at start, 49 at finish | ||
| Overall results | |||
| Overall winner |  Sébastien Ogier  Julien Ingrassia  Volkswagen Motorsport 2:53:07.6 | ||
| Power Stage winner |  Dani Sordo  Carlos del Barrio  Abu Dhabi Citroën Total WRT | ||
The 4th Rallye de France Alsace was the eleventh round of the 2013 World Rally Championship, held from 3 to 6 October, 2013. Sébastien Ogier once again won the rally.
Results
Event standings
| Pos. | No. | Driver | Co-Driver | Team | Car | Class | Time | Difference | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Overall classification | |||||||||
| 1 | 8 |  Sébastien Ogier |  Julien Ingrassia |  Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 2:53:07.6 | 0.0 | 26 | 
| 2 | 10 |  Dani Sordo |  Carlos del Barrio |  Abu Dhabi Citroën Total WRT | Citroën DS3 WRC | WRC | 2:25:19.8 | +12.2 | 21 | 
| 3 | 7 |  Jari-Matti Latvala |  Miikka Anttila |  Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 2:53:27.1 | +19.5 | 15 | 
| 4 | 11 | .svg.png.webp) Thierry Neuville | .svg.png.webp) Nicolas Gilsoul |  Qatar World Rally Team | Ford Fiesta RS WRC | WRC | 2:54:21.7 | +1:14.1 | 14 | 
| 5 | 5 |  Evgeny Novikov |  Ilka Minor-Petrasko |  Qatar M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 2:56:18.5 | +3:10.9 | 10 | 
| 6 | 2 |  Mikko Hirvonen |  Jarmo Lehtinen |  Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 2:56:45.3 | +3:37.7 | 8 | 
| 7 | 9 |  Andreas Mikkelsen |  Paul Nagle |  Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC | 2:57:11.8 | +4:04.2 | 6 | 
| 8 | 4 |  Mads Østberg |  Jonas Andersson |  Qatar M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 2:57:42.8 | +4:35.2 | 4 | 
| 9 | 74 |  Robert Kubica |  Maciej Baran |  PH Sport | Citroën DS3 RRC | WRC-2 | 3:02:39.0 | +9:31.4 | 2 | 
| 10 | 22 |  Romain Dumas |  Denis Giraudet |  M-Sport | Ford Fiesta RS WRC | WRC | 3:05:03.4 | +11:55.8 | 1 | 
| WRC-2 standings | |||||||||
| 1 (9.) | 74 |  Robert Kubica |  Maciej Baran |  PH Sport | Citroën DS3 RRC | WRC-2 | 3:02:39.0 | 0.0 | 25 | 
| 2 (11.) | 75 |  Elfyn Evans |  Daniel Barritt |  Qatar M-Sport World Rally Team | Ford Fiesta R5 | WRC-2 | 3:06:42.9 | +4:03.9 | 18 | 
| 3 (19.) | 36 |  Rashid Al-Ketbi |  Karina Hepperle |  Skydive Dubai Rally Team | Ford Fiesta R5 | WRC-2 | 3:21:49.6 | +19:10.6 | 15 | 
| 4 (26.) | 79 |  Robert Barrable |  Stuart Loudon |  CA1 Sport Ltd | Ford Fiesta R5 | WRC-2 | 3:32:46.0 | +30:07.0 | 12 | 
| 5 (27.) | 38 |  Ricardo Triviño |  Alex Haro |  Moto Club Igualda | Subaru Impreza WRX STi | WRC-2 | 3:33:38.6 | +30:59.6 | 10 | 
| 6 (34.) | 91 |  Alejandro Lombardo |  Adolfo Espinoza |  Ralliart Italia | Mitsubishi Lancer Evo X | WRC-2 | 3:38:42.6 | +36:03.6 | 8 | 
| 7 (36.) | 71 |  Ala'a Rasheed |  Joseph Matar |  Motortune Racing | Ford Fiesta R5 | WRC-2 | 3:43:01.6 | +40:22.6 | 6 | 
| 8 (37.) | 43 |  Martin Hudec |  Jakub Kotál |  Martin Semerád | Mitsubishi Lancer Evo IX | WRC-2 | 3:43:38.8 | +40:59.8 | 4 | 
| WRC-3 standings | |||||||||
| 1 (13.) | 52 |  Quentin Gilbert | .svg.png.webp) Renaud Jamoul |  PH Sport | Citroën DS3 R3T | WRC-3 | 3:12:51.2 | 0.0 | 25 | 
| 2 (14.) | 51 |  Sébastien Chardonnet |  Thibault de la Haye | .svg.png.webp) MY Racing | Citroën DS3 R3T | WRC-3 | 3:13:45.1 | +53.9 | 18 | 
| 3 (15.) | 60 |  Keith Cronin |  Marshall Clarke |  Charles Hurst Citroën Belfast | Citroën DS3 R3T | WRC-3 | 3:15:23.8 | +2:32.6 | 15 | 
| 4 (16.) | 58 |  Christian Riedemann | .svg.png.webp) Lara Vanneste |  ADAC Team Wesser-Ems | Citroën DS3 R3T | WRC-3 | 3:16:49.3 | +3:58.1 | 12 | 
| JWRC standings† | |||||||||
| 1 | 102 |  Pontus Tidemand |  Ola Fløene |  Pontus Tidemand | Ford Fiesta R2 | JWRC | 2:41:37.4 | 0.0 | 26 | 
| 2 | 112 |  Hugo Arellano |  Gaëtan Houssin |  Hugo Arellano | Ford Fiesta R2 | JWRC | 2:42:19.7 | +42.3 | 18 | 
| 3 | 110 |  Yeray Lemes |  Rogelio Peñate |  Yeray Lemes | Ford Fiesta R2 | JWRC | 2:42:48.0 | +1:10.6 | 22 | 
| 4 | 109 |  Marius Aasen |  Marlene Engan |  Marius Aasen | Ford Fiesta R2 | JWRC | 2:42:53.2 | +1:15.8 | 13 | 
| 5 | 103 |  Martin Koči |  Lucáš Kostka |  Styllex Motorsport | Ford Fiesta R2 | JWRC | 2:43:31.6 | +1:54.2 | 10 | 
| 6 | 107 | .svg.png.webp) Michaël Burri |  Gabin Moreau | .svg.png.webp) Michaël Burri | Ford Fiesta R2 | JWRC | 2:44:08.8 | +2:31.4 | 8 | 
| 7 | 106 |  Murat Bostancı |  Onur Vatansever |  Castrol Ford Team Türkiye | Ford Fiesta R2 | JWRC | 2:45:43.7 | +4:06.3 | 6 | 
| 8 | 100 |  Sander Pärn |  Ken Järveoeja |  Sander Pärn | Ford Fiesta R2 | JWRC | 2:46:15.7 | +4:38.3 | 4 | 
| 9 | 108 |  Niko-Pekka Nieminen |  Mikael Korhonen |  Niko-Pekka Nieminen | Ford Fiesta R2 | JWRC | 2:48:16.6 | +6:39.2 | 2 | 
- ^† - The Junior WRC contests only the first 14 stages of the rally.
Special Stages
| Day | Stage | Name | Length | Winner | Car | Time | Rally Leader | 
|---|---|---|---|---|---|---|---|
| Leg 1 (3-4 October) | SS1 | Strasbourg Power Stage | 4.55 km |  Dani Sordo | Citroën DS3 WRC | 3:20.8 |  Dani Sordo | 
| SS2 | Klevener 1 | 10.66 km |  Sébastien Loeb | Citroën DS3 WRC | 6:00.0 | ||
| SS3 | Massif des Grands Crus 1 | 13.04 km |  Sébastien Loeb | Citroën DS3 WRC | 7:46.6 | ||
| SS4 | Vosges - Pays d'Ormont 1 | 34.34 km |  Sébastien Loeb | Citroën DS3 WRC | 19:08.7 |  Sébastien Loeb | |
| SS5 | Klevener 2 | 10.66 km | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 6:02.8 | ||
| SS6 | Massif des Grands Crus 2 | 13.04 km | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 7:53.4 | .svg.png.webp) Thierry Neuville | |
| SS7 | Vosges - Pays d'Ormont 2 | 34.34 km | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 18:36.6 | ||
| Leg 2 (5 October) | SS8 | Hohlandsbourg - Firstplan 1 | 28.48 km |  Sébastien Ogier | Volkswagen Polo R WRC | 14:37.7 | |
| SS9 | Vallée de Munster 1 | 16.73 km |  Sébastien Ogier | Volkswagen Polo R WRC | 8:27.4 | ||
| SS10 | Soultzeren - Pays Welche 1 | 19.93 km |  Sébastien Loeb | Citroën DS3 WRC | 9:47.2 | ||
| SS11 | Hohlandsbourg - Firstplan 2 | 28.48 km |  Sébastien Ogier | Volkswagen Polo R WRC | 14:41.5 |  Dani Sordo | |
| SS12 | Vallée de Munster | 16.73 km |  Sébastien Ogier | Volkswagen Polo R WRC | 8:31.3 | ||
| SS13 | Soultzeren - Pays Welche 2 | 19.93 km | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 9:49.4 | ||
| SS14 | Mulhouse | 4.65 km |  Sébastien Ogier | Volkswagen Polo R WRC | 3:35.6 |  Jari-Matti Latvala | |
| Leg 3 (6 October) | SS15 | Vignoble de Cleebourg 1 | 14.60 km |  Sébastien Ogier | Volkswagen Polo R WRC | 8:23.7 |  Sébastien Ogier | 
| SS16 | Bischwiller - Gries 1 | 7.95 km |  Sébastien Ogier | Volkswagen Polo R WRC | 4:16.3 | ||
| SS17 | Haguenau 1 | 5.74 km |  Sébastien Ogier | Volkswagen Polo R WRC | 4:18.5 | ||
| SS18 | Vignoble de Cleebourg 2 | 14.60 km |  Dani Sordo | Citroën DS3 WRC | 8:36.7 | ||
| SS19 | Bischwiller - Gries 2 | 7.95 km |  Jari-Matti Latvala | Volkswagen Polo R WRC | 4:13.3 | ||
| SS20 | Haguenau 2 | 5.74 km | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 4:10.8 | 
Power Stage
The "Power Stage" was a 4.55 km (2.87 mi) stage at the beginning of the rally.
| Pos. | Driver | Car | Time | Diff. | Pts. | 
|---|---|---|---|---|---|
| 1 |  Dani Sordo | Citroën DS3 WRC | 3:20.8 | 0.0 | 3 | 
| 2 | .svg.png.webp) Thierry Neuville | Ford Fiesta RS WRC | 3:21.5 | +0.7 | 2 | 
| 3 |  Sébastien Ogier | Volkswagen Polo R WRC | 3:21.6 | +0.8 | 1 | 
Standings after the rally
| 
 
 | 
 
 
 | 
Other
| 
 
 | 
 
 | 
 
 
 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


