| 2014–15 season | |||
|---|---|---|---|
| Chairman | Francesco Becchetti | ||
| Manager | Russell Slade (until 25 September 2014) Kevin Nugent (c) (25 September – 26 October) Mauro Milanese (26 October – 8 December) Fabio Liverani (from 8 December) | ||
| Stadium | Brisbane Road | ||
| League One | 23rd (relegated) | ||
| FA Cup | Out – first round (Oldham Athletic) | ||
| League Cup | Out – third round (Sheffield United) | ||
| League Trophy | Out – southern section semi-final (Gillingham) | ||
| Top goalscorer | League: Chris Dagnall, 11 All: Chris Dagnall, 13 | ||
| Highest home attendance | 7,249 (25 April v Sheffield United) | ||
| Lowest home attendance | 3,534 (10 February v Notts County) | ||
| Average home league attendance | 5,023 | ||
|  | |||
The 2014–15 Leyton Orient F.C. season was the 116th season in the history of Leyton Orient Football Club, their 99th in the Football League, and ninth consecutive season in the third tier of the English football league system.
At the end of the season Orient were relegated to League Two after failing to beat Swindon Town on the final day of the season, with Colchester United reaching safety by beating Preston North End.
2014–15 squad statistics
- As of 3 May 2015
- Figures in brackets indicate appearances as a substitute
- Players in italics are loan players
| No. | Pos. | Name | League | FA Cup | League Cup | Other | Total | Discipline | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |  |  | |||
| 1 | GK |  Adam Legzdins | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 
| 2 | DF |  Elliott Omozusi | 24 (1) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 30 (1) | 0 | 3 | 0 | 
| 3 | DF |  Gary Sawyer | 12 (1) | 0 | 0 (1) | 0 | 2 | 0 | 2 | 0 | 16 (2) | 0 | 2 | 0 | 
| 4 | DF |  Romain Vincelot | 27 | 2 | 0 | 0 | 1 (2) | 2 | 3 | 0 | 31 (2) | 4 | 12 | 1 | 
| 5 | DF |  Scott Cuthbert | 36 (2) | 2 | 1 | 0 | 1 (1) | 0 | 3 | 0 | 41 (3) | 2 | 4 | 0 | 
| 6 | DF |  Mathieu Baudry | 28 (3) | 1 | 1 | 0 | 3 | 1 | 2 (1) | 0 | 34 (4) | 2 | 11 | 1 | 
| 7 | MF |  Dean Cox | 27 (10) | 6 | 1 | 0 | 1 (2) | 1 | 1 (2) | 0 | 30 (14) | 7 | 5 | 0 | 
| 8 | MF |  Lloyd James | 10 (3) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 14 (3) | 1 | 4 | 0 | 
| 9 | FW |  Kevin Lisbie | 5 (2) | 2 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 5 (3) | 2 | 0 | 0 | 
| 10 | FW |  Dave Mooney | 20 (13) | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 25 (13) | 9 | 3 | 0 | 
| 11 | MF |  Jobi McAnuff | 25 (9) | 3 | 0 | 0 | 2 | 0 | 1 (1) | 0 | 28 (10) | 3 | 9 | 1 | 
| 12 | DF | .svg.png.webp) Shane Lowry | 31 (3) | 0 | 1 | 0 | 1 | 0 | 3 (1) | 0 | 36 (4) | 0 | 8 | 0 | 
| 14 | FW |  Shaun Batt | 5 (11) | 1 | 1 | 0 | 1 | 0 | 1 (2) | 0 | 8 (13) | 1 | 3 | 0 | 
| 15 | DF |  Nathan Clarke | 31 (2) | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 37 (2) | 0 | 9 | 0 | 
| 16 | MF |  Harry Lee | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 0 (4) | 0 | 1 | 0 | 
| 17 | MF |  Josh Wright | 26 (3) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 29 (3) | 2 | 6 | 0 | 
| 18 | MF |  Bradley Pritchard | 22 (9) | 0 | 1 | 0 | 1 (1) | 0 | 4 | 1 | 28 (10) | 1 | 2 | 0 | 
| 19 | MF |  Scott Kashket | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 0 (3) | 0 | 0 | 0 | 
| 20 | MF |  Marvin Bartley | 17 (5) | 0 | 0 (1) | 0 | 2 | 0 | 3 | 1 | 22 (6) | 1 | 5 | 0 | 
| 21 | GK |  Charlie Grainger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | DF |  Andis Nikolaou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | FW |  Chris Dagnall | 34 (4) | 11 | 1 | 0 | 0 (1) | 0 | 2 | 2 | 37 (5) | 13 | 2 | 1 | 
| 24 | FW |  Darius Henderson | 16 (7) | 8 | 0 | 0 | 0 (1) | 0 | 1 | 0 | 17 (8) | 8 | 4 | 1 | 
| 25 | DF |  Sam Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | DF |  Luke O'Neill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 
| 27 | FW |  Jay Simpson | 12 (16) | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 18 (16) | 8 | 1 | 0 | 
| 28 | MF |  Montel Agyemang | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 
| 29 | FW |  Victor Adeboyejo | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 
| 30 | FW |  Gianvito Plasmati | 7 (7) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 (7) | 2 | 1 | 0 | 
| 31 | GK |  Sam Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | DF |  Andrea Dossena | 13 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 (2) | 1 | 1 | 0 | 
| 33 | GK |  Gary Woods | 16 (1) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 22 (1) | 0 | 1 | 0 | 
| 34 | FW |  Ryan Hedges | 11 (6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 (6) | 2 | 3 | 0 | 
| 35 | MF |  Jake Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 40 | GK | .svg.png.webp) Alex Cisak | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 
| Players who have appeared in Leyton Orient's squad this season but who have left the club: | ||||||||||||||
| – | DF |  Alex Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | MF | .svg.png.webp) Michael Petrasso | 2 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 (1) | 0 | 0 | 0 | 
| 26 | MF |  John Lundstram | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1) | 0 | 0 | 0 | 
| 26 | MF |  Jack Price | 4 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (1) | 0 | 0 | 0 | 
| 35 | DF |  Neal Eardley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
Transfers
| Players transferred in | ||||||
|---|---|---|---|---|---|---|
| Date | Pos. | Name | Club transferred from | Fee | Ref. | |
| 13 June 2014 | GK |  Adam Legzdins | Derby County | Free | [1] | |
| 10 July 2014 | MF |  Bradley Pritchard | Charlton Athletic | Free | [2] | |
| 17 July 2014 | GK |  Gary Woods | Watford | Free | [3] | |
| 21 July 2014 | DF | .svg.png.webp) Shane Lowry | Millwall | Free | [4] | |
| 25 July 2014 | MF |  Jobi McAnuff | Reading | Free | [5] | |
| 31 July 2014 | FW |  Jay Simpson |  Buriram United | Free | [6] | |
| 1 August 2014 | FW |  Darius Henderson | Nottingham Forest | Free | [7] | |
| 20 October 2014 | FW |  Gianvito Plasmati |  Siena | Free | [8] | |
| 6 November 2014 | DF |  Andrea Dossena | Sunderland | Free | [9] | |
| 6 January 2015 | MF |  Josh Wright | Millwall | Free | [10] | |
| Players transferred out | ||||||
| Date | Pos. | Name | Club transferred to | Fee | Ref. | |
| 30 May 2014 | MF | .svg.png.webp) Johnny Gorman | Released (later joined Southport) | Free | [11][12] | |
| 30 May 2014 | GK |  Jake Larkins | Released (later joined Bishop's Stortford) | Free | [11] | |
| 30 May 2014 | MF |  Yohann Lasimant | Released (later joined Lokomotiv Plovdiv) | Free | [11] | |
| 30 May 2014 | FW |  Robbie Simpson | Released (later joined Cambridge United) | Free | [11][13] | |
| 30 May 2014 | DF |  De'Reece Vanderhyde | Released (later joined Hayes & Yeading United) | Free | [11][14] | |
| 6 June 2014 | GK |  Jamie Jones | Preston North End | Free | [15] | |
| 27 June 2014 | MF |  Moses Odubajo | Brentford | £1,000,000 | [16] | |
| 26 August 2014 | DF |  Alex Finney | Bolton Wanderers | Undisclosed | [17] | |
| Players loaned in | ||||||
| Date | Pos. | Name | Club loaned from | Loan end date | Ref. | |
| 11 September 2014 | MF | .svg.png.webp) Michael Petrasso | Queens Park Rangers | 12 October 2014 | [18] | |
| 7 October 2014 | MF |  Jack Price | Wolverhampton Wanderers | 24 October 2014 | [19][20] | |
| 9 January 2015 | MF |  John Lundstram | Everton | 18 February 2015 | [21] | |
| 16 January 2015 | FW |  Ryan Hedges | Swansea City | 3 May 2015 | [22][23] | |
| 22 January 2015 | DF |  Neal Eardley | Birmingham City | 9 February 2015 | [24][25] | |
| 2 February 2015 | GK | .svg.png.webp) Alex Cisak | Burnley | 3 May 2015 | [26][27] | |
| 26 February 2015 | DF |  Luke O'Neill | Burnley | 28 March 2015 | [28] | |
| 26 March 2015 | MF |  Jake Taylor | Reading | 30 June 2015 | [29] | |
| Players loaned out | ||||||
| Date | Pos. | Name | Club loaned to | Loan end date | Ref. | |
| 8 October 2014 | MF |  Kane Adams | Royston Town | 31 December 2014 | [30] | |
| 13 November 2014 | GK |  Charlie Grainger | Farnborough | 15 January 2015 | [31] | |
| 17 March 2015 | FW |  Kevin Lisbie | Stevenage | 16 April 2015 | [32] | |
Results
Pre-season friendlies
| 18 July 2014 | Dartford | 2 – 3 | Leyton Orient | Princes Park, Dartford | 
| 19:45 | Lee Noble  31' Tom Derry  76' | Report | Lloyd James  11',  22' Scott Kashket  55' (p) | Attendance: 705 | 
| 23 July 2014 | Gateshead | 0 – 0 | Leyton Orient | Gateshead International Stadium, Gateshead | 
| 19:45 | Report | Attendance: 619 | 
| 26 July 2014 | Northampton Town | 0 – 1 | Leyton Orient | Sixfields Stadium, Northampton | 
| 15:00 | Report | Bradley Pritchard  62' | Attendance: 1,054 (142) | 
| 29 July 2014 | Leyton Orient | 2 – 2 | Queens Park Rangers | Brisbane Road, Leyton | 
| 19:45 | Romain Vincelot  10' Dean Cox  84' | Report | Junior Hoilett  19' Joey Barton  47' | Attendance: 2,996 (742) Referee: Darren Deadman | 
| 2 August 2014 | Leyton Orient | 1 – 1 | Ipswich Town | Brisbane Road, Leyton | 
| 15:00 | Lloyd James  89' (p) | Report | Bálint Bajner  10' | Attendance: 2,052 (595) Referee: G Sutton | 
League One
The fixtures for the 2014–15 season were announced on 18 June 2014 at 9am.[33]
| 9 August 2014 1 | Leyton Orient | 1 – 2 | Chesterfield | Brisbane Road, Leyton | 
| 15:00 | Darius Henderson  83' | Report | Romuald Boco  7' Eoin Doyle  79' | Attendance: 5,619 Referee: Michael Bull | 
| 16 August 2014 2 | Oldham Athletic | 1 – 3 | Leyton Orient | Boundary Park, Oldham | 
| 15:00 | Jonathan Forte  16' | Report | Darius Henderson  20' Dave Mooney  58' Kevin Lisbie  81' | Attendance: 3,754 Referee: Darren Bond | 
| 19 August 2014 3 | Bristol City | 0 – 0 | Leyton Orient | Ashton Gate, Bristol | 
| 19:45 | Report | Attendance: 11,692 Referee: Simon Hooper | 
| 23 August 2014 4 | Leyton Orient | 0 – 0 | Walsall | Brisbane Road, Leyton | 
| 15:00 | Report | Attendance: 4,400 Referee: David Webb | 
| 30 August 2014 5 | Fleetwood Town | 1 – 1 | Leyton Orient | Highbury Stadium, Fleetwood | 
| 15:00 | Stephen Dobbie  83' | Report | Darius Henderson  34' | Attendance: 3,222 Referee: Richard Clark | 
| 13 September 2014 6 | Leyton Orient | 0 – 2 | Colchester United | Brisbane Road, Leyton | 
| 15:00 | Report | Sanchez Watt  62' Freddie Sears  73' | Attendance: 5,313 Referee: Keith Stroud | 
| 16 September 2014 7 | Notts County | 1 – 1 | Leyton Orient | Meadow Lane, Nottingham | 
| 19:45 | Zeli Ismail  25' (p) | Report | Chris Dagnall  51' (p) | Attendance: 4,024 Referee: Gary Sutton | 
| 20 September 2014 8 | Scunthorpe United | 1 – 2 | Leyton Orient | Glanford Park, Scunthorpe | 
| 15:00 | Matt Sparrow  49' | Report | Scott Cuthbert  3' Jobi McAnuff  51' | Attendance: 3,264 Referee: Eddie Ilderton | 
| 27 September 2014 9 | Leyton Orient | 2 – 3 | Rochdale | Brisbane Road, Leyton | 
| 15:00 | Jobi McAnuff  13' Romain Vincelot  42' | Report | Matt Done  4',  66' Peter Vincenti  48' | Attendance: 4,405 Referee: Darren Sheldrake | 
| 4 October 2014 10 | Leyton Orient | 1 – 2 | Swindon Town | Brisbane Road, Leyton | 
| 15:00 | Darius Henderson  90+5' | Report | Michael Smith  29' Nathan Byrne  47' | Attendance: 5,422 Referee: Tim Robinson | 
| 11 October 2014 11 | Sheffield United | 2 – 2 | Leyton Orient | Bramall Lane, Sheffield | 
| 15:00 | Paddy McCarthy  90' Marc McNulty  90+1' | Report | Jay Simpson  38' Romain Vincelot  90+9' | Attendance: 19,179 Referee: Andy Haines | 
| 18 October 2014 12 | Leyton Orient | 0 – 0 | Milton Keynes Dons | Brisbane Road, Leyton | 
| 15:00 | Report | Attendance: 5,014 Referee: Graham Horwood | 
| 21 October 2014 13 | Doncaster Rovers | 0 – 2 | Leyton Orient | Keepmoat Stadium, Doncaster | 
| 19:45 | Report | Jay Simpson  2' Darius Henderson  62' | Attendance: 5,205 Referee: Chris Sarginson | 
| 25 October 2014 14 | Port Vale | 3 – 0 | Leyton Orient | Vale Park, Burslem | 
| 15:00 | Adam Yates  63' Ben Williamson  66' Nathan Clarke  81' (og) | Report | Attendance: 4,773 Referee: Lee Collins | 
| 28 October 2014 15 | Leyton Orient | 0 – 2 | Preston North End | Brisbane Road, Leyton | 
| 19:45 | Report | Callum Robinson  19' Paul Huntington  75' | Attendance: 4,560 Referee: Carl Berry | 
| 1 November 2014 16 | Leyton Orient | 2 – 2 | Coventry City | Brisbane Road, Leyton | 
| 15:00 | Scott Cuthbert  54' Jay Simpson  70' | Report | Jim O'Brien  35',  90' | Attendance: 5,464 Referee: Jeremy Simpson | 
| 15 November 2014 17 | Gillingham | 3 – 2 | Leyton Orient | Priestfield Stadium, Gillingham | 
| 15:00 | Leon Legge  55',  74' Cody McDonald  90+7' | Report | Gianvito Plasmati  48' (p) Chris Dagnall  90+3' | Attendance: 5,891 Referee: Darren Deadman | 
| 22 November 2014 18 | Leyton Orient | 4 – 1 | Crewe Alexandra | Brisbane Road, Leyton | 
| 15:00 | Gianvito Plasmati  23' Chris Dagnall  35' Dean Cox  61' Dave Mooney  86' | Report | Anthony Grant  70' | Attendance: 5,516 Referee: Steve Martin | 
| 29 November 2014 19 | Bradford City | 3 – 1 | Leyton Orient | Valley Parade, Bradford | 
| 15:00 | Billy Knott  42' Billy Clarke  79' Jon Stead  81' | Report | Dave Mooney  74' | Attendance: 12,489 Referee: Darren Handley | 
| 13 December 2014 20 | Leyton Orient | 1 – 2 | Peterborough United | Brisbane Road, Leyton | 
| 15:00 | Shaun Batt  39' | Report | Aaron McLean  9' Erhun Oztumer  47' | Attendance: 5,546 Referee: Kevin Johnson | 
| 20 December 2014 21 | Barnsley | 2 – 0 | Leyton Orient | Oakwell, Barnsley | 
| 15:00 | Conor Hourihane  13' Devante Cole  38' | Report | Attendance: 8,742 Referee: Mark Brown | 
| 26 December 2014 22 | Leyton Orient | 4 – 1 | Crawley Town | Brisbane Road, Leyton | 
| 15:00 | Dean Cox  6' Chris Dagnall  19',  90+5' Dave Mooney  88' | Report | Jimmy Smith  10' | Attendance: 4,108 Referee: Phil Gibbs | 
| 29 December 2014 23 | Yeovil Town | 0 – 3 | Leyton Orient | Huish Park, Yeovil | 
| 19:45 | Report | Chris Dagnall  34' Kevin Lisbie  62' Dean Cox  85' | Attendance: 4,132 Referee: Brendan Malone | 
| 10 January 2015 24 | Leyton Orient | 0 – 1 | Fleetwood Town | Brisbane Road, Leyton | 
| 15:00 | Report | Gareth Evans  46' | Attendance: 4,947 Referee: Fred Graham | 
| 16 January 2015 25 | Preston North End | 2 – 2 | Leyton Orient | Deepdale, Preston | 
| 19:45 | Jermaine Beckford  22' Paul Gallagher  68' (p) | Report | Dave Mooney  5' Chris Dagnall  78' | Attendance: 8,555 Referee: Scott Duncan | 
| 24 January 2015 26 | Colchester United | 2 – 0 | Leyton Orient | Colchester Community Stadium, Colchester | 
| 15:00 | Gavin Massey  14' Kaspars Gorkšs  47' | Report | Attendance: 5,668 Referee: Mark Heywood | 
| 31 January 2015 27 | Leyton Orient | 1 – 4 | Scunthorpe United | Brisbane Road, Leyton | 
| 15:00 | Darius Henderson  68' (p) | Report | Liam O'Neil  13' Gary McSheffrey  28' Tom Hopper  49',  80' | Attendance: 5,184 Referee: Iain Williamson | 
| 10 February 2015 28 | Leyton Orient | 0 – 1 | Notts County | Brisbane Road, Leyton | 
| 19:45 | Report | Bálint Bajner  20' | Attendance: 3,534 Referee: James Linington | 
| 14 February 2015 29 | Chesterfield | 2 – 3 | Leyton Orient | Proact Stadium, Chesterfield | 
| 15:00 | Jay O'Shea  19' (p) Elliott Omozusi  54' (og) | Report | Dave Mooney  35',  70' Dean Cox  90+11' | Attendance: 6,524 Referee: Tim Robinson | 
| 18 February 2015 30 | Leyton Orient | 0 – 2 | Bradford City | Brisbane Road, Leyton | 
| 19:45 | Report | James Hanson  21',  32' | Attendance: 4,760 Referee: Trevor Kettle | 
| 21 February 2015 31 | Leyton Orient | 3 – 0 | Oldham Athletic | Brisbane Road, Leyton | 
| 15:00 | Andrea Dossena  3' Dave Mooney  25' (p) Jay Simpson  90+5' | Report | Attendance: 4,423 Referee: Darren Sheldrake | 
| 28 February 2015 32 | Walsall | 0 – 2 | Leyton Orient | Bescot Stadium, Walsall | 
| 15:00 | Report | Ryan Hedges  56' Chris Dagnall  59' | Attendance: 5,239 Referee: Eddie Ilderton | 
| 3 March 2015 33 | Leyton Orient | 1 – 3 | Bristol City | Brisbane Road, Leyton | 
| 19:45 | Chris Dagnall  4' | Report | Luke Freeman  12' Aden Flint  21' Aaron Wilbraham  60' | Attendance: 4,511 Referee: Iain Williamson | 
| 7 March 2015 34 | Peterborough United | 1 – 0 | Leyton Orient | London Road, Peterborough | 
| 15:00 | Jon Taylor  25' | Report | Attendance: 6,525 Referee: Mark Brown | 
| 14 March 2015 35 | Leyton Orient | 3 – 0 | Yeovil Town | Brisbane Road, Leyton | 
| 15:00 | Chris Dagnall  2' Ryan Hedges  7' Jobi McAnuff  59' | Report | Attendance: 5,117 Referee: Andy D'Urso | 
| 17 March 2015 36 | Leyton Orient | 0 – 0 | Barnsley | Brisbane Road, Leyton | 
| 19:45 | Report | Attendance: 4,017 Referee: Gavin Ward | 
| 21 March 2015 37 | Crawley Town | 1 – 0 | Leyton Orient | Broadfield Stadium, Crawley | 
| 15:00 | Izale McLeod  33' (p) | Report | Attendance: 3,255 Referee: Andy Davies | 
| 28 March 2015 38 | Leyton Orient | 3 – 1 | Port Vale | Brisbane Road, Leyton | 
| 15:00 | Dave Mooney  55' (p) Neill Collins  61' (og) Dean Cox  84' | Report | Chris Birchall  28' | Attendance: 5,623 Referee: Darren Handley | 
| 1 April 2015 39 | Coventry City | 0 – 1 | Leyton Orient | Ricoh Arena, Coventry | 
| 19:45 | Report | Josh Wright  78' | Attendance: 8,010 Referee: Darren Bond | 
| 6 April 2015 40 | Leyton Orient | 3 – 3 | Gillingham | Brisbane Road, Leyton | 
| 15:00 | Lloyd James  31' (p) Darius Henderson  67' Josh Wright  85' | Report | Jermaine McGlashan  35' Cody McDonald  43',  56' (p) | Attendance: 6,394 Referee: Mark Haywood | 
| 11 April 2015 41 | Crewe Alexandra | 1 – 1 | Leyton Orient | Gresty Road, Crewe | 
| 15:00 | Lauri Dalla Valle  10' | Report | Darius Henderson  30' | Attendance: 4,419 Referee: Dean Whitestone | 
| 14 April 2015 42 | Leyton Orient | 0 – 1 | Doncaster Rovers | Brisbane Road, Leyton | 
| 19:45 | Report | Rob Jones  56' | Attendance: 4,410 Referee: Carl Berry | 
| 18 April 2015 43 | Milton Keynes Dons | 6 – 1 | Leyton Orient | Stadium mk, Milton Keynes | 
| 15:00 | Dean Bowditch  22' Robert Hall  24',  37',  59' Will Grigg  29' (p) Dele Alli  81' | Report | Jay Simpson  69' | Attendance: 10,137 Referee: Chris Kavanagh | 
| 21 April 2015 44 | Rochdale | 1 – 0 | Leyton Orient | Spotland, Rochdale | 
| 19:45 | Ian Henderson  66' | Report | Attendance: 1,914 Referee: Darren Drysdale | 
| 25 April 2015 45 | Leyton Orient | 1 – 1 | Sheffield United | Brisbane Road, Leyton | 
| 15:00 | Mathieu Baudry  71' | Report | Bob Harris  77' | Attendance: 7,249 Referee: Seb Stockbridge | 
| 3 May 2015 46 | Swindon Town | 2 – 2 | Leyton Orient | County Ground, Swindon | 
| 12:15 | Anton Rodgers  61' Andy Williams  86' (p) | Report | Dean Cox  40' Chris Dagnall  47' | Attendance: 8,609 Referee: Dean Whitestone | 
FA Cup
The draw for the first round of the FA Cup was made on 27 October 2014.[34]
| 8 November 2014 1 | Oldham Athletic | 1 – 0 | Leyton Orient | Boundary Park, Oldham | 
| 15:00 | Mike Jones  38' | Report | Attendance: 3,034 Referee: Seb Stockbridge | 
League Cup
| 12 August 2014 1 | Plymouth Argyle | 3 – 3 (aet) (5 – 6 p) | Leyton Orient | Home Park, Plymouth | 
| 19:45 | Reuben Reid  45',  64' Carl McHugh  108' | report | Dean Cox  13' Mathieu Baudry  38' Romain Vincelot  103' | Attendance: Tony Harrington Referee: 3,343 | 
| Penalties | ||||
| River Allen  Lewis Alessandra  Tyler Harvey  Marvin Morgan  Jason Banton  Peter Hartley  Carl McHugh  | Dave Mooney  Kevin Lisbie  Gary Sawyer  Jobi McAnuff  Nathan Clarke  Romain Vincelot  Mathieu Baudry  | |||
| 27 August 2014 2 | Aston Villa | 0 – 1 | Leyton Orient | Villa Park, Birmingham | 
| 19:45 | Report | Romain Vincelot  87' | Attendance: 17,918 Referee: Carl Boyeson | 
| 23 September 2014 3 | Leyton Orient | 0 – 1 | Sheffield United | Brisbane Road, Leyton | 
| 19:45 | Report | Michael Higdon  2' | Attendance: 3,223 Referee: James Adcock | 
Football League Trophy
| 2 September 2014 1 | Peterborough United | 2 – 3 | Leyton Orient | London Road, Peterborough | 
| 19:45 | Marcus Maddison  16' Luke James  90+3' | Report | Chris Dagnall  4',  47' Bradley Pritchard  62' | Attendance: 3,149 Referee: Dean Whitestone | 
| 7 October 2014 2 | Dagenham & Redbridge | 0 – 2 | Leyton Orient | Victoria Road, Dagenham | 
| 19:30 | Report | Jay Simpson  5',  69' | Attendance: 2,318 Referee: James Linington | 
| 11 November 2014 SQF | Leyton Orient | 2 – 0 | Northampton Town | Brisbane Road, Leyton | 
| 19:45 | Jay Simpson  28' Marvin Bartley  89' | Report | Attendance: 1,966 Referee: Andy Davies | 
| 6 December 2014 SSF | Gillingham | 1 – 0 | Leyton Orient | Priestfield Stadium, Gillingham | 
| 15:00 | John Egan  79' | Report | Attendance: 3,103 Referee: Trevor Kettle | 
League One table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Crewe Alexandra | 46 | 14 | 10 | 22 | 43 | 75 | −32 | 52 | |
| 21 | Notts County (R) | 46 | 12 | 14 | 20 | 45 | 63 | −18 | 50 | Relegation to Football League Two | 
| 22 | Crawley Town (R) | 46 | 13 | 11 | 22 | 53 | 79 | −26 | 50 | |
| 23 | Leyton Orient (R) | 46 | 12 | 13 | 21 | 59 | 69 | −10 | 49 | |
| 24 | Yeovil Town (R) | 46 | 10 | 10 | 26 | 36 | 75 | −39 | 40 | 
Updated to match(es) played on 3 May 2015. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
References
- ↑ "Goalkeeper Adam Legzdins Signs". Leyton Orient F.C. 13 June 2014. Retrieved 13 June 2014.
- ↑ "Bradley Pritchard Signs". Leyton Orient F.C. 10 July 2014. Retrieved 10 July 2014.
- ↑ "Gary Woods Signs". Leyton Orient F.C. 17 July 2014. Retrieved 17 July 2014.
- ↑ "Shane Lowry Signs For Orient". Leyton Orient F.C. 21 July 2014. Archived from the original on 16 October 2014. Retrieved 21 July 2014.
- ↑ "Jobi McAnuff Signs". Leyton Orient F.C. 25 July 2014. Archived from the original on 10 July 2015. Retrieved 25 July 2014.
- ↑ "Orient Sign Jay Simpson". Leyton Orient F.C. 31 July 2014. Retrieved 31 July 2014.
- ↑ "Orient Sign Darius Henderson". Leyton Orient F.C. 1 August 2014. Retrieved 1 August 2014.
- ↑ "Gianvito Plasmati signs for Leyton Orient". Leyton Orient F.C. 20 October 2014.
- ↑ "Andrea Dossena signs for Leyton Orient". Leyton Orient F.C. 6 November 2014. Archived from the original on 6 November 2014. Retrieved 8 November 2014.
- ↑ "Josh Wright signs for Orient". Leyton Orient F.C. 6 January 2015.
- 1 2 3 4 5 "Five Players Released". Leyton Orient FC. 30 May 2014. Archived from the original on 9 April 2015. Retrieved 1 June 2014.
- ↑ "Southport sign Northern Ireland international". BBC Sport. 22 August 2014.
- ↑ "Robbie Simpson returns to Cambridge United". Cambridge News. 9 June 2014.
- ↑ Lewis, Matt (4 August 2014). "Hayes & Yeading boss still shopping for summer signings". Get West London. Retrieved 20 April 2014.
- ↑ "Jamie Jones Agrees To Sign For Preston". Leyton Orient FC. 6 June 2014.
- ↑ "Odubajo Transfer Agreed". Leyton Orient F.C. 27 June 2014. Retrieved 27 June 2014.
- ↑ "Alex Finney joins Bolton". Leyton Orient F.C. 26 August 2014.
- ↑ "O's Sign Michael Petrasso From QPR". Leyton Orient F.C. 11 September 2014. Retrieved 11 September 2014.
- ↑ "Jack Price to join on loan". Leyton Orient F.C. 7 October 2014.
- ↑ "Jack Price forced to cut short Leyton Orient loan". SkySports. 24 October 2014.
- ↑ "John Lundstram returns". Leyton Orient F.C. 9 January 2015. Archived from the original on 9 April 2015. Retrieved 9 January 2015.
- ↑ "Orient bring in Swansea's Hedges". BBC Sport. 16 January 2015.
- ↑ "Ryan Hedges extends loan". Leyton Orient F.C. 2 February 2015.
- ↑ "Neal Eardley signs on loan". Leyton Orient F.C. 22 January 2015. Archived from the original on 22 January 2015. Retrieved 22 January 2015.
- ↑ Putnam, Sam (9 February 2015). "Neal Eardley returns to Blues". Birmingham City F.C. Retrieved 9 February 2015.
- ↑ "Alex Cisak signs for Leyton Orient". Leyton Orient F.C. 2 February 2015.
- ↑ "Cisak extends stay at Orient". Leyton Orient F.C. 9 March 2015.
- ↑ "Orient sign Burnley defender on loan". Leyton Orient F.C. 26 February 2015.
- ↑ "Taylor joins on loan". Leyton Orient F.C. 26 March 2015.
- ↑ "Adams heads out on loan". Leyton Orient F.C. 8 October 2014.
