| Season | 2014–15 |
|---|---|
| Champions | Krško |
| Promoted | Krško |
| Relegated | Dravinja Šmartno 1928 |
| Matches played | 135 |
| Goals scored | 423 (3.13 per match) |
| Top goalscorer | Matej Poplatnik (18 goals) |
| Biggest home win | 4–0 (4 times) |
| Biggest away win | 0–5 (3 times) |
| Highest scoring | Šmartno 1928 4–4 Dravinja |
← 2013–14 2015–16 → | |
The 2014–15 Slovenian Second League season began on 10 August 2014 and ended on 30 May 2015. Each team played a total of 27 matches.
Clubs
| Club | Location | Stadium |
|---|---|---|
| Aluminij | Kidričevo | Aluminij Sports Park |
| Ankaran Hrvatini | Ankaran | ŠRC Katarina |
| Dob | Dob | Dob Sports Park |
| Dravinja | Slovenske Konjice | Dobrava Stadium |
| Krško | Krško | Matija Gubec Stadium |
| Šenčur | Šenčur | Šenčur Sports Park |
| Šmartno 1928 | Šmartno ob Paki | Šmartno Stadium |
| Tolmin | Tolmin | Brajda Sports Park |
| Triglav | Kranj | Stanko Mlakar Stadium |
| Veržej | Veržej | Čistina Stadium |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krško (C, P) | 27 | 15 | 6 | 6 | 48 | 28 | +20 | 51 | Promotion to Slovenian PrvaLiga |
| 2 | Aluminij | 27 | 15 | 5 | 7 | 49 | 21 | +28 | 50 | Qualification to promotion play-offs |
| 3 | Dob | 27 | 15 | 4 | 8 | 52 | 26 | +26 | 49 | |
| 4 | Ankaran Hrvatini | 27 | 12 | 6 | 9 | 45 | 37 | +8 | 42 | |
| 5 | Tolmin | 27 | 13 | 2 | 12 | 49 | 42 | +7 | 41 | |
| 6 | Triglav Kranj | 27 | 11 | 6 | 10 | 45 | 41 | +4 | 39 | |
| 7 | Veržej | 27 | 11 | 5 | 11 | 37 | 45 | −8 | 38 | |
| 8 | Šenčur | 27 | 9 | 5 | 13 | 34 | 48 | −14 | 32 | |
| 9 | Dravinja (R) | 27 | 7 | 8 | 12 | 45 | 47 | −2 | 29 | Relegation to 3. SNL – North |
| 10 | Šmartno 1928 (R) | 27 | 1 | 5 | 21 | 19 | 88 | −69 | 8 |
Results
First and second round |
Third round
|
See also
External links
- Football Association of Slovenia (in Slovene)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
