| Singles | |
|---|---|
| 2014 BRD Bucharest Open | |
| Champion |  Simona Halep | 
| Runner-up |  Roberta Vinci | 
| Score | 6–1, 6–3 | 
Simona Halep won the first edition of the tournament, defeating Roberta Vinci in the final, 6–1, 6–3.

Simona Halep (left) and Roberta Vinci holding their first and second-place trophies respectively
Seeds
 Simona Halep (champion) Simona Halep (champion)
 Roberta Vinci (final) Roberta Vinci (final)
 Klára Koukalová (first round) Klára Koukalová (first round)
 Karin Knapp (second round) Karin Knapp (second round)
 Annika Beck (first round) Annika Beck (first round)
 Anna Schmiedlová (first round) Anna Schmiedlová (first round)
 Petra Cetkovská (quarterfinals) Petra Cetkovská (quarterfinals)
 Polona Hercog (quarterfinals) Polona Hercog (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Simona Halep | 6 | 4 | 6 | |||||||||
|  Monica Niculescu | 2 | 6 | 1 | ||||||||||
| 1 |  Simona Halep | 6 | 6 | ||||||||||
| 2 |  Roberta Vinci | 1 | 3 | ||||||||||
|  Kristína Kučová | 1 | 3 | |||||||||||
| 2 |  Roberta Vinci | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  S Halep | 6 | 6 | ||||||||||||||||||||||||
| LL |  I de Vroome | 0 | 4 | 1 |  S Halep | 6 | 6 | ||||||||||||||||||||
|  A Krunić | 4 | 6 | 6 |  A Krunić | 2 | 4 | |||||||||||||||||||||
|  A Panova | 6 | 3 | 1 | 1 |  S Halep | 6 | 6 | ||||||||||||||||||||
|  V Cepede Royg | 2 | 3 |  L Arruabarrena | 3 | 1 | ||||||||||||||||||||||
|  Ç Büyükakçay | 6 | 6 |  Ç Büyükakçay | 5 | 6 | 66 | |||||||||||||||||||||
|  L Arruabarrena | 4 | 6 | 77 |  L Arruabarrena | 7 | 3 | 78 | ||||||||||||||||||||
| 5 |  A Beck | 6 | 2 | 65 | 1 |  S Halep | 6 | 4 | 6 | ||||||||||||||||||
| 3 |  K Koukalová | 3 | 0 |  M Niculescu | 2 | 6 | 1 | ||||||||||||||||||||
|  M Niculescu | 6 | 6 |  M Niculescu | 7 | 7 | ||||||||||||||||||||||
|  A Lim | 6 | 4 | 5 | Q |  E Kostova | 5 | 5 | ||||||||||||||||||||
| Q |  E Kostova | 3 | 6 | 7 |  M Niculescu | 6 | 2 | 77 | |||||||||||||||||||
|  K Piter | 6 | 1 | 77 | 8 |  P Hercog | 2 | 6 | 63 | |||||||||||||||||||
| WC |  A Mitu | 0 | 6 | 65 |  K Piter | 2 | 7 | 64 | |||||||||||||||||||
|  A Tatishvili | 4 | 3 | 8 |  P Hercog | 6 | 5 | 77 | ||||||||||||||||||||
| 8 |  P Hercog | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  A Schmiedlová | 3 | 3 | ||||||||||||||||||||||||
|  K Kučová | 6 | 6 |  K Kučová | 6 | 6 | ||||||||||||||||||||||
|  N Kichenok | 0 | 3 | WC |  C Dinu | 2 | 3 | |||||||||||||||||||||
| WC |  C Dinu | 6 | 6 |  K Kučová | 6 | 1 | 6 | ||||||||||||||||||||
| Q |  A Kontaveit | 1 | 4 |  D Kovinić | 4 | 6 | 3 | ||||||||||||||||||||
|  D Kovinić | 6 | 6 |  D Kovinić | 6 | 2 | 6 | |||||||||||||||||||||
| WC |  R Olaru | 1 | 3 | 4 |  K Knapp | 4 | 6 | 3 | |||||||||||||||||||
| 4 |  K Knapp | 6 | 6 |  K Kučová | 1 | 3 | |||||||||||||||||||||
| 7 |  P Cetkovská | 6 | 6 | 2 |  R Vinci | 6 | 6 | ||||||||||||||||||||
|  A Cadanțu | 3 | 2 | 7 |  P Cetkovská | 6 | 3 | 77 | ||||||||||||||||||||
| Q |  K Bertens | 6 | 3 | 6 | Q |  K Bertens | 4 | 6 | 64 | ||||||||||||||||||
|  I-C Begu | 0 | 6 | 2 | 7 |  P Cetkovská | 5 | 3 | ||||||||||||||||||||
|  S Soler Espinosa | 6 | 6 | 2 |  R Vinci | 7 | 6 | |||||||||||||||||||||
| Q |  S Karatantcheva | 2 | 1 |  S Soler Espinosa | 6 | 2 | 1 | ||||||||||||||||||||
|  A Dulgheru | 2 | 3 | 2 |  R Vinci | 3 | 6 | 6 | ||||||||||||||||||||
| 2 |  R Vinci | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Kiki Bertens (qualified) Kiki Bertens (qualified)
 Tamira Paszek (second round, retired) Tamira Paszek (second round, retired)
 Sesil Karatantcheva (qualified) Sesil Karatantcheva (qualified)
 Renata Voráčová (first round) Renata Voráčová (first round)
 Anett Kontaveit (qualified) Anett Kontaveit (qualified)
 Paula Kania (first round) Paula Kania (first round)
 Alberta Brianti (first round) Alberta Brianti (first round)
 Indy de Vroome (qualifying competition, lucky loser) Indy de Vroome (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Kiki Bertens | 6 | 6 | |||||||||||||||||
| WC |  Elena Bogdan | 2 | 2 | |||||||||||||||||
| 1 |  Kiki Bertens | 6 | 7 | |||||||||||||||||
|  Daniela Seguel | 3 | 5 | ||||||||||||||||||
|  Daniela Seguel | 6 | 6 | ||||||||||||||||||
| WC |  Cristina Ene | 4 | 2 | |||||||||||||||||
| 1 |  Kiki Bertens | 7 | 6 | |||||||||||||||||
|  Yulia Putintseva | 5 | 4 | ||||||||||||||||||
|  Olga Savchuk | 6 | 5 | 6 | |||||||||||||||||
| WC |  Georgia Crăciun | 2 | 7 | 2 | ||||||||||||||||
|  Olga Savchuk | 0 | 1 | ||||||||||||||||||
|  Yulia Putintseva | 6 | 6 | ||||||||||||||||||
|  Yulia Putintseva | 6 | 6 | ||||||||||||||||||
| 7 |  Alberta Brianti | 4 | 2 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Tamira Paszek | 6 | 6 | |||||||||||||||||
| WC |  Ágnes Bukta | 0 | 1 | |||||||||||||||||
| 2 |  Tamira Paszek | 6 | 0 | 0r | ||||||||||||||||
| WC |  Vanda Lukács | 3 | 6 | 4 | ||||||||||||||||
|  Katarzyna Kawa | 2 | 2 | ||||||||||||||||||
| WC |  Vanda Lukács | 6 | 6 | |||||||||||||||||
| WC |  Vanda Lukács | 3 | 5 | |||||||||||||||||
|  Elitsa Kostova | 6 | 7 | ||||||||||||||||||
|  Elitsa Kostova | 6 | 6 | ||||||||||||||||||
|  Valeria Solovyeva | 3 | 1 | ||||||||||||||||||
|  Elitsa Kostova | 64 | 6 | 6 | |||||||||||||||||
|  Denisa Allertová | 77 | 3 | 3 | |||||||||||||||||
|  Denisa Allertová | 7 | 6 | ||||||||||||||||||
| 6 |  Paula Kania | 5 | 3 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Sesil Karatantcheva | 6 | 78 | |||||||||||||||||
|  Polina Vinogradova | 2 | 66 | ||||||||||||||||||
| 3 |  Sesil Karatantcheva | 6 | 77 | |||||||||||||||||
|  Réka-Luca Jani | 3 | 63 | ||||||||||||||||||
|  Julia Cohen | 5 | 6 | 64 | |||||||||||||||||
|  Réka-Luca Jani | 7 | 3 | 77 | |||||||||||||||||
| 3 |  Sesil Karatantcheva | 7 | 6 | |||||||||||||||||
| 8 |  Indy de Vroome | 5 | 2 | |||||||||||||||||
| WC |  Ioana Loredana Roșca | 2 | 77 | 5 | ||||||||||||||||
|  Ulrikke Eikeri | 6 | 63 | 7 | |||||||||||||||||
|  Ulrikke Eikeri | 2 | 1 | ||||||||||||||||||
| 8 |  Indy de Vroome | 6 | 6 | |||||||||||||||||
|  Patricia Maria Țig | 0 | 1 | ||||||||||||||||||
| 8 |  Indy de Vroome | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Renata Voráčová | 3 | 5 | |||||||||||||||||
|  Anastasia Grymalska | 6 | 7 | ||||||||||||||||||
|  Anastasia Grymalska | 6 | 6 | ||||||||||||||||||
| WC |  Aleksandrina Naydenova | 1 | 0 | |||||||||||||||||
| WC |  Aleksandrina Naydenova | 2 | 6 | 6 | ||||||||||||||||
| WC |  Ioana Ducu | 6 | 3 | 3 | ||||||||||||||||
|  Anastasia Grymalska | 4 | 4 | ||||||||||||||||||
| 5 |  Anett Kontaveit | 6 | 6 | |||||||||||||||||
|  Tereza Mrdeža | 6 | 7 | ||||||||||||||||||
|  Veronica Kapshay | 1 | 5 | ||||||||||||||||||
|  Tereza Mrdeža | 6 | 3 | 2 | |||||||||||||||||
| 5 |  Anett Kontaveit | 1 | 6 | 6 | ||||||||||||||||
|  Maria João Koehler | 3 | 1 | ||||||||||||||||||
| 5 |  Anett Kontaveit | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.