| Singles | |
|---|---|
| 2017 BRD Bucharest Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–5 |
Simona Halep was the defending champion, but chose not to participate this year.
Irina-Camelia Begu won the title, defeating Julia Görges in the final, 6–3, 7–5.
Seeds
Anastasija Sevastova (quarterfinals)
Carla Suárez Navarro (semifinals)
Julia Görges (final)
Monica Niculescu (withdrew)
Elise Mertens (second round)
Sorana Cîrstea (first round)
Irina-Camelia Begu (champion)
Tatjana Maria (quarterfinals)
Ekaterina Alexandrova (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 2 | 4 | |||||||||||
| 3 | 3 | 6 | 6 | ||||||||||
| 3 | 3 | 5 | |||||||||||
| 7 | 6 | 7 | |||||||||||
| 7 | 7 | 7 | |||||||||||
| 2 | 5 | 5 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 7 | 3 | 4 | 4 | ||||||||||||||||||||||
| 6 | 5 | 6 | 1 | 1 | 3 | ||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| PR | 6 | 3 | 63 | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 4 | 2 | 6 | 2 | 4 | ||||||||||||||||||||||
| 3 | 1 | 6 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||
| PR | 6 | 3 | 1 | 3 | 77 | 6 | |||||||||||||||||||||
| 6 | 6 | 64 | 3 | ||||||||||||||||||||||||
| WC | 4 | 4 | 3 | 7 | 7 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 5 | ||||||||||||||||||||||
| Q | 1 | 2 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 0 | 2 | 9 | 4 | 6 | 2 | |||||||||||||||||||||
| 9 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 4 | 0 | |||||||||||||||||||||
| 6 | 4 | 2 | 7 | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 1 | 3 | 5 | 0 | ||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 5 | 6 | 4 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 7 | 7 | ||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 5 | 5 | ||||||||||||||||||||||
| LL | 1 | 2 | 8 | 4 | |||||||||||||||||||||||
| 6 | 2 | 6 | 1r | ||||||||||||||||||||||||
| 3 | 6 | 1 | 8 | 0 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | WC | 3 | 4 | |||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Jasmine Paolini (second round)
Jana Fett (first round)
Arantxa Rus (qualified)
Alexandra Cadanțu (second round)
Daniela Seguel (qualifying competition)
Lesley Kerkhove (qualifying competition, lucky loser)
Fanny Stollár (second round)
Katarzyna Piter (first round)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 1 | ||||||||||||||||||
| 1 | 3 | 6 | 4 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 3 | 2 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 65 | 2 | |||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 3 | 6 | 4 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 3 | 4 | |||||||||||||||||
| 6 | 64 | 6 | ||||||||||||||||||
| 4 | 77 | 2 | ||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 6 | 4 | 7 | 6 | |||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 62 | 6 | |||||||||||||||||
| PR | 4 | 77 | 0 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| 7 | 77 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 4 | 4 | 63 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 6 | 62 | 7 | ||||||||||||||||||
| 0 | 77 | 5 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 8 | 6 | 5 | 3 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.