| 2017 SaskTel Tankard | |
|---|---|
| Host city | Tisdale, Saskatchewan | 
| Arena | Tisdale RecPlex | 
| Dates | February 1–5 | 
| Winner | Team Casey | 
| Curling club | Highland CC, Regina | 
| Skip | Adam Casey | 
| Third | Catlin Schneider | 
| Second | Shaun Meachem | 
| Lead | Dustin Kidby | 
| Finalist | Steve Laycock | 
| « 2016 2018 » | |
The 2017 SaskTel Tankard, the provincial men's curling championship for Saskatchewan, was held from February 1 to 5 at the Tisdale RecPlex in Tisdale, Saskatchewan.[1] The winning Adam Casey team represented Saskatchewan at the 2017 Tim Hortons Brier in St. John's, Newfoundland and Labrador.
Teams
The teams are listed as follows:
| Skip | Third | Second | Lead | Locale(s) | 
|---|---|---|---|---|
| Jason Ackerman | Curtis Horwath | Brent Goeres | Scott Deck | Highland Curling Club, Regina | 
| Ryan Armstrong | Tyson Armstrong | Allen Dmytryshyn | Mike Robson | Lashburn Curling Club, Lashburn | 
| Scott Bitz | Jeff Sharp | Aryn Scmhidt | Dean Kleiter | Sutherland Curling Club, Saskatoon | 
| Randy Bryden | Troy Robinson | Brock Montgomery | Trent Knapp | Callie Curling Club, Regina | 
| Adam Casey | Catlin Schneider | Shaun Meachem | Dustin Kidby | Highland Curling Club, Regina | 
| Dale Craig | Cory Fleming | Dustin Phillips | Grant Scheirich | Nutana Curling Club, Saskatoon | 
| Carl deConinck Smith | Jeff Sharp | Matt Ryback | Mark Larsen | Rosetown Curling Club, Rosetown | 
| Ryan Deis | Scott Manners | Jason McPhee | Kalin Deis | Fox Valley Curling Club, Fox Valley | 
| Brent Gedak | Clint Dieno | Derek Owens | Shawn Meyer | Estevan Curling Club, Estevan | 
| Kody Hartung | Josh Heidt | Tyler Hartung | Kelly Knapp | Nutana Curling Club, Saskatoon | 
| Brad Heidt | Mark Lang | Glen Heitt | Dan Ormsby | Kerrobert Curling Club, Kerrobert | 
| Drew Heidt | Jesse St. John | Cole Tenetuik | Chadd McKenzie | Twin Rivers Curling Club, North Battleford | 
| Jason Jacobson | Dustin Kalthoff | Nicklas Neufeld | Rory Golanowski | Nutana Curling Club, Saskatoon | 
| Bruce Korte | Kevin Marsh | Dan Marsh | Matthew Lang | Nutana Curling Club, Saskatoon | 
| Steve Laycock | Kirk Muyres | Colton Flasch | Dallan Muyres | Nutana Curling Club, Saskatoon | 
| Brady Scharback | Jake Hersikorn | Quinn Hersikorn | Brady Kendel | Nutana Curling Club, Saskatoon | 
Knockout Draw Brackets
A Event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| Laycock | 9 | ||||||||||||||||||
| Armstrong | 3 | Layock | 7 | ||||||||||||||||
| Gedak | 3 | B. Heidt | 1 | ||||||||||||||||
| B. Heidt | 5 | Laycock | 6 | ||||||||||||||||
| Deis | 5 | Hartung | 5 | ||||||||||||||||
| Jacobson | 3 | Deis | 6 | ||||||||||||||||
| Scharback | 4 | Hartung | 8 | ||||||||||||||||
| Hartung | 8 | Laycock | 6 | ||||||||||||||||
| Casey | 7 | Casey | 5 | ||||||||||||||||
| Bitz | 3 | Casey | 5 | ||||||||||||||||
| deConinck Smith | 9 | deConinck Smith | 4 | ||||||||||||||||
| Ackerman | 8 | Casey | 6 | ||||||||||||||||
| Bryden | 4 | Craig | 5 | ||||||||||||||||
| D. Heidt | 6 | D. Heidt | 3 | ||||||||||||||||
| Craig | 8 | Craig | 9 | ||||||||||||||||
| Korte | 7 | ||||||||||||||||||
B Event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 2 | ||||||||||||||||
| Armstrong | 5 | ||||||||||||||||||
| Gedak | 9 | Deis | 2 | ||||||||||||||||
| Gedak | 7 | ||||||||||||||||||
| Gedak | 6 | ||||||||||||||||||
| Craig | 4 | ||||||||||||||||||
| Gedak | 6 | ||||||||||||||||||
| Bitz | 8 | Hartung | 7 | ||||||||||||||||
| Ackerman | 0 | D. Heidt | 2 | ||||||||||||||||
| Bitz | 7 | ||||||||||||||||||
| Bitz | 4 | Qualifier 2 | |||||||||||||||||
| Hartung | 5 | ||||||||||||||||||
| Hartung | 3 | ||||||||||||||||||
| Casey | 11 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 2 | ||||||||||||||||
| Jacobson | 6 | ||||||||||||||||||
| Scharback | 4 | B. Heidt | 4 | ||||||||||||||||
| Jacobson | 8 | ||||||||||||||||||
| Jacobson | 7 | ||||||||||||||||||
| Bryden | 7 | Korte | 6 | ||||||||||||||||
| Korte | 9 | deConinck Smith | 5 | ||||||||||||||||
| Korte | 6 | ||||||||||||||||||
| Jacobson | 5 | ||||||||||||||||||
| Casey | 8 | ||||||||||||||||||
C Event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
| Bitz | 5 | ||||||||||||||||||
| Armstrong | 2 | Jacobson | 7 | ||||||||||||||||
| Scharback | 7 | Scharback | 7 | ||||||||||||||||
| Bitz | 9 | ||||||||||||||||||
| Jacobson | 7 | ||||||||||||||||||
| Korte | 10 | ||||||||||||||||||
| D. Heidt | 3 | ||||||||||||||||||
| Deis | 5 | Korte | 4 | ||||||||||||||||
| D. Heidt | 8 | Korte | 7 | ||||||||||||||||
| Gedak | 5 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
| Ackerman | 7 | ||||||||||||||||||
| Bryden | 6 | Craig | 8 | ||||||||||||||||
| Ackerman | 9 | ||||||||||||||||||
| Ackerman | 5 | ||||||||||||||||||
| deConinck Smith | 4 | ||||||||||||||||||
| Heidt | 5 | ||||||||||||||||||
| deConinck Smith | 9 | ||||||||||||||||||
| Ackerman | 5 | ||||||||||||||||||
| Hartung | 10 | ||||||||||||||||||
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | Steve Laycock | 5 | 2 | Adam Casey | 11 | ||||||||
| 2 | Adam Casey | 8 | 1 | Steve Laycock | 3 | ||||||||
| 1 | Steve Laycock | 7 | |||||||||||
| 3 | Bruce Korte | 6 | |||||||||||
| 3 | Bruce Korte | 4 | |||||||||||
| 4 | Kody Hartung | 3 | |||||||||||
1 vs 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Laycock  | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | 
| Adam Casey | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 8 | 
3 vs 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Korte  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 
| Kody Hartung | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | 
Semifinal
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Laycock  | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 
| Bruce Korte | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Laycock | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | 
| Adam Casey  | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | X | X | 11 | 
| 2017 SaskTel Tankard | 
|---|
|  Adam Casey 1st Saskatchewan Provincial Championship title | 
References
- ↑ "Upcoming Events – Provincial Mens Tankard – Town of Tisdale". Archived from the original on 2017-03-05. Retrieved 2017-03-05.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.