| Tournament details | |
|---|---|
| Dates | 26–29 July 2018 |
| Competitors | 32S / 16D |
| Total prize money | US$316,000 |
| Venue | Geelong Arena |
| Location | Geelong, Australia |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
| Mixed doubles | |
The 2018 Australian Open was the eighth event of the 2018 ITTF World Tour. The event was organised by ITTF-Oceania, under the authority of the International Table Tennis Federation (ITTF). It was the fifth of six top-tier Platinum events on the tour, and took place from 26–29 July in Geelong, Australia.[1]
Men's singles
Seeds
Dimitrij Ovtcharov (first round)
Xu Xin (champion)
Lee Sang-su (first round)
Koki Niwa (first round)
Tomokazu Harimoto (semifinals)
Hugo Calderano (first round)
Simon Gauzy (first round)
Jun Mizutani (first round)
Kenta Matsudaira (first round)
Chuang Chih-yuan (first round)
Quadri Aruna (second round)
Lim Jong-hoon (second round)
Jin Ueda (second round)
Patrick Franziska (quarterfinals)
Masaki Yoshida (first round)
David Powell (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 7 | 11 | 11 | 17 | 11 | 3 | ||||||||||||||||||||||||||||||||||||
| 11 | 11 | 6 | 13 | 15 | 6 | 11 | 11 | 9 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||
| 11 | 6 | 8 | 11 | 11 | 11 | 8 | 11 | 6 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||||
| 10 | 6 | 11 | 11 | 7 | 4 | 9 | 9 | 3 | 11 | 8 | 11 | 11 | 8 | ||||||||||||||||||||||||||||||
| 16 | 1 | 3 | 6 | 1 | 11 | 11 | 5 | 11 | 6 | 5 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 8 | 9 | 8 | 6 | ||||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | 6 | 8 | 5 | 11 | 8 | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | 4 | 10 | 9 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 5 | 7 | 11 | 11 | 10 | 11 | 7 | 6 | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 6 | 5 | 12 | 8 | 11 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 8 | 7 | 7 | 10 | 11 | 10 | 9 | 8 | 4 | |||||||||||||||||||||||||||||||||
| 11 | 6 | 10 | 11 | 11 | 11 | 12 | 12 | 9 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 11 | 11 | 11 | 11 | 10 | 11 | 6 | 11 | 9 | 6 | |||||||||||||||||||||||||||||||
| 11 | 11 | 2 | 9 | 5 | 6 | 12 | 3 | 7 | 6 | 10 | |||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||
| 3 | 10 | 3 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 9 | 11 | 11 | 5 | 9 | |||||||||||||||||||||||||||||||||||||
| 11 | 11 | 8 | 5 | 11 | 11 | 11 | 14 | 12 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 7 | 11 | 7 | 5 | 11 | 11 | 3 | 12 | 10 | 5 | |||||||||||||||||||||||||||||||||
| 15 | 8 | 11 | 9 | 11 | 11 | 6 | 8 | 11 | 10 | 12 | 9 | 5 | 5 | ||||||||||||||||||||||||||||||
| 9 | 14 | 10 | 9 | 11 | 11 | 8 | 10 | 5 | 9 | 12 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 12 | 12 | 11 | 9 | 3 | 11 | 12 | 8 | 3 | 11 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 7 | 6 | 13 | 10 | 9 | 5 | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | 9 | 9 | 11 | 11 | 11 | 12 | 11 | 5 | 5 | 8 | 11 | 5 | 11 | 7 | |||||||||||||||||||||||||||||
| 7 | 11 | 7 | 7 | 8 | 11 | 4 | 2 | 11 | 11 | 9 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 7 | 11 | 14 | 11 | 9 | 3 | 11 | 7 | 8 | |||||||||||||||||||||||||||||||
| 6 | 9 | 11 | 8 | 2 | 14 | 12 | 9 | 11 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||
| 14 | 11 | 11 | 8 | 11 | 11 | 14 | 7 | 3 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 13 | 13 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 9 | 9 | 3 | 13 | 11 | 8 | 3 | 11 | 8 | 1 | |||||||||||||||||||||||||||||||||
| 8 | 12 | 8 | 11 | 7 | 6 | 2 | 7 | 11 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||
| 2 | 11 | 10 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 11 | 11 | 11 | 11 | ||||||||||||||||||
| 6 | 5 | 3 | 8 | 10 | 11 | 10 | 13 | 6 | |||||||||||||
| 5 | 5 | 8 | 11 | 5 | 11 | 7 | 2 | 12 | 4 | 12 | 15 | 11 | |||||||||
| 2 | 11 | 11 | 9 | 11 | 9 | 11 | |||||||||||||||
Women's singles
Seeds
Kasumi Ishikawa (semifinals)
Liu Shiwen (champion)
Mima Ito (quarterfinals)
Miu Hirano (quarterfinals)
Cheng I-ching (first round)
Feng Tianwei (second round)
Ding Ning (final)
Hitomi Sato (quarterfinals)
Seo Hyo-won (second round)
Hina Hayata (first round)
Gu Yuting (second round)
Miyu Kato (first round)
Saki Shibata (second round)
Chen Szu-yu (first round)
Jeon Ji-hee (second round)
Jian Fang Lay (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 7 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 5 | 11 | 2 | 11 | 7 | 4 | 1 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 10 | 6 | 7 | 4 | 13 | 9 | 13 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||
| 13 | 12 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||
| 15 | 9 | 9 | 13 | 11 | 11 | 5 | 11 | 8 | 4 | 6 | 8 | 11 | 6 | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 5 | 6 | 11 | 6 | 15 | 11 | 11 | 7 | 7 | 9 | 7 | ||||||||||||||||||||||||||||||
| 9 | 2 | 7 | 4 | 8 | 9 | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 11 | 1 | 8 | 7 | 7 | 8 | ||||||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 8 | 7 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 11 | 4 | 11 | 3 | 10 | 6 | 9 | 3 | 8 | 7 | 10 | |||||||||||||||||||||||||||||||||
| 9 | 8 | 11 | 7 | 11 | 12 | 11 | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 12 | 11 | 8 | 9 | 11 | 10 | 11 | 4 | 6 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 7 | 12 | 13 | 4 | 8 | 2 | 11 | 14 | |||||||||||||||||||||||||||||||||
| 10 | 8 | 9 | 6 | 4 | 11 | 11 | 11 | 9 | 16 | ||||||||||||||||||||||||||||||||||
| 4 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | 13 | 10 | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||||||||||||||
| 11 | 12 | 7 | 9 | 11 | 4 | 3 | 11 | 11 | 7 | 9 | 11 | 2 | 11 | ||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 11 | 12 | 9 | 5 | 11 | 11 | 2 | 11 | 7 | ||||||||||||||||||||||||||||||||
| 14 | 11 | 9 | 6 | 6 | 10 | 3 | 7 | 6 | 3 | 11 | 12 | 10 | |||||||||||||||||||||||||||||||
| 16 | 4 | 5 | 5 | 6 | 11 | 11 | 11 | 6 | 10 | 12 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||||||
| 10 | 8 | 11 | 4 | 11 | 8 | 6 | 7 | 6 | 7 | 11 | |||||||||||||||||||||||||||||||||
| 6 | 12 | 11 | 9 | 11 | 9 | 11 | 11 | 5 | 6 | 11 | 6 | 7 | |||||||||||||||||||||||||||||||
| 5 | 12 | 11 | 7 | 11 | 6 | 8 | 2 | 7 | 11 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||
| 10 | 6 | 11 | 13 | 11 | 11 | 11 | 6 | 7 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||||
| 13 | 11 | 9 | 9 | 11 | 12 | 6 | 11 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||||
| 10 | 11 | 8 | 11 | 11 | 5 | 10 | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 5 | 5 | 6 | 4 | 11 | 9 | 5 | 7 | 14 | 11 | 3 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 9 | 9 | 2 | 11 | 11 | 11 | 12 | 9 | 11 | |||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 | 8 | 7 | 7 | 8 | |||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | 7 | 5 | 7 | 11 | 11 | 11 | 5 | 6 | |||||||||
| 11 | 5 | 6 | 11 | 6 | 7 | 2 | 11 | 11 | 3 | 5 | 6 | 11 | 11 | ||||||||
| 2 | 7 | 11 | 11 | 5 | 11 | 11 | |||||||||||||||
Men's doubles
Seeds
Jung Young-sik / Lee Sang-su (champions)
Masataka Morizono / Yuya Oshima (final)
Patrick Franziska / Ricardo Walther (quarterfinals)
Koki Niwa / Jin Ueda (quarterfinals)
Chen Chien-an / Chuang Chih-yuan (quarterfinals)
Jang Woo-jin / Lim Jong-hoon (semifinals)
Liao Cheng-ting / Lin Yun-ju (semifinals)
Benjamin Gould / Kane Townsend (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 5 | 4 | 1 | 11 | 16 | 11 | |||||||||||||||||||||||||||||
| 11 | 11 | 7 | 11 | 7 | 14 | 4 | |||||||||||||||||||||||||||||
| 8 | 7 | 6 | 11 | 7 | 1 | 11 | 11 | 6 | 12 | ||||||||||||||||||||||||||
| 7 | 11 | 3 | 9 | 11 | 11 | 7 | 9 | 6 | 11 | 10 | |||||||||||||||||||||||||
| 9 | 11 | 11 | 4 | 9 | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 4 | 5 | 9 | 3 | 13 | 8 | 8 | 9 | ||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 1 | 14 | 11 | 11 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 11 | 2 | 12 | 5 | 7 | |||||||||||||||||||||||||||
| 9 | 9 | 13 | 8 | 4 | 15 | 3 | 9 | 6 | |||||||||||||||||||||||||||
| 12 | 10 | 9 | 8 | 6 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 6 | 10 | 12 | 11 | 11 | 6 | 11 | 8 | 9 | 12 | 10 | |||||||||||||||||||||||||
| 5 | 11 | 7 | 11 | 13 | 11 | 2 | 6 | 11 | 11 | 10 | 12 | ||||||||||||||||||||||||
| 9 | 11 | 4 | 15 | 7 | 5 | 8 | 10 | 5 | |||||||||||||||||||||||||||
| 8 | 3 | 9 | 2 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Women's doubles
Seeds
Hina Hayata / Mima Ito (champions)
Honoka Hashimoto / Hitomi Sato (final)
Jeon Ji-hee / Yang Ha-eun (semifinals)
Manika Batra / Mouma Das (quarterfinals)
Miu Hirano / Miyu Nagasaki (quarterfinals)
Cheng Hsien-tzu / Liu Hsing-yin (quarterfinals)
Barbora Balážová /
Galia Dvorak (first round)
Jee Min-hyung / Nie Mingxuan (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||||||||||
| 1 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 11 | 8 | 11 | 9 | 9 | 5 | 11 | 7 | 3 | 9 | ||||||||||||||||||||||||||
| 5 | 9 | 11 | 4 | 11 | 11 | 1 | 11 | 10 | 8 | 13 | 11 | ||||||||||||||||||||||||
| 7 | 7 | 8 | 8 | 3 | 9 | 12 | 11 | 11 | 8 | ||||||||||||||||||||||||||
| 11 | 11 | 11 | 10 | 11 | 3 | 5 | |||||||||||||||||||||||||||||
| 7 | 8 | 3 | 3 | 12 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 4 | 11 | 7 | 11 | 11 | 2 | 8 | 9 | 7 | |||||||||||||||||||||||||||
| 3 | 11 | 5 | 4 | 4 | 7 | 6 | 10 | ||||||||||||||||||||||||||||
| 11 | 13 | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
| 8 | 6 | 11 | 4 | 6 | 9 | 7 | |||||||||||||||||||||||||||||
| 6 | 11 | 9 | 11 | 13 | 2 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 5 | 11 | 6 | 11 | 6 | 5 | 2 | 6 | ||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 2 | w/o | ||||||||||||||||||||||||||||||||||
Mixed doubles
Seeds
Lee Sang-su / Jeon Ji-hee (champions)
Maharu Yoshimura / Kasumi Ishikawa (semifinals)
Chen Chien-an / Cheng I-ching (semifinals)
Lim Jong-hoon / Yang Ha-eun (final)
Chuang Chih-yuan / Chen Szu-yu (quarterfinals)
Gao Ning / Yu Mengyu (quarterfinals)
Álvaro Robles / Galia Dvorak (first round)
Kane Townsend / Parleen Kaur (quarterfinals)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 9 | 8 | 9 | 1 | 12 | 10 | 11 | 10 | 11 | |||||||||||||||||||||||||||
| 11 | 11 | 11 | 10 | 12 | 7 | 12 | 9 | ||||||||||||||||||||||||||||
| 7 | 7 | 4 | 7 | 1 | 13 | 11 | 11 | ||||||||||||||||||||||||||||
| 5 | w/o | 3 | 11 | 9 | 9 | ||||||||||||||||||||||||||||||
| 5 | 10 | 11 | 9 | ||||||||||||||||||||||||||||||||
| 9 | 8 | 7 | 3 | 12 | 13 | 11 | |||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 1 | 6 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 4 | 11 | 7 | 11 | 8 | 8 | ||||||||||||||||||||||||||
| 3 | 2 | 3 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 8 | 4 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 8 | w/o | 4 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | 7 | 11 | 13 | 11 | 2 | 7 | 9 | 13 | 6 | ||||||||||||||||||||||||||
| 11 | 8 | 11 | 9 | 6 | 5 | 9 | 12 | 5 | |||||||||||||||||||||||||||
| 11 | 9 | 3 | 7 | 2 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||
| 2 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
References
- ↑ "2018 Australian Open / Prospectus" (PDF). ITTF. Retrieved 5 June 2018.
- 1 2 3 4 5 "2018 Australian Open / Results / 26 July". ITTF. Retrieved 29 July 2018.
- 1 2 3 4 5 "2018 Australian Open / Results / 27 July". ITTF. Retrieved 29 July 2018.
- 1 2 3 "2018 Australian Open / Results / 28 July". ITTF. Retrieved 29 July 2018.
- 1 2 3 4 "2018 Australian Open / Results / 29 July". ITTF. Retrieved 29 July 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.