| 2019 Abierto Mexicano Telcel | |
|---|---|
| Date | 25 February – 2 March |
| Edition | 26th (men) / 19th (women) |
| Draw | 32S / 16D |
| Prize money | $1,931,110 (ATP) $250,000 (WTA) |
| Surface | Hard, outdoor |
| Location | Acapulco, Mexico |
| Venue | Princess Mundo Imperial |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2019 Mexican Open was a professional tennis tournament played on outdoor hard courts. It was the 26th edition of the men's Mexican Open (19th for the women), and was part of the 2019 ATP Tour[1] and the 2019 WTA Tour.[2] It took place in Acapulco, Mexico between 25 February and 2 March 2019, at the Princess Mundo Imperial.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
| Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | 45 | 25 | |||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 12 | 1 |
| Women's doubles | 1 | — | — | — | — |
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q2 | Q1 |
| Men's singles | $367,630 | $184,640 | $93,160 | $48,470 | $24,470 | $13,540 | $5,210 | $2,600 |
| Men's doubles * | $115,510 | $56,540 | $28,350 | $14,550 | $7,520 | — | — | — |
| Women's singles | $43,000 | $21,400 | $11,500 | $6,175 | $3,400 | $2,100 | $1,020 | $600 |
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — |
1 Qualifiers prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed |
|---|---|---|---|
| Rafael Nadal | 2 | 1 | |
| Alexander Zverev | 3 | 2 | |
| John Isner | 9 | 3 | |
| Diego Schwartzman | 19 | 4 | |
| Alex de Minaur | 27 | 5 | |
| Frances Tiafoe | 29 | 6 | |
| Steve Johnson | 34 | 7 | |
| John Millman | 36 | 8 |
- 1 Rankings as of February 18, 2019.
Other entrants
The following players received wildcards into the main draw:
The following player received entry via a special exempt:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
Kevin Anderson → replaced by
Mischa Zverev
Grigor Dimitrov → replaced by
Cameron Norrie
Taylor Fritz → replaced by
Guillermo García López
Martin Kližan → replaced by
Yoshihito Nishioka
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Jamie Murray | Bruno Soares | 10 | 1 | ||
| Bob Bryan | Mike Bryan | 18 | 2 | ||
| Juan Sebastián Cabal | Robert Farah | 20 | 3 | ||
| Łukasz Kubot | Marcelo Melo | 20 | 4 |
- 1 Rankings as of February 18, 2019.
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed |
|---|---|---|---|
| Sloane Stephens | 3 | 1 | |
| Danielle Collins | 24 | 2 | |
| Donna Vekić | 25 | 3 | |
| Mihaela Buzărnescu | 29 | 4 | |
| Sofia Kenin | 37 | 5 | |
| Maria Sakkari | 38 | 6 | |
| Zheng Saisai | 41 | 7 | |
| Johanna Konta | 42 | 8 |
- 1 Rankings as of February 18, 2019.
Other entrants
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
Ekaterina Alexandrova → replaced by
Laura Siegemund
Eugenie Bouchard → replaced by
Amanda Anisimova
Hsieh Su-wei → replaced by
Marie Bouzková
Ajla Tomljanović → replaced by
Bianca Andreescu
Stefanie Vögele → replaced by
Martina Trevisan
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Irina Bara | Mihaela Buzărnescu | 88 | 1 | ||
| Dalila Jakupović | Irina Khromacheva | 93 | 2 | ||
| Desirae Krawczyk | Giuliana Olmos | 129 | 3 | ||
| Alexa Guarachi | Sabrina Santamaria | 132 | 4 |
- 1 Rankings as of February 18, 2019.
Other entrants
The following pair received a wildcard into the doubles main draw:
Champions
Men's singles
Nick Kyrgios def.
Alexander Zverev, 6–3, 6–4
Women's singles
Wang Yafan def.
Sofia Kenin, 2–6, 6–3, 7–5
Men's doubles
Alexander Zverev /
Mischa Zverev def.
Austin Krajicek /
Artem Sitak, 2–6, 7–6(7–4), [10–5]
Women's doubles
Victoria Azarenka /
Zheng Saisai def.
Desirae Krawczyk /
Giuliana Olmos, 6–1, 6–2
References
- ↑ "Abierto Mexicano Telcel Overview". atpworldtour.com.
- ↑ "Abierto Mexicano Telcel Overview". wtatennis.com.