| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 14 of 19 races in the 2019 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Date | 22 September 2019 | |||||||||||||||||||||||||||||||||
| Official name | Gran Premio Michelin de Aragón | |||||||||||||||||||||||||||||||||
| Location | MotorLand Aragón, Alcañiz, Spain | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2019 Aragon motorcycle Grand Prix was the fourteenth round of the 2019 MotoGP season. It was held at the MotorLand Aragón in Alcañiz on 22 September 2019.
Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Repsol Honda Team | Honda | 23 | 41:57.221 | 1 | 25 | |
| 2 | 4 | Ducati Team | Ducati | 23 | +4.836 | 10 | 20 | |
| 3 | 43 | Pramac Racing | Ducati | 23 | +5.430 | 4 | 16 | |
| 4 | 12 | Monster Energy Yamaha MotoGP | Yamaha | 23 | +5.811 | 3 | 13 | |
| 5 | 20 | Petronas Yamaha SRT | Yamaha | 23 | +8.924 | 2 | 11 | |
| 6 | 35 | LCR Honda Castrol | Honda | 23 | +10.390 | 7 | 10 | |
| 7 | 41 | Aprilia Racing Team Gresini | Aprilia | 23 | +10.441 | 5 | 9 | |
| 8 | 46 | Monster Energy Yamaha MotoGP | Yamaha | 23 | +23.623 | 6 | 8 | |
| 9 | 42 | Team Suzuki Ecstar | Suzuki | 23 | +27.998 | 12 | 7 | |
| 10 | 30 | LCR Honda Idemitsu | Honda | 23 | +31.242 | 13 | 6 | |
| 11 | 29 | Aprilia Racing Team Gresini | Aprilia | 23 | +32.624 | 11 | 5 | |
| 12 | 9 | Ducati Team | Ducati | 23 | +33.043 | 14 | 4 | |
| 13 | 88 | Red Bull KTM Tech3 | KTM | 23 | +33.063 | 16 | 3 | |
| 14 | 36 | Team Suzuki Ecstar | Suzuki | 23 | +33.363 | 9 | 2 | |
| 15 | 53 | Reale Avintia Racing | Ducati | 23 | +36.358 | 17 | 1 | |
| 16 | 63 | Pramac Racing | Ducati | 23 | +41.295 | 15 | ||
| 17 | 82 | Red Bull KTM Factory Racing | KTM | 23 | +42.983 | 18 | ||
| 18 | 17 | Reale Avintia Racing | Ducati | 23 | +43.880 | 21 | ||
| 19 | 38 | Aprilia Racing Team | Aprilia | 23 | +44.279 | 22 | ||
| 20 | 99 | Repsol Honda Team | Honda | 23 | +46.087 | 19 | ||
| 21 | 55 | Red Bull KTM Tech3 | KTM | 23 | +47.308 | 20 | ||
| Ret | 21 | Petronas Yamaha SRT | Yamaha | 0 | Accident | 8 | ||
| DNS | 44 | Red Bull KTM Factory Racing | KTM | Did not start | ||||
| Sources: [1][2][3] | ||||||||
- Pol Espargaró suffered a broken left wrist in a crash during practice and withdrew from the event.
Moto2
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41 | KTM | 21 | 39:45.177 | 3 | 25 | |
| 2 | 9 | Speed Up | 21 | +0.787 | 6 | 20 | |
| 3 | 73 | Kalex | 21 | +2.876 | 1 | 16 | |
| 4 | 10 | Kalex | 21 | +5.387 | 4 | 13 | |
| 5 | 22 | Kalex | 21 | +5.601 | 9 | 11 | |
| 6 | 12 | Kalex | 21 | +9.695 | 5 | 10 | |
| 7 | 27 | KTM | 21 | +11.650 | 10 | 9 | |
| 8 | 7 | Kalex | 21 | +12.546 | 11 | 8 | |
| 9 | 88 | KTM | 21 | +14.775 | 14 | 7 | |
| 10 | 97 | Kalex | 21 | +15.393 | 7 | 6 | |
| 11 | 21 | Speed Up | 21 | +15.495 | 12 | 5 | |
| 12 | 11 | Kalex | 21 | +15.625 | 8 | 4 | |
| 13 | 87 | Kalex | 21 | +15.859 | 13 | 3 | |
| 14 | 62 | MV Agusta | 21 | +21.838 | 19 | 2 | |
| 15 | 72 | KTM | 21 | +21.859 | 16 | 1 | |
| 16 | 35 | Kalex | 21 | +22.659 | 18 | ||
| 17 | 5 | Kalex | 21 | +25.897 | 15 | ||
| 18 | 64 | NTS | 21 | +28.609 | 21 | ||
| 19 | 77 | MV Agusta | 21 | +28.943 | 24 | ||
| 20[N 1] | 2 | Kalex | 21 | +28.679 | 22 | ||
| 21 | 24 | NTS | 21 | +37.526 | 26 | ||
| 22 | 40 | Kalex | 21 | +41.050 | 2 | ||
| 23 | 96 | KTM | 21 | +42.644 | 25 | ||
| 24 | 33 | Kalex | 21 | +45.942 | 20 | ||
| 25 | 3 | KTM | 21 | +50.680 | 28 | ||
| 26 | 65 | KTM | 21 | +52.367 | 27 | ||
| 27 | 18 | KTM | 21 | +1:09.114 | 29 | ||
| 28 | 6 | Kalex | 21 | +1:16.241 | 31 | ||
| 29 | 31 | Kalex | 21 | +1:16.381 | 30 | ||
| 30 | 16 | KTM | 21 | +1:18.820 | 23 | ||
| Ret | 45 | Kalex | 6 | Accident | 17 | ||
| DNS | 47 | Kalex | Did not start | ||||
| OFFICIAL MOTO2 REPORT | |||||||
- Adam Norrodin suffered a shoulder injury in a crash during practice and withdrew from the event.
Moto3
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 44 | KTM | 19 | 38:01.916 | 1 | 25 | |
| 2 | 79 | Honda | 19 | +4.581 | 2 | 20 | |
| 3 | 7 | KTM | 19 | +4.663 | 11 | 16 | |
| 4 | 17 | Honda | 19 | +4.729 | 9 | 13 | |
| 5 | 21 | Honda | 19 | +4.842 | 6 | 11 | |
| 6 | 24 | Honda | 19 | +4.947 | 8 | 10 | |
| 7 | 11 | Honda | 19 | +5.085 | 29 | 9 | |
| 8 | 75 | KTM | 19 | +5.483 | 13 | 8 | |
| 9 | 19 | Honda | 19 | +5.773 | 14 | 7 | |
| 10 | 14 | Honda | 19 | +8.812 | 7 | 6 | |
| 11[N 1] | 48 | Honda | 19 | +8.579 | 12 | 5 | |
| 12 | 99 | KTM | 19 | +8.900 | 3 | 4 | |
| 13 | 71 | Honda | 19 | +8.905 | 10 | 3 | |
| 14 | 13 | KTM | 19 | +8.970 | 5 | 2 | |
| 15 | 84 | KTM | 19 | +9.197 | 4 | 1 | |
| 16 | 16 | KTM | 19 | +13.455 | 17 | ||
| 17 | 40 | KTM | 19 | +13.551 | 27 | ||
| 18 | 12 | KTM | 19 | +13.561 | 16 | ||
| 19 | 67 | KTM | 19 | +13.790 | 24 | ||
| 20 | 10 | Honda | 19 | +13.891 | 25 | ||
| 21 | 25 | KTM | 19 | +14.197 | 21 | ||
| 22 | 32 | Honda | 19 | +16.586 | 23 | ||
| 23 | 82 | KTM | 19 | +20.338 | 19 | ||
| 24 | 53 | KTM | 19 | +20.870 | 26 | ||
| 25 | 22 | KTM | 19 | +34.135 | 28 | ||
| 26 | 54 | Honda | 19 | +43.083 | 18 | ||
| 27 | 69 | KTM | 19 | +1:06.771 | 30 | ||
| NC | 76 | KTM | 19 | +29.508[N 2] | 22 | ||
| Ret | 42 | Honda | 5 | Accident | 20 | ||
| Ret | 5 | KTM | 1 | Accident | 15 | ||
| DNS | 27 | Honda | Did not start | ||||
| OFFICIAL MOTO3 REPORT | |||||||
- Kaito Toba withdrew from the event after Friday practice due to a shoulder injury suffered during the previous round at Misano.
Championship standings after the race
MotoGP
|
Moto2
|
Moto3
|
Notes
References
- ↑ "2019 Aragon MotoGP | Motor Sport Magazine Database". Motor Sport Magazine. September 23, 2019.
- ↑ "motogp.com · GRAN PREMIO MICHELIN® DE ARAGON · MotoGP Race Classification 2019". www.motogp.com. Archived from the original on 2020-10-01. Retrieved 2020-02-20.
- ↑ "OFFICIAL MOTOGP REPORT" (PDF).
External links
- "MotoGP Official Website". Archived from the original on 2 October 2016. Retrieved 21 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
