| 2019 Canadian Mixed Curling Championship | |
|---|---|
| Host city | Winnipeg, Manitoba |
| Arena | Fort Rouge Curling Club |
| Dates | November 4–10, 2018 |
| Winner | |
| Curling club | Assiniboine Memorial Curling Club, Winnipeg |
| Skip | Colin Kurz |
| Third | Meghan Walter |
| Second | Brendan Bilawka |
| Lead | Sara Oliver |
| Finalist | |
« 2018 2020 » | |
The 2019 Canadian Mixed Curling Championship was held from November 4 to 10, 2018 at the Fort Rouge Curling Club[1] in Winnipeg, Manitoba. Team Manitoba, as champions, represented Canada at the 2019 World Mixed Curling Championship where they won the gold medal.
Teams
The teams are listed as follows:
| Team | Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|---|
| Kurt Balderston | Janais DeJong | Les Sonnenberg | Adrienne Winfield | Grande Prairie Curling Club, Grande Prairie | |
| Cody Tanaka | Shawna Jensen | Travis Cameron | Catera Park | Richmond Curling Club, Richmond | |
| Colin Kurz | Meghan Walter | Brendan Bilawka | Sara Oliver | Assiniboine Memorial Curling Club, Winnipeg | |
| Chris Jeffrey | Jillian Keough | Brian King | Katie Forward | Gage Golf and Curling Club, Oromocto | |
| Harold Walters | Wendy Dunne | Stephen Trickett | Carolyn Walters | RE/MAX Centre, St. John's | |
| Trever Bonot | Jackie McCormick | Mike McCarville | Angela Lee-Wiwcharyk | Port Arthur Curling Club, Thunder Bay | |
| Mel Sittichinli | Alison Lennie | Georgie Greenland | Eleanor Jerome | Inuvik Curling Club, Inuvik | |
| Kendal Thompson | Marie Christianson | Bryce Everist | Karlee Jones | Mayflower Curling Club, Halifax | |
| Ed MacDonald | Denise Hutchings | Gregory Howard | Sadie Pinksen | Iqaluit Curling Club, Iqaluit | |
| Wayne Tuck Jr. | Kimberly Tuck | Wesley Forget | Sara Gatchell | Ilderton Curling Club, Thornhill | |
| Erik Broderson (fourth) | Melissa Morrow (skip) | Andrew Mcdougall | Alison Griffin | Charlottetown Curling Complex, Charlottetown Silver Fox Curling Club, Summerside | |
| Félix Asselin | Laurie St-Georges | Émile Asselin | Emily Riley | Glenmore Curling Club, Dollard-des-Ormeaux Club de curling Laval-sur-le-Lac, Laval Baie d'Urfé Curling Club, Baie d’Urfé | |
| Jason Ackerman | Deanna Doig | Mitch Criton | Colleen Ackerman | Highland Curling Club, Regina | |
| Bob Smallwood | Jenna Duncan | Alex Peech | Jody Smallwood | Whitehorse Curling Club, Whitehorse |
Round robin
Standings
After Draw 11
| Key | |
|---|---|
| Teams to Championship Pool | |
|
|
Scores
Draw 1
Sunday, November 4, 7:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 3 | 1 | 0 | 2 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 2 | 0 | 4 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 5 | 0 | 3 | 1 | 1 | 2 | X | X | 12 |
Draw 2
Monday, November 5, 10:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Draw 3
Monday, November 5, 2:00pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 3 | 0 | 2 | 4 | 0 | 1 | 0 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 |
Draw 4
Monday, November 5, 6:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 3 | 2 | 1 | 0 | 0 | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Draw 5
Tuesday, November 6, 8:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 0 | 3 | 0 | 1 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 3 | 0 | 2 | 0 | X | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Draw 6
Tuesday, November 6, 12:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 2 | 1 | 0 | 2 | X | 9 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 3 | X | 7 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 2 | X | 8 |
Draw 7
Tuesday, November 6, 4:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 1 | 1 | 4 | 1 | 0 | 3 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 2 | 4 | 1 | 0 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | |
| 1 | 1 | 0 | 3 | 0 | 3 | 0 | X | 8 |
Draw 8
Tuesday, November 6, 8:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 2 | 2 | 0 | X | 9 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 2 | 4 | 0 | 1 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 0 | 2 | 2 | 1 | 0 | 4 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Draw 9
Wednesday November 7, 10:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 4 | 0 | 2 | 0 | 1 | X | 10 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 0 | 2 | 2 | 0 | 4 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
Draw 10
Wednesday November 7, 2:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 1 | 3 | 2 | 0 | 3 | 5 | X | X | 14 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 5 | |
| 3 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 |
Draw 11
Wednesday November 7, 6:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 1 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Placement Round
Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Scores
Draw 12
Thursday, November 8, 9:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 3 | 4 | 5 | 1 | 0 | 2 | X | X | 15 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 9 | |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
Draw 13
Thursday, November 8, 12:30pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | |
| 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |
| 2 | 0 | 2 | 3 | 0 | 1 | 0 | X | 8 |
Draw 14
Thursday, November 8, 4:00pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 4 | 0 | 0 | 3 | 0 | 2 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 3 | 5 | X | X | 12 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Draw 15
Thursday, November 8, 7:30pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
Draw 16
Friday, November 9, 10:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 0 | 3 | 2 | 0 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 1 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | X | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
Draw 17
Friday, November 9, 2:00pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 1 | 0 | 1 | 1 | 2 | 2 | 3 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 3 | 1 | 1 | 1 | 1 | X | 8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Draw 18
Friday, November 9, 6:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 9 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 0 | 3 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Playoffs
| Semifinals | Final | ||||||||
| 1 | 3 | ||||||||
| 4 | 5 | ||||||||
| 4 | 4 | ||||||||
| 2 | 7 | ||||||||
| 2 | 9 | ||||||||
| 3 | 1 | ||||||||
| Bronze medal game | ||||
| 1 | 7 | |||
| 3 | 6 | |||
Semifinals
Saturday, November 10, 10:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 2 | 0 | 1 | 1 | 0 | 5 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 5 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Bronze medal game
Saturday, November 10, 2:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
Final
Saturday, November 10, 2:30 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |