| Season | 2020-21 |
|---|---|
| Dates | 12 December 2020 – 28 May 2021 |
| Champions | Fasil City |
| Relegated | None |
| Top goalscorer | (29 goals) |
← 2019–20 2021–22 → | |
The 2020-21 Ethiopian Premier League is the 74th season of top-tier football in Ethiopia (22nd season as the Premier League). The season started on 12 December 2020.[1][2] The first round of matches were held at Addis Abeba and Jimma Stadiums, while the second round of matches were held at Bahir Dar, Dire Dawa and Hawassa stadiums.[3]
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fasil City | 20 | 15 | 4 | 1 | 35 | 13 | +22 | 49 | Qualification for Champions League |
| 2 | Ethiopian Coffee | 19 | 10 | 4 | 5 | 36 | 22 | +14 | 34 | Qualification for Confederation Cup |
| 3 | Hadiya Hossana | 19 | 8 | 8 | 3 | 19 | 11 | +8 | 32 | |
| 4 | Saint George | 19 | 8 | 7 | 4 | 30 | 21 | +9 | 31 | |
| 5 | Bahir Dar City | 20 | 8 | 7 | 5 | 25 | 17 | +8 | 31 | |
| 6 | Wolayta Dicha | 20 | 8 | 4 | 8 | 27 | 26 | +1 | 28 | |
| 7 | Hawassa City | 19 | 7 | 6 | 6 | 23 | 24 | −1 | 27 | |
| 8 | Sebeta | 19 | 6 | 8 | 5 | 23 | 24 | −1 | 26 | |
| 9 | Wolkite | 19 | 5 | 6 | 8 | 18 | 22 | −4 | 21 | |
| 10 | Dire Dawa City | 20 | 5 | 6 | 9 | 19 | 26 | −7 | 21 | |
| 11 | Sidama Coffee | 19 | 6 | 2 | 11 | 16 | 26 | −10 | 20 | Relegation to Ethiopian Super League |
| 12 | Jimma Aba Jifar | 20 | 2 | 7 | 11 | 17 | 34 | −17 | 13 | |
| 13 | Adama City | 19 | 2 | 3 | 14 | 15 | 37 | −22 | 9 |
Updated to match(es) played on 1 May 2021. Source: soccerethiopia.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Ethiopian Coffee | 29 | |
| 2 | Fasil Kenema | 20 | |
| 3 | Saint George | 12 | |
| 4 | Wolkite | 11 | |
| 5 | Bahir Dar | 10 | |
| Hawassa | |||
| 7 | Adama | 9 | |
| 8 | Dire Dawa | 8 | |
| Sebeta | |||
| 10 | Jimma Aba Jifar | 7 |
References
- ↑ Ethiopia 2020/21, RSSSF.com
- ↑ Tolesa, Dawit (26 December 2020). "MoH warns Betking EPL over breach of COVID protocol". The Reporter Ethiopia.
- ↑ Tolesa, Dawit (20 February 2021). "Ethiopia: League Company Receives U.S.$ Two Million". AllAfrica.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.