| Doubles | |
|---|---|
| 2021 Budapest Grand Prix | |
| Champions |  Mihaela Buzărnescu  Fanny Stollár | 
| Runners-up |  Aliona Bolsova  Tamara Korpatsch | 
| Score | 6–4, 6–4 | 
Andrea Sestini Hlaváčková and Lucie Hradecká were the defending champions having won the previous edition in 2013, but Hradecká chose to compete at the 2021 Prague Open instead, whilst Sestini Hlaváčková retired from professional tennis in 2019.
Mihaela Buzărnescu and Fanny Stollár won the title, defeating Aliona Bolsova and Tamara Korpatsch in the final, 6–4, 6–4.
Seeds
 Anna Kalinskaya / Anna Kalinskaya / Yana Sizikova (quarterfinals) Yana Sizikova (quarterfinals)
 Tímea Babos / Tímea Babos / Réka Luca Jani (quarterfinals, withdrew) Réka Luca Jani (quarterfinals, withdrew)
 Anna Danilina / Anna Danilina / Lidziya Marozava (first round) Lidziya Marozava (first round)
 Mayar Sherif / Mayar Sherif / Renata Voráčová (first round) Renata Voráčová (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  A Kalinskaya  Y Sizikova | 6 | 6 | ||||||||||||||||||||||||
|  M Kato  V Lepchenko | 3 | 4 | 1 |  A Kalinskaya  Y Sizikova | 65 | 4 | |||||||||||||||||||||
|  E Gorgodze  T Mihalíková | 6 | 1 | [13] |  I Bara  S Errani | 77 | 6 | |||||||||||||||||||||
|  I Bara  S Errani | 4 | 6 | [15] |  I Bara  S Errani | |||||||||||||||||||||||
| 4 |  M Sherif  R Voráčová | 2 | 5 |  M Buzărnescu  F Stollár | w/o | ||||||||||||||||||||||
|  A Bondár  D Gálfi | 6 | 7 |  A Bondár  D Gálfi | 2 | 5 | ||||||||||||||||||||||
|  J Loeb  P Udvardy | 4 | 3 |  M Buzărnescu  F Stollár | 6 | 7 | ||||||||||||||||||||||
|  M Buzărnescu  F Stollár | 6 | 6 |  M Buzărnescu  F Stollár | 6 | 6 | ||||||||||||||||||||||
| WC |  N Szabanin  AK Tóth | 4 | 5 |  A Bolsova  T Korpatsch | 4 | 4 | |||||||||||||||||||||
|  A Anshba  A Dețiuc | 6 | 7 |  A Anshba  A Dețiuc | w/o | |||||||||||||||||||||||
|  O Danilović  I Jorović | 6 | 6 |  O Danilović  I Jorović | ||||||||||||||||||||||||
| 3 |  A Danilina  L Marozava | 3 | 2 |  A Anshba  A Dețiuc | 6 | 4 | [8] | ||||||||||||||||||||
|  A Bolsova  T Korpatsch | 6 | 5 | [10] |  A Bolsova  T Korpatsch | 3 | 6 | [10] | ||||||||||||||||||||
|  J Cristian  O Kalashnikova | 4 | 7 | [5] |  A Bolsova  T Korpatsch | w/o | ||||||||||||||||||||||
| WC |  D Drahota-Szabó  L Udvardy | 1 | 2 | 2 |  T Babos  RL Jani | ||||||||||||||||||||||
| 2 |  T Babos  RL Jani | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.