| Details | |
|---|---|
| Duration | March 7 – November 6 | 
| Edition | 33rd | 
| Tournaments | 8 | 
| Achievements (singles) | |
| Most tournament titles |  Carlos Alcaraz (2) | 
| Most tournament finals |  Stefanos Tsitsipas (3) | 
| ← 2021  2023 →  | |
The thirty-third edition of the ATP Masters Series of tennis tournaments.[1] The champion of each Masters event is awarded a 1,000 rankings points.
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money | 
|---|---|---|---|---|---|
| Indian Wells Masters | USA | Indian Wells, California | Hard | Mar 10 – 20 | $9,554,920 | 
| Miami Open | USA | Miami Gardens, Florida | Hard | Mar 23 – Apr 3 | $9,554,920 | 
| Monte-Carlo Masters | France | Roquebrune-Cap-Martin | Clay | Apr 10 – 17 | €5,802,475 | 
| Madrid Open | Spain | Madrid | Clay | May 1 – 8 | €7,499,290 | 
| Italian Open | Italy | Rome | Clay | May 8 – 15 | €6,008,725 | 
| Canadian Open | Canada | Toronto | Hard | Aug 7 – 14 | $6,573,785 | 
| Cincinnati Masters | USA | Mason, Ohio | Hard | Aug 14 – 21 | $6,971,275 | 
| Shanghai Masters | China | Shanghai | Not held due to the ongoing restrictions related to the COVID-19 pandemic.[2] | ||
| Paris Masters | France | Paris | Hard (indoor) | Oct 31 – Nov 6 | €6,008,725 | 
Results
  First-time singles champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles |  Taylor Fritz |  Rafael Nadal | 6–3, 7–6(7–5) |  John Isner  Jack Sock |  Santiago González  Édouard Roger-Vasselin | 7–6(7–4), 6–3 | 
| Miami Singles – Doubles |  Carlos Alcaraz |  Casper Ruud | 7–5, 6–4 |  Hubert Hurkacz  John Isner |  Wesley Koolhof  Neal Skupski | 7–6(7–5), 6–4 | 
| Monte Carlo Singles – Doubles |  Stefanos Tsitsipas |  Alejandro Davidovich Fokina | 6–3, 7–6(7–3) |  Rajeev Ram  Joe Salisbury |  Juan Sebastián Cabal  Robert Farah | 6–4, 3–6, [10–7] | 
| Madrid Singles – Doubles |  Carlos Alcaraz |  Alexander Zverev | 6–3, 6–1 |  Wesley Koolhof  Neal Skupski |  Juan Sebastián Cabal  Robert Farah | 7–6(7–4), 4–6, [10–5] | 
| Rome Singles – Doubles |  Novak Djokovic |  Stefanos Tsitsipas | 6–0, 7–6(7–5) |  Nikola Mektić  Mate Pavić |  John Isner  Diego Schwartzman | 6–2, 6–7(6–8), [12–10] | 
| Montreal Singles – Doubles |  Pablo Carreño Busta |  Hubert Hurkacz | 3–6, 6–3, 6–3 |  Wesley Koolhof  Neal Skupski |  Dan Evans .svg.png.webp) John Peers | 6–2, 4–6, [10–6] | 
| Cincinnati Singles – Doubles |  Borna Ćorić |  Stefanos Tsitsipas | 7–6(7–0), 6–2 |  Rajeev Ram  Joe Salisbury |  Tim Pütz  Michael Venus | 7–6(7–4), 7–6(7–5) | 
| Shanghai | Not held due to the COVID-19 pandemic. | |||||
| Paris Singles – Doubles |  Holger Rune |  Novak Djokovic | 3–6, 6–3, 7–5 |  Wesley Koolhof  Neal Skupski |  Ivan Dodig  Austin Krajicek | 7–6(7–5), 6–4 | 
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Indian Wells Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 19 |  Carlos Alcaraz | 6 | 6 | |||||||||||||||||
| 12 |  Cameron Norrie | 4 | 3 | |||||||||||||||||
| 19 |  Carlos Alcaraz | 4 | 6 | 3 | ||||||||||||||||
| 4 |  Rafael Nadal | 6 | 4 | 6 | ||||||||||||||||
| 4 |  Rafael Nadal | 77 | 5 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Nick Kyrgios | 60 | 7 | 4 | ||||||||||||||||
| 4 |  Rafael Nadal | 3 | 65 | |||||||||||||||||
| 20 |  Taylor Fritz | 6 | 77 | |||||||||||||||||
|  Miomir Kecmanović | 65 | 6 | 1 | |||||||||||||||||
| 20 |  Taylor Fritz | 77 | 3 | 6 | ||||||||||||||||
| 20 |  Taylor Fritz | 7 | 6 | |||||||||||||||||
| 7 |  Andrey Rublev | 5 | 4 | |||||||||||||||||
| 7 |  Andrey Rublev | 7 | 6 | |||||||||||||||||
| 33 |  Grigor Dimitrov | 5 | 2 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| WC |  John Isner  Jack Sock | 6 | 6 | ||||||||||
|  Andrey Golubev  Alexander Zverev | 3 | 2 | |||||||||||
| WC |  John Isner  Jack Sock | 77 | 6 | ||||||||||
| PR |  Santiago González  Édouard Roger-Vasselin | 64 | 3 | ||||||||||
| PR |  Santiago González  Édouard Roger-Vasselin | 3 | 6 | [10] | |||||||||
| 2 |  Rajeev Ram  Joe Salisbury | 6 | 4 | [7] | |||||||||
Miami Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Daniil Medvedev | 67 | 3 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 79 | 6 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 65 | 62 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 77 | 77 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 65 | 6 | 77 | ||||||||||||||||
|  Miomir Kecmanović | 77 | 3 | 65 | |||||||||||||||||
| 14 |  Carlos Alcaraz | 7 | 6 | |||||||||||||||||
| 6 |  Casper Ruud | 5 | 4 | |||||||||||||||||
| 9 |  Jannik Sinner | 1r | ||||||||||||||||||
|  Francisco Cerúndolo | 4 | |||||||||||||||||||
|  Francisco Cerúndolo | 4 | 1 | ||||||||||||||||||
| 6 |  Casper Ruud | 6 | 6 | |||||||||||||||||
| 6 |  Casper Ruud | 6 | 1 | 6 | ||||||||||||||||
| 2 |  Alexander Zverev | 3 | 6 | 3 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 6 |  Wesley Koolhof  Neal Skupski | 6 | 3 | [10] | |||||||||
|  Simone Bolelli  Fabio Fognini | 1 | 6 | [5] | ||||||||||
| 6 |  Wesley Koolhof  Neal Skupski | 65 | 4 | ||||||||||
| WC |  Hubert Hurkacz  John Isner | 77 | 6 | ||||||||||
| WC | .svg.png.webp) Thanasi Kokkinakis .svg.png.webp) Nick Kyrgios | 4 | 3 | ||||||||||
| WC |  Hubert Hurkacz  John Isner | 6 | 6 | ||||||||||
Monte-Carlo Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Alejandro Davidovich Fokina | 2 | 6 | 6 | |||||||||||||||||
| 10 |  Taylor Fritz | 6 | 4 | 3 | ||||||||||||||||
|  Alejandro Davidovich Fokina | 6 | 62 | 6 | |||||||||||||||||
|  Grigor Dimitrov | 4 | 77 | 3 | |||||||||||||||||
|  Grigor Dimitrov | 6 | 3 | 77 | |||||||||||||||||
| 11 |  Hubert Hurkacz | 4 | 6 | 62 | ||||||||||||||||
|  Alejandro Davidovich Fokina | 3 | 63 | ||||||||||||||||||
| 3 |  Stefanos Tsitsipas | 6 | 77 | |||||||||||||||||
| 12 |  Diego Schwartzman | 2 | 77 | 4 | ||||||||||||||||
| 3 |  Stefanos Tsitsipas | 6 | 63 | 6 | ||||||||||||||||
| 3 |  Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
| 2 |  Alexander Zverev | 4 | 2 | |||||||||||||||||
| 9 |  Jannik Sinner | 7 | 3 | 65 | ||||||||||||||||
| 2 |  Alexander Zverev | 5 | 6 | 77 | ||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 3 | 77 | [11] | |||||||||
|  Rohan Bopanna  Jamie Murray | 6 | 64 | [9] | ||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 6 | 3 | [10] | |||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 4 | 6 | [7] | |||||||||
| 8 |  Marcelo Arévalo  Jean-Julien Rojer | 5 | 3 | ||||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 7 | 6 | ||||||||||
Madrid Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
| 12 |  Hubert Hurkacz | 3 | 4 | |||||||||||||||||
| 1 |  Novak Djokovic | 77 | 5 | 65 | ||||||||||||||||
| 7 |  Carlos Alcaraz | 65 | 7 | 77 | ||||||||||||||||
| 3 |  Rafael Nadal | 2 | 6 | 3 | ||||||||||||||||
| 7 |  Carlos Alcaraz | 6 | 1 | 6 | ||||||||||||||||
| 7 |  Carlos Alcaraz | 6 | 6 | |||||||||||||||||
| 2 |  Alexander Zverev | 3 | 1 | |||||||||||||||||
| 6 |  Andrey Rublev | 3 | 6 | 4 | ||||||||||||||||
| 4 |  Stefanos Tsitsipas | 6 | 2 | 6 | ||||||||||||||||
| 4 |  Stefanos Tsitsipas | 4 | 6 | 2 | ||||||||||||||||
| 2 |  Alexander Zverev | 6 | 3 | 6 | ||||||||||||||||
| 8 | .svg.png.webp) Félix Auger-Aliassime | 3 | 5 | |||||||||||||||||
| 2 |  Alexander Zverev | 6 | 7 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 67 | 5 | ||||||||||||
| 7 |  Wesley Koolhof  Neal Skupski | 79 | 7 | ||||||||||
| 7 |  Wesley Koolhof  Neal Skupski | 64 | 6 | [10] | |||||||||
| 5 | 77 | 4 | [5] | ||||||||||
| 8 | 63 | 3 | |||||||||||
| 5 |  Juan Sebastián Cabal  Robert Farah | 77 | 6 | ||||||||||
Italian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Novak Djokovic | 7 | 77 | |||||||||||||||||
| 8 | .svg.png.webp) Félix Auger-Aliassime | 5 | 61 | |||||||||||||||||
| 1 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
| 5 |  Casper Ruud | 4 | 3 | |||||||||||||||||
| 13 | .svg.png.webp) Denis Shapovalov | 67 | 5 | |||||||||||||||||
| 5 |  Casper Ruud | 79 | 7 | |||||||||||||||||
| 1 |  Novak Djokovic | 6 | 77 | |||||||||||||||||
| 4 |  Stefanos Tsitsipas | 0 | 65 | |||||||||||||||||
| 10 |  Jannik Sinner | 65 | 2 | |||||||||||||||||
| 4 |  Stefanos Tsitsipas | 77 | 6 | |||||||||||||||||
| 4 |  Stefanos Tsitsipas | 4 | 6 | 6 | ||||||||||||||||
| 2 |  Alexander Zverev | 6 | 3 | 3 | ||||||||||||||||
|  Cristian Garín | 5 | 2 | ||||||||||||||||||
| 2 |  Alexander Zverev | 7 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
|  John Isner  Diego Schwartzman | 6 | 4 | [11] | ||||||||||
|  Andrey Golubev  Máximo González | 4 | 6 | [9] | ||||||||||
|  John Isner  Diego Schwartzman | 2 | 78 | [10] | ||||||||||
| 3 |  Nikola Mektić  Mate Pavić | 6 | 66 | [12] | |||||||||
| 3 |  Nikola Mektić  Mate Pavić | 6 | 77 | ||||||||||
|  Simone Bolelli  Fabio Fognini | 3 | 65 | |||||||||||
Canadian Open
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| .svg.png.webp) Nick Kyrgios | 64 | 77 | 1 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 77 | 65 | 6 | ||||||||||||||||
| 8 |  Hubert Hurkacz | 5 | 6 | 6 | ||||||||||||||||
| 4 |  Casper Ruud | 7 | 3 | 2 | ||||||||||||||||
| 4 |  Casper Ruud | 6 | 6 | |||||||||||||||||
| 6 | .svg.png.webp) Félix Auger-Aliassime | 1 | 2 | |||||||||||||||||
| 8 |  Hubert Hurkacz | 6 | 3 | 3 | ||||||||||||||||
|  Pablo Carreño Busta | 3 | 6 | 6 | |||||||||||||||||
|  Pablo Carreño Busta | 77 | 6 | ||||||||||||||||||
| Q |  Jack Draper | 64 | 1 | |||||||||||||||||
|  Pablo Carreño Busta | 7 | 67 | 6 | |||||||||||||||||
|  Dan Evans | 5 | 79 | 2 | |||||||||||||||||
|  Dan Evans | 1 | 6 | 6 | |||||||||||||||||
|  Tommy Paul | 6 | 3 | 4 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
|  Kevin Krawietz  Andreas Mies | 6 | 2 | [8] | ||||||||||
| 3 |  Wesley Koolhof  Neal Skupski | 3 | 6 | [10] | |||||||||
| 3 |  Wesley Koolhof  Neal Skupski | 6 | 4 | [10] | |||||||||
|  Dan Evans .svg.png.webp) John Peers | 2 | 6 | [6] | ||||||||||
|  Hubert Hurkacz  Jan Zieliński | 5 | 6 | [4] | ||||||||||
|  Dan Evans .svg.png.webp) John Peers | 7 | 4 | [10] | ||||||||||
Cincinnati Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Daniil Medvedev | 77 | 6 | |||||||||||||||||
| 11 |  Taylor Fritz | 61 | 3 | |||||||||||||||||
| 1 |  Daniil Medvedev | 66 | 6 | 3 | ||||||||||||||||
| 4 |  Stefanos Tsitsipas | 78 | 3 | 6 | ||||||||||||||||
| 4 |  Stefanos Tsitsipas | 77 | 5 | 6 | ||||||||||||||||
|  John Isner | 65 | 7 | 3 | |||||||||||||||||
| 4 |  Stefanos Tsitsipas | 60 | 2 | |||||||||||||||||
| PR |  Borna Ćorić | 77 | 6 | |||||||||||||||||
| 9 |  Cameron Norrie | 77 | 64 | 6 | ||||||||||||||||
| 3 |  Carlos Alcaraz | 64 | 77 | 4 | ||||||||||||||||
| 9 |  Cameron Norrie | 3 | 4 | |||||||||||||||||
| PR |  Borna Ćorić | 6 | 6 | |||||||||||||||||
| 7 | .svg.png.webp) Félix Auger-Aliassime | 4 | 4 | |||||||||||||||||
| PR |  Borna Ćorić | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 6 | 7 | ||||||||||
| PR |  Santiago González  Édouard Roger-Vasselin | 4 | 5 | ||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 77 | 77 | ||||||||||
| 6 |  Tim Pütz  Michael Venus | 64 | 65 | ||||||||||
| WC |  Holger Rune  Stefanos Tsitsipas | ||||||||||||
| 6 |  Tim Pütz  Michael Venus | w/o | |||||||||||
Shanghai Masters
Paris Masters
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Carlos Alcaraz | 3 | 6r | |||||||||||||||||
|  Holger Rune | 6 | 6 | ||||||||||||||||||
|  Holger Rune | 6 | 6 | ||||||||||||||||||
| 8 | .svg.png.webp) Félix Auger-Aliassime | 4 | 2 | |||||||||||||||||
| 16 |  Frances Tiafoe | 1 | 4 | |||||||||||||||||
| 8 | .svg.png.webp) Félix Auger-Aliassime | 6 | 6 | |||||||||||||||||
|  Holger Rune | 3 | 6 | 7 | |||||||||||||||||
| 6 |  Novak Djokovic | 6 | 3 | 5 | ||||||||||||||||
| 6 |  Novak Djokovic | 6 | 6 | |||||||||||||||||
|  Lorenzo Musetti | 0 | 3 | ||||||||||||||||||
| 6 |  Novak Djokovic | 6 | 3 | 77 | ||||||||||||||||
| 5 |  Stefanos Tsitsipas | 2 | 6 | 64 | ||||||||||||||||
| 5 |  Stefanos Tsitsipas | 6 | 6 | |||||||||||||||||
|  Tommy Paul | 2 | 4 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 8 |  Ivan Dodig  Austin Krajicek | 6 | 6 | ||||||||||
|  Kevin Krawietz  Andreas Mies | 3 | 4 | |||||||||||
| 8 |  Ivan Dodig  Austin Krajicek | 65 | 4 | ||||||||||
| 2 |  Wesley Koolhof  Neal Skupski | 77 | 6 | ||||||||||
| 7 |  Lloyd Glasspool  Harri Heliövaara | 1 | 77 | [6] | |||||||||
| 2 |  Wesley Koolhof  Neal Skupski | 6 | 64 | [10] | |||||||||
See also
References
- ↑ "2022 ATP Calendar" (PDF). ATP Tour. Archived from the original on 6 March 2022.
- ↑ "ATP Issues 2022 Calendar Updates". ATP Tour. Retrieved 21 July 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.