| 2022 Colgate Raiders football | |
|---|---|
| Conference | Patriot League | 
| Record | 3–8 (2–4 Patriot) | 
| Head coach | 
  | 
| Offensive coordinator | Brent Bassham (3rd season) | 
| Defensive coordinator | Jordan Belfiori (1st season) | 
| Home stadium | Crown Field at Andy Kerr Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Holy Cross $^ | 6 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Fordham ^ | 5 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 2 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Colgate Raiders football team represented Colgate University as a member of the Patriot League during the 2022 NCAA Division I FCS football season. The Raiders, led by second-year head coach Stan Dakosty, played their home games at Crown Field at Andy Kerr Stadium.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|
| September 3 | 8:00 p.m. | at Stanford* | P12N | L 10–41 | 26,826 | |
| September 10 | 1:00 p.m. | at Maine* | FloSports | W 21–18 | 5,295 | |
| September 17 | 1:00 p.m. | at Penn* | ESPN+ | L 14–25 | 4,678 | |
| September 24 | 1:00 p.m. | No. 13 Holy Cross | ESPN+ | L 10–35 | 3,327 | |
| October 1 | 1:00 p.m. | Cornell | 
  | ESPN+ | L 31–34 | 2,432 | 
| October 15 | 12:00 p.m. | at Army* | CBSSN | L 17–42 | 28,896 | |
| October 22 | 12:00 p.m. | Georgetown | 
  | ESPN+ | W 34–24 | 4,883 | 
| October 29 | 1:00 p.m. | at Bucknell | ESPN+ | W 13–7 | 1,164 | |
| November 5 | 1:00 p.m. | Lafayette | 
  | ESPN+ | L 16–21 | 2,175 | 
| November 12 | 12:00 p.m. | at Lehigh | ESPN+ | L 33–36 | 3,526 | |
| November 19 | 1:00 p.m. | at No. T–21 Fordham | ESPN+ | L 38–52 | ||
  | ||||||
Game summaries
At Stanford
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 0 | 7 | 3 | 0 | 10 | 
| Cardinal | 7 | 21 | 0 | 13 | 41 | 
At Maine
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 0 | 7 | 7 | 7 | 21 | 
| Black Bears | 0 | 0 | 3 | 15 | 18 | 
At Penn
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 3 | 11 | 0 | 0 | 14 | 
| Quakers | 3 | 0 | 12 | 10 | 25 | 
No. 13 Holy Cross
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 13 Crusaders | 7 | 7 | 14 | 7 | 35 | 
| Quakers | 0 | 10 | 0 | 0 | 10 | 
Cornell
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Big Red | 7 | 14 | 3 | 10 | 34 | 
| Raiders | 7 | 6 | 18 | 0 | 31 | 
At Army
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 10 | 7 | 0 | 0 | 17 | 
| Black Knights | 14 | 14 | 14 | 0 | 42 | 
Georgetown
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hoyas | 3 | 0 | 14 | 7 | 24 | 
| Raiders | 3 | 14 | 10 | 7 | 34 | 
At Bucknell
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 0 | 6 | 7 | 0 | 13 | 
| Bison | 0 | 0 | 0 | 7 | 7 | 
Lafayette
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Leopards | 7 | 14 | 0 | 0 | 21 | 
| Bison | 0 | 10 | 6 | 0 | 16 | 
At Lehigh
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bison | 14 | 6 | 6 | 7 | 33 | 
| Mountain Hawks | 7 | 7 | 7 | 15 | 36 | 
At No. 21т Fordham
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Raiders | 10 | 14 | 0 | 14 | 38 | 
| No. 21т Rams | 14 | 14 | 10 | 14 | 52 | 
References
- ↑ "2022 Colgate Football Schedule". FBSchedules.com. Retrieved July 17, 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.