| Tournament information | |
|---|---|
| Location | Graz |
| Dates | 9–11 September 2022 |
| Host(s) | |
The 2022 FIBA 3x3 Europe Cup was the seventh edition of the 3x3 Europe Cup that featured separate competitions for men's and women's national teams. It was held between 9 and 11 September 2022 in Graz, Austria.[1]
Serbia's men team won its fourth consecutive title, while France's women team won its third title.[2]
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's team |
Marko Branković Dejan Majstorović Strahinja Stojačić Mihailo Vasić |
Agnis Čavars Edgars Krūmiņš Kārlis Lasmanis Nauris Miezis |
Jan Driessen Julian Jaring Arvin Slagter Dimeo van der Horst |
| Women's team |
Myriam Djekoundade Laëtitia Guapo Hortense Limouzin Marie Mané |
Loyce Bettonvil Noortje Driessen Julia Jorritsma Natalie van den Adel |
Dominika Fiszer Klaudia Gertchen Aldona Morawiec Klaudia Sosnowska |
Men's tournament
Preliminary round
- Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 27 | +15 | 1.000 | Quarterfinals | — | 21–13 | 21–14 | ||
| 2 | 2 | 1 | 1 | 35 | 33 | +2 | .500 | 13–21 | — | 22–12 | |||
| 3 | 2 | 0 | 2 | 26 | 43 | −17 | .000 | 14–21 | 12–22 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 40 | 33 | +7 | 1.000 | Quarterfinals | — | 21–15 | 19–18 | ||
| 2 | 2 | 1 | 1 | 36 | 34 | +2 | .500 | 15–21 | — | 21–13 | |||
| 3 | 2 | 0 | 2 | 31 | 40 | −9 | .000 | 18–19 | 13–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
- Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 42 | 30 | +12 | 1.000 | Quarterfinals | — | 21–13 | 21–17 | ||
| 2 | 2 | 1 | 1 | 34 | 34 | 0 | .500 | 13–21 | — | 21–13 | |||
| 3 | 2 | 0 | 2 | 30 | 42 | −12 | .000 | 17–21 | 13–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool D
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 43 | 23 | +20 | 1.000 | Quarterfinals | — | 21–17 | 22–6 | ||
| 2 | 2 | 1 | 1 | 31 | 34 | −3 | .500 | 17–21 | — | 14–13 | |||
| 3 | 2 | 0 | 2 | 19 | 36 | −17 | .000 | 6–22 | 13–14 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout stage
All times are local.
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 Sep 2022 – 13:55 | ||||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 19:20 | ||||||||||
| 18 | ||||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 14:20 | ||||||||||
| 10 | ||||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 21:45 | ||||||||||
| 15 | ||||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 16:05 | ||||||||||
| 14 | ||||||||||
| 18 | ||||||||||
| 11 Sep 2022 – 19:45 | ||||||||||
| 17 | ||||||||||
| 20 | ||||||||||
| 11 Sep 2022 – 16:30 | ||||||||||
| 21 | Bronze medal | |||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 20:55 | ||||||||||
| 7 | ||||||||||
| 21 | ||||||||||
| 10 | ||||||||||
Final standings
| Pos | Team | Pld | W | L | PF |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 105 | |
| 2 | 5 | 4 | 1 | 98 | |
| 3 | 5 | 4 | 1 | 95 | |
| 4 | 5 | 3 | 2 | 88 | |
| 5 | 3 | 1 | 2 | 52 | |
| 6 | 3 | 1 | 2 | 51 | |
| 7 | 3 | 1 | 2 | 48 | |
| 8 | 3 | 1 | 2 | 42 | |
| 9 | 2 | 0 | 2 | 31 | |
| 10 | 2 | 0 | 2 | 30 | |
| 11 | 2 | 0 | 2 | 26 | |
| 12 | 2 | 0 | 2 | 19 |
Women's tournament
Preliminary round
- Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 25 | 17 | +8 | 1.000 | Quarterfinals | — | 11–5 | 14–12 | ||
| 2 | 2 | 1 | 1 | 23 | 21 | +2 | .500 | 5–11 | — | 18–10 | |||
| 3 | 2 | 0 | 2 | 22 | 32 | −10 | .000 | 12–14 | 10–18 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
- Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 39 | 24 | +15 | 1.000 | Quarterfinals | — | 20–15 | 19–9 | ||
| 2 | 2 | 1 | 1 | 33 | 32 | +1 | .500 | 15–20 | — | 18–12 | |||
| 3 | 2 | 0 | 2 | 21 | 37 | −16 | .000 | 9–19 | 12–18 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool C
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 39 | 31 | +8 | 1.000 | Quarterfinals | — | 18–16 | 21–15 | ||
| 2 | 2 | 1 | 1 | 37 | 32 | +5 | .500 | 16–18 | — | 21–14 | |||
| 3 | 2 | 0 | 2 | 29 | 42 | −13 | .000 | 15–21 | 14–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool D
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 43 | 24 | +19 | 1.000 | Quarterfinals | — | 21–16 | 22–8 | ||
| 2 | 2 | 1 | 1 | 38 | 36 | +2 | .500 | 16–21 | — | 22–15 | |||
| 3 | 2 | 0 | 2 | 23 | 44 | −21 | .000 | 8–22 | 15–22 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout stage
All times are local.
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 Sep 2022 – 13:05 | ||||||||||
| 12 | ||||||||||
| 11 Sep 2022 – 18:05 | ||||||||||
| 17 | ||||||||||
| 20 | ||||||||||
| 11 Sep 2022 – 13:30 | ||||||||||
| 15 | ||||||||||
| 17 | ||||||||||
| 11 Sep 2022 – 21:20 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 11 Sep 2022 – 15:15 | ||||||||||
| 21 | ||||||||||
| 18 | ||||||||||
| 11 Sep 2022 – 18:30 | ||||||||||
| 16 | ||||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 15:40 | ||||||||||
| 11 | Bronze medal | |||||||||
| 21 | ||||||||||
| 11 Sep 2022 – 20:30 | ||||||||||
| 12 | ||||||||||
| 16 | ||||||||||
| 13 | ||||||||||
Final standings
| Pos | Team | Pld | W | L | PF |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 99 | |
| 2 | 5 | 3 | 2 | 88 | |
| 3 | 5 | 4 | 1 | 91 | |
| 4 | 5 | 3 | 2 | 84 | |
| 5 | 3 | 2 | 1 | 37 | |
| 6 | 3 | 1 | 2 | 54 | |
| 7 | 3 | 1 | 2 | 48 | |
| 8 | 3 | 1 | 2 | 35 | |
| 9 | 2 | 0 | 2 | 29 | |
| 10 | 2 | 0 | 2 | 23 | |
| 11 | 2 | 0 | 2 | 22 | |
| 12 | 2 | 0 | 2 | 21 |
References
- ↑ "Everything you need to know before FIBA 3x3 Europe Cup 2022". FIBA. Retrieved 8 September 2022.
- ↑ "Serbia's men and France's women win FIBA 3x3 Europe Cup 2022". FIBA. Retrieved 11 September 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.