| 2022 season | |
|---|---|
| Owner | Riccardo Silva | 
| CEO | Michael Williamson | 
| Head coach | Anthony Pulis | 
| Stadium | Riccardo Silva Stadium Miami, Florida | 
| USL Championship | Eastern Conf.: 6th Overall: 9th | 
| Playoffs | Conference Quarterfinal | 
| U.S. Open Cup | Third Round | 
| Top goalscorer | League: Kyle Murphy (10) All: Kyle Murphy (11) | 
| Highest home attendance | League: 1,492 (Oct 1 vs. MEM) All: 11,158 (Apr 19 vs. IMCF) | 
| Lowest home attendance | League: 752 (July 13 vs. CHS) All: 527 (Apr 6 vs. MUFC) | 
| Average home league attendance | League: 1,144 All: 1,638 | 
| Biggest win | NYR 1–7 MIA (September 9) | 
| Biggest defeat | PGH 4–1 MIA (July 9) | 
The 2022 Miami FC season was the club's third season in the USL Championship, the second-tier of American soccer, and eighth overall.
Roster
- As of October 22, 2022[1]
Appearances and goals are career totals from all-competitions and leagues.
| No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Jake McGuire |  | GK | September 3, 1994 | North Carolina FC | 2022 | 12 | 0 | ||
| 24 | Connor Sparrow |  | GK | May 10, 1994 | Chicago Fire FC | 2021 | 56 | 0 | ||
| 31 | Noah Abrams |  | GK | January 23, 1998 | Loudoun United FC | 2022 | 0 | 0 | ||
| Defenders | ||||||||||
| 3 | Luca Antonelli |  | DF | February 11, 1987 |  Empoli F.C. | 2021 | 19 | 0 | ||
| 4 | Callum Chapman-Page |  | DF | November 6, 1995 | FC Tulsa | 2021 | 62 | 6 | ||
| 5 | Paco Craig |  | DF | October 19, 1992 |  Wycombe Wanderers F.C. | 2021 | 61 | 4 | ||
| 12 | Aedan Stanley |  | DF | December 13, 1999 | Austin FC | 2022 | 33 | 0 | ||
| 22 | Benjamin Ofeimu |  | DF | September 30, 2000 | Birmingham Legion FC | 2022 | 2022 | 19 | 0 | |
| 96 | Mark Segbers |  | DF | April 18, 1996 | Memphis 901 FC | 2022 | 37 | 2 | ||
| Midfielders | ||||||||||
| 8 | Dennis Dowouna |  | MF | May 18, 2000 |  KF Skënderbeu Korçë | 2022 | 2023 | 8 | 0 | |
| 10 | Florian Valot |  | MF | February 12, 1993 | FC Cincinnati | 2022 | 2023 | 36 | 5 | |
| 18 | Junior Palacios |  | MF | July 26, 1996 | Boca Raton FC | 2021 | 2023 | 45 | 1 | |
| 21 | Bolu Akinyode |  | MF | May 30, 1994 | Birmingham Legion FC | 2021 | 68 | 1 | ||
| 80 | Devon Williams |  | MF | April 8, 1992 | Louisville City FC | 2021 | 56 | 3 | ||
| Forwards | ||||||||||
| 7 | Joshua Pérez |  | FW | January 21, 1998 |  UD Ibiza | 2021 | 36 | 5 | ||
| 9 | Kyle Murphy |  | FW | December 11, 1992 | Memphis 901 FC | 2022 | 36 | 11 | ||
| 11 | Richard Ballard |  | FW | January 26, 1994 | Unattached | 2021 | 34 | 0 | ||
| 13 | Lamar Walker |  | FW | December 5, 1999 |  Portmore United F.C. | 2021 | 49 | 7 | ||
| 14 | Christian Sorto |  | FW | January 19, 2000 | Rio Grande Valley FC | 2022 | 2023 | 26 | 2 | |
| 17 | Joaquín Rivas |  | FW | April 26, 1992 | FC Tulsa | 2022 | 18 | 5 | ||
| 27 | Romeo Parkes |  | FW | November 11, 1990 |  Sligo Rovers F.C. | 2022 | 28 | 6 | ||
| 30 | Adonijah Reid | .svg.png.webp) | FW | August 13, 1999 | Unattached | 2021 | 55 | 10 | ||
| 32 | Claudio Repetto |  | FW | February 2, 1997 | Phoenix Rising FC | 2022 | 5 | 0 | ||
| 98 | Pierre da Silva |  | FW | July 28, 1998 | Memphis 901 FC | 2021 | 41 | 4 | ||
Staff
 Anthony Pulis – Head coach Anthony Pulis – Head coach
 Max Rogers  – Assistant coach Max Rogers  – Assistant coach
 Ryan Thamm  – Head of Performance/Assistant coach Ryan Thamm  – Head of Performance/Assistant coach
 Giuseppe Weller – Goalkeeper coach Giuseppe Weller – Goalkeeper coach
 Keeler Watson – Equipment manager Keeler Watson – Equipment manager
Transfers
In
| # | Pos. | Player | Signed from | Details | Date | Source | 
|---|---|---|---|---|---|---|
| 9 | FW |  Kyle Murphy |  Memphis 901 FC | Free transfer | December 15, 2021 | [2] | 
| 96 | DF |  Mark Segbers |  Memphis 901 FC | Free transfer | December 23, 2021 | [3] | 
| 14 | FW |  Christian Sorto |  Rio Grande Valley FC | Free transfer, two-year deal | December 28, 2021 | [4] | 
| 12 | DF |  Aedan Stanley |  Austin FC | Free transfer | January 4, 2022 | [5][6] | 
| 8 | MF |  Dennis Dowouna |  KF Skënderbeu Korçë | Free transfer, two-year deal | January 12, 2022 | [7] | 
| 10 | MF |  Florian Valot |  FC Cincinnati | Free transfer, two-year deal | January 13, 2022 | [8] | 
| 22 | DF |  Ben Ofeimu |  Birmingham Legion FC | Free transfer, one-year deal | January 25, 2022 | [9] | 
| 1 | GK |  Jake McGuire |  North Carolina FC | Free transfer | January 26, 2022 | [10] | 
| 31 | GK |  Noah Abrams |  Loudoun United FC | Free transfer | January 31, 2022 | [11] | 
| 27 | FW |  Romeo Parkes |  Sligo Rovers F.C. | Free transfer | February 1, 2022 | [12] | 
| 17 | FW |  Joaquín Rivas |  FC Tulsa | Not disclosed, Sean McFarlane loaned to Tulsa for rest of season | June 22, 2022 | [13] | 
| 32 | FW |  Claudio Repetto |  Phoenix Rising FC | Not disclosed | September 21, 2022 | [14][15] | 
Out
| # | Pos. | Player | Signed to | Details | Date | Source | 
|---|---|---|---|---|---|---|
| 14 | MF |  Robert Baggio Kcira | Unattached | Not re-signed | November 2021 | |
| 15 | FW |  Chris Cortez |  Monterey Bay FC | Not re-signed | February 4, 2022 | [16] | 
| 9 | FW |  Christiano Francois |  El Paso Locomotive FC | Not re-signed | February 8, 2022 | [17] | 
| 7 | FW |  Billy Forbes |  Detroit City FC | Not re-signed | March 2, 2022 | [18] | 
| 25 | MF |  Lance Rozeboom |  Des Moines Menace | Not re-signed | March 23, 2022 | [19][20] | 
| 92 | GK |  Brian Sylvestre | Unattached | Not re-signed, retired | March 2022 | [21] | 
| 99 | MF |  Jahshaun Anglin |  Harbour View F.C. | Not re-signed | April 1, 2022 | [22][23] | 
| 10 | FW |  Ariel Martínez |  Hartford Athletic | Not re-signed | April 19, 2022 | [24] | 
| 19 | DF |  János Löbe |  SV Eintracht Hohkeppel | Not re-signed | June 8, 2022 | [25] | 
| 2 | DF |  Othello Bah | Unattached | Retired | September 26, 2022 | [26] | 
Loan out
| # | Pos. | Player | Loaned to | Details | Date | Source | 
|---|---|---|---|---|---|---|
| 31 | GK |  Noah Abrams |  Charlotte Independence | Short-term loan | June 3, 2022 | [27] | 
| 17 | DF |  Sean McFarlane |  FC Tulsa | Remainder of season | June 22, 2022 | [28][A] | 
Friendlies
| February 11 Preseason | Miami FC | 1–2 | CF Montréal | Fort Lauderdale, Florida | 
| 6:00 PM EST | 
 | Report | 
 | Stadium: Inter Miami CF Training Center | 
| February 16 Preseason | Orlando City SC | 0–0 | Miami FC | Kissimmee, Florida | 
| 2:00 PM EST | Report | Stadium: Orlando Health Training Facility | 
| February 20 Preseason | Orlando City B | 2–5 | Miami FC | Melbourne, Florida | 
| 12:00 PM EST | 
 | Report | Stadium: Eastern Florida State College | 
| February 20 Preseason | Montverde Academy | 0–0 | Miami FC | Melbourne, Florida | 
| 2:00 PM EST | Report | Stadium: Eastern Florida State College | ||
| Note: Two 30-minute halves | ||||
| February 26 Preseason | Nova Southeastern Sharks | 3–4 | Miami FC | Davie, Florida | 
| 11:00 AM EST | 
 | Report | Stadium: NSU Soccer Complex | |
| Note: Three 30-minute periods | ||||
| February 27 Preseason | Inter Miami CF II | v | Miami FC | Fort Lauderdale, Florida | 
| 11:00 AM EST | Report | Stadium: Inter Miami CF Training Center | ||
| Note: At the time of the schedule's announcement, the team was still known by its former name "Fort Lauderdale CF" | ||||
| March 5 Preseason | FIU Panthers | 0–1 | Miami FC | University Park, Florida | 
| 7:00 PM EST | Report | 
 | Stadium: FIU Soccer Stadium | 
Competitive
USL Championship
Standings — Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City FC | 34 | 22 | 6 | 6 | 65 | 28 | +37 | 72 | Qualification for the Conference Semifinals | 
| 2 | Memphis 901 FC | 34 | 21 | 8 | 5 | 67 | 33 | +34 | 68 | Playoffs | 
| 3 | Tampa Bay Rowdies | 34 | 20 | 7 | 7 | 73 | 33 | +40 | 67 | |
| 4 | Birmingham Legion FC | 34 | 17 | 10 | 7 | 56 | 37 | +19 | 58 | |
| 5 | Pittsburgh Riverhounds SC | 34 | 16 | 9 | 9 | 50 | 38 | +12 | 57 | |
| 6 | Miami FC | 34 | 15 | 9 | 10 | 47 | 32 | +15 | 55 | |
| 7 | Detroit City FC | 34 | 14 | 8 | 12 | 44 | 30 | +14 | 54 | |
| 8 | FC Tulsa | 34 | 12 | 16 | 6 | 48 | 58 | −10 | 42 | |
| 9 | Indy Eleven | 34 | 12 | 17 | 5 | 41 | 55 | −14 | 41 | |
| 10 | Hartford Athletic | 34 | 10 | 18 | 6 | 47 | 57 | −10 | 36 | |
| 11 | Loudoun United FC | 34 | 8 | 22 | 4 | 36 | 74 | −38 | 28 | |
| 12 | Charleston Battery | 34 | 6 | 21 | 7 | 41 | 77 | −36 | 25 | |
| 13 | Atlanta United 2 | 34 | 6 | 23 | 5 | 39 | 85 | −46 | 23 | |
| 14 | New York Red Bulls II | 34 | 3 | 25 | 6 | 24 | 76 | −52 | 15 | 
Source: USL Championship Standings
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 34 | 15 | 10 | 9 | 47 | 32 | +15 | 55 | 5 | 7 | 5 | 18 | 18 | 0 | 10 | 3 | 4 | 29 | 14 | +15 | 
Last updated: October 15, 2022.
Source: Match reports
Match results
| March 12 1 | Miami FC | 2–0 | New York Red Bulls II | Miami, Florida | 
| 7:00 PM EST | Report | Stadium: Riccardo Silva Stadium Attendance: 1,244 Referee: Gabriele Giusti | 
| March 19 2 | Louisville City FC | 2–0 | Miami FC | Louisville, Kentucky | 
| 7:30 PM EDT | Report | Stadium: Lynn Family Stadium Attendance: 8,846 Referee: Gerald Flores | 
| March 26 3 | Miami FC | 0–0 | Loudoun United FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,174 Referee: Jalen Gray | 
| April 2 4 | Miami FC | 1–2 | Colorado Springs Switchbacks FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,083 Referee: Elvis Osmanovic | 
| April 9 5 | Tampa Bay Rowdies | 0–1 | Miami FC | St. Petersburg, Florida | 
| 7:30 PM EDT | Report | Stadium: Al Lang Stadium Attendance: 4,947 Referee: Kevin Broadley | 
| April 16 6 | Miami FC | 2–0 | Hartford Athletic | Miami, Florida | 
| 7:00 PM EDT | Report | 
 | Stadium: Riccardo Silva Stadium Attendance: 1,102 Referee: Joshua Encarnación | 
| April 23 7 | Phoenix Rising FC | 2–1 | Miami FC | Chandler, Arizona | 
| 7:30 PM MST | Report | Stadium: Phoenix Rising Soccer Complex at Wild Horse Pass Attendance: 6,785 Referee: Melvin Rivas | 
| April 30 8 | Memphis 901 FC | 1–2 | Miami FC | Memphis, Tennessee | 
| 7:00 PM CDT | Report | Stadium: AutoZone Park Attendance: 3,706 Referee: John Griggs | 
| May 4 9 | Birmingham Legion FC | 0–0 | Miami FC | Birmingham, Alabama | 
| 7:00 PM CDT | Report | Stadium: Protective Stadium Referee: Adam Kilpatrick | 
| May 14 10 | Miami FC | 0–2 | San Antonio FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,307 Referee: Gerald Flores | 
| May 18 11 | Miami FC | 1–1 | Detroit City FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 853 Referee: Alejo Calume | 
| May 21 12 | Charleston Battery | 0–4 | Miami FC | Mount Pleasant, South Carolina | 
| 7:00 PM EDT | 
 | Report | Stadium: Patriots Point Soccer Complex Attendance: 3,380 Referee: Izlen Peksenar | 
| May 28 13 | Miami FC | 2–2 | Pittsburgh Riverhounds SC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 937 Referee: Alejo Calume | 
| June 4 14 | FC Tulsa | 0–0 | Miami FC | Tulsa, Oklahoma | 
| 7:30 PM CDT | Report | 
 | Stadium: ONEOK Field Attendance: 3,506 Referee: DeShun Beard | 
| June 8 15 | Miami FC | 1–1 | Indy Eleven | Miami, Florida | 
| 7:00 PM EDT | 
 | Report | Stadium: Riccardo Silva Stadium Attendance: 850 Referee: John Matto | 
| June 11 16 | Miami FC | 1–2 | Tampa Bay Rowdies | Miami, Florida | 
| 7:00 PM EDT | 
 | Report | Stadium: Riccardo Silva Stadium Attendance: 1,382 Referee: Elvis Osmanovic | 
| June 25 17 | Miami FC | 1–3 | LA Galaxy II | Miami, Florida | 
| 7:00 PM EDT | 
 | Report | Stadium: Riccardo Silva Stadium Attendance: 1,254 Referee: Eric Tattersall | 
| July 2 18 | Indy Eleven | 0–1 | Miami FC | Indianapolis, Indiana | 
| 7:30 PM EDT | Report | 
 | Stadium: Carroll Stadium Attendance: 8,008 Referee: Nabil Bensalah | 
| July 9 19 | Pittsburgh Riverhounds SC | 4–1 | Miami FC | Pittsburgh, Pennsylvania | 
| 7:00 PM EDT | Report | 
 | Stadium: Highmark Stadium Attendance: 4,703 Referee: Gerald Flores | |
| Note: Match report erroneously lists Adonijah Reid as number 21 and as a starter. Miami FC social media lists Bolu Akinyode as #21, correctly, and as a starter, both in the lineup graphic and pictured (3rd from the right, back row).[29][30] This is also confirmed in the broadcast itself. As such, Akinyode has been given the cap on this page. | ||||
| July 13 20 | Miami FC | 1–0 | Charleston Battery | Miami, Florida | 
| 7:00 PM EDT | Report | 
 | Stadium: Riccardo Silva Stadium Attendance: 752 Referee: Natalie Simon | 
| July 16 21 | Orange County SC | 0–0 | Miami FC | Irvine, California | 
| 5:00 PM (PDT) | Report | Stadium: Championship Soccer Stadium Attendance: 3,869 Referee: Brandon Stevis | 
| July 23 22 | Loudoun United FC | 1–2 | Miami FC | Leesburg, Virginia | 
| 7:30 PM EDT | Report | Stadium: Segra Field Attendance: 1,289 Referee: Austin Saini | 
| August 6 23 | New Mexico United | 0–3 | Miami FC | Albuquerque, New Mexico | 
| 7:00 PM MDT | Report | Stadium: Isotopes Park Attendance: 11,024 Referee: Brad Jensen | 
| August 10 24 | Miami FC | 1–2 | FC Tulsa | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,464 Referee: Adam Kilpatrick | 
| August 13 25 | Atlanta United 2 | 0–2 | Miami FC | Kennesaw, Georgia | 
| 7:30 PM EDT | Report | 
 | Stadium: Fifth Third Bank Stadium Attendance: 547 Referee: Gabriele Giusti | 
| August 20 26 | Hartford Athletic | 0–2 | Miami FC | Hartford, Connecticut | 
| 7:00 PM EDT | 
 | Report | 
 | Stadium: Trinity Health Stadium Attendance: 5,500 Referee: Calin Radosav | 
| August 27 27 | Miami FC | 1–0 | Louisville City FC | Miami, Florida | 
| 7:00 PM EDT | Report | 
 | Stadium: Riccardo Silva Stadium Attendance: 1,263 Referee: Elton García | 
| September 3 28 | Miami FC | 1–1 | Birmingham Legion FC | Miami, Florida | 
| 7:00 PM EDT | 
 | Report | Stadium: Riccardo Silva Stadium Attendance: 953 Referee: Elijio Arreguin | 
| September 9 29 | New York Red Bulls II | 1–7 | Miami FC | Montclair, New Jersey | 
| 7:00 PM EDT | 
 | Report | Stadium: MSU Soccer Park Attendance: 794 Referee: Matthew Corrigan | 
| September 17 30 | Miami FC | 2–2 | Atlanta United 2 | Miami, Florida | 
| 7:00 PM EDT | 
 | Report | Stadium: Riccardo Silva Stadium Attendance: 1,317 Referee: Austin Saini | 
| September 24 31 | Miami FC | 0–0 | Monterey Bay FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,019 Referee: Jeremy Scheer | 
| October 1 32 | Miami FC | 1–0 | Memphis 901 FC | Miami, Florida | 
| 7:00 PM EDT | Report | Stadium: Riccardo Silva Stadium Attendance: 1,492 Referee: Elvis Osmanovic | 
| October 8 33 | Las Vegas Lights FC | 3–2 | Miami FC | Las Vegas, Nevada | 
| 7:00 PM PDT | 
 | Report | Stadium: Cashman Field Referee: Elton García | 
| October 15 34 | Detroit City FC | 0–1 | Miami FC | Hamtramck, Michigan | 
| 4:00 PM EDT | 
 | Report | 
 | Stadium: Keyworth Stadium Attendance: 7,537 Referee: Luis Guardia | 
USL Championship Playoffs
| October 22 Conference Quarterfinals | Tampa Bay Rowdies | 3–1 | Miami FC | St. Petersburg, Florida | 
| 7:30 PM EDT | Report | 
 | Stadium: Al Lang Stadium Attendance: 5,937 Referee: Calin Radosav | 
U.S. Open Cup
As a USL Championship club, Miami FC entered competition in the Second Round, played between April 5–7.[31]
| April 6 Second Round |  Miami FC | 3–0 |  Miami United FC | University Park, Florida | 
| 7:00 PM EDT | Soccerway Report ESPN Report | 
 | Stadium: FIU Soccer Stadium Attendance: 527 Referee: Anya Voigt | 
| April 19 Third Round |  Miami FC | 0–1 |  Inter Miami CF | University Park, Florida | 
| 7:00 PM EDT | Soccerway Report ESPN Report | Stadium: Riccardo Silva Stadium Attendance: 11,158 Referee: Alex Billeter | 
Squad statistics
- As of Match played October 22, 2022
Appearances and goals
| No. | Pos | Nat | Player | Total | Regular Season | Open Cup | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||||
| 1 | GK |  USA | Jake McGuire | 12 | 0 | 11+0 | 0 | 0+0 | 0 | 1+0 | 0 | ||||
| 24 | GK |  USA | Connor Sparrow | 25 | 0 | 23+0 | 0 | 2+0 | 0 | 0+0 | 0 | ||||
| 31 | GK |  ENG | Noah Abrams | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||||
| Defenders | |||||||||||||||
| 3 | DF |  ITA | Luca Antonelli | 8 | 0 | 8+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||||
| 4 | DF |  ENG | Callum Chapman-Page | 20 | 2 | 16+2 | 2 | 0+1 | 0 | 1+0 | 0 | ||||
| 5 | DF |  ENG | Paco Craig | 28 | 2 | 25+1 | 2 | 1+0 | 0 | 1+0 | 0 | ||||
| 12 | DF |  USA | Aedan Stanley | 33 | 0 | 28+2 | 0 | 2+0 | 0 | 1+0 | 0 | ||||
| 22 | DF |  USA | Ben Ofeimu | 19 | 0 | 15+2 | 0 | 2+0 | 0 | 0+0 | 0 | ||||
| 96 | DF |  USA | Mark Segbers | 37 | 2 | 32+2 | 2 | 2+0 | 0 | 1+0 | 0 | ||||
| Midfielders | |||||||||||||||
| 8 | MF |  GHA | Dennis Dowouna | 8 | 0 | 2+5 | 0 | 0+1 | 0 | 0+0 | 0 | ||||
| 10 | MF |  FRA | Florian Valot | 36 | 5 | 29+4 | 5 | 2+0 | 0 | 1+0 | 0 | ||||
| 18 | MF |  COL | Junior Palacios | 18 | 1 | 7+10 | 1 | 1+0 | 0 | 0+0 | 0 | ||||
| 21 | MF |  NGA | Bolu Akinyode | 36 | 0 | 29+4 | 0 | 2+0 | 0 | 1+0 | 0 | ||||
| 80 | MF |  JAM | Devon Williams | 31 | 0 | 28+0 | 0 | 2+0 | 0 | 1+0 | 0 | ||||
| Forwards | |||||||||||||||
| 7 | FW |  SLV | Joshua Pérez | 29 | 4 | 24+3 | 4 | 1+0 | 0 | 1+0 | 0 | ||||
| 9 | FW |  USA | Kyle Murphy | 36 | 11 | 25+8 | 10 | 2+0 | 1 | 1+0 | 0 | ||||
| 11 | FW |  USA | Richard Ballard | 12 | 0 | 4+7 | 0 | 0+0 | 0 | 0+1 | 0 | ||||
| 13 | FW |  JAM | Lamar Walker | 24 | 1 | 10+12 | 1 | 1+1 | 0 | 0+0 | 0 | ||||
| 14 | FW |  SLV | Christian Sorto | 26 | 2 | 11+15 | 2 | 0+0 | 0 | 0+0 | 0 | ||||
| 17 | FW |  SLV | Joaquín Rivas | 18 | 5 | 13+4 | 4 | 0+0 | 0 | 1+0 | 1 | ||||
| 27 | FW |  JAM | Romeo Parkes | 28 | 6 | 12+14 | 5 | 0+2 | 1 | 0+0 | 0 | ||||
| 30 | FW | .svg.png.webp) CAN | Adonijah Reid | 25 | 4 | 3+19 | 3 | 1+1 | 1 | 0+1 | 0 | ||||
| 32 | FW |  ITA | Claudio Repetto | 5 | 0 | 0+4 | 0 | 0+0 | 0 | 0+1 | 0 | ||||
| 98 | FW |  USA | Pierre da Silva | 15 | 2 | 7+6 | 2 | 1+1 | 0 | 0+0 | 0 | ||||
| Left during season | |||||||||||||||
| 2 | DF |  LBR | Othello Bah | 16 | 3 | 10+5 | 3 | 0+1 | 0 | 0+0 | 0 | ||||
| 17 | DF |  JAM | Sean McFarlane | 5 | 0 | 2+3 | 0 | 0+0 | 0 | 0+0 | 0 | ||||
Goal scorers
| Place | Position | Nation | Number | Name | Regular Season | Open Cup | Playoffs | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | FW |  | 9 | Kyle Murphy | 10 | 1 | 0 | 11 | 
| 2 | FW |  | 27 | Romeo Parkes | 5 | 1 | 0 | 6 | 
| 3 | MF |  | 10 | Florian Valot | 5 | 0 | 0 | 5 | 
| FW |  | 17 | Joaquín Rivas | 4 | 0 | 1 | 5 | |
| 5 | FW |  | 7 | Joshua Pérez | 4 | 0 | 0 | 4 | 
| FW | .svg.png.webp) | 30 | Adonijah Reid | 3 | 1 | 0 | 4 | |
| 7 | DF |  | 2 | Othello Bah | 3 | 0 | 0 | 3 | 
| 8 | DF |  | 4 | Callum Chapman-Page | 2 | 0 | 0 | 2 | 
| MF |  | 5 | Paco Craig | 2 | 0 | 0 | 2 | |
| FW |  | 14 | Christian Sorto | 2 | 0 | 0 | 2 | |
| DF |  | 96 | Mark Segbers | 2 | 0 | 0 | 2 | |
| FW |  | 98 | Pierre da Silva | 2 | 0 | 0 | 2 | |
| 13 | FW |  | 13 | Lamar Walker | 1 | 0 | 0 | 1 | 
| MF |  | 18 | Junior Palacios | 1 | 0 | 0 | 1 | |
| Own goal | 1 | 0 | 0 | 1 | ||||
Disciplinary record
| Number | Nation | Position | Name | Regular Season | Open Cup | Playoffs | Total | ||||
|  |  |  |  |  |  |  |  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |  | DF | Othello Bah | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 3 |  | DF | Luca Antonelli | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 4 |  | DF | Callum Chapman-Page | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 
| 5 |  | DF | Paco Craig | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 7 |  | FW | Joshua Pérez | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 8 |  | MF | Dennis Dowouna | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 9 |  | FW | Kyle Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 10 |  | MF | Florian Valot | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 11 |  | FW | Richard Ballard | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| 12 |  | DF | Aedan Stanley | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| 13 |  | FW | Lamar Walker | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 14 |  | FW | Christian Sorto | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 17 |  | DF | Sean McFarlane | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 17 |  | FW | Joaquín Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 18 |  | MF | Junior Palacios | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 21 |  | MF | Bolu Akinyode | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
| 22 |  | DF | Ben Ofeimu | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 
| 24 |  | GK | Connor Sparrow | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 27 |  | FW | Romeo Parkes | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 30 | .svg.png.webp) | FW | Adonijah Reid | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 32 |  | FW | Claudio Repetto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 80 |  | MF | Devon Williams | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 96 |  | DF | Mark Segbers | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
| 98 |  | FW | Pierre da Silva | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
Notes
- ^ A Despite officially being a loan, Miami FC has indicated Sean McFarlane will not be returning to the team once the season comes to an end.[32] With new addition Joaquín Rivas also taking McFarlane's number 17 jersey, McFarlane will be categorized as departed from the team.
References
- ↑ "Roster". Miami FC. Retrieved January 12, 2022.
- ↑ "MIAMI FC INKS TOP GOALSCORER KYLE MURPHY". Miami FC. December 15, 2021. Retrieved January 12, 2022.
- ↑ "Defender Mark Segbers Joins Miami FC for 2022 Season". Miami FC. December 23, 2021. Retrieved January 12, 2022.
- ↑ "The Miami FC Sign El Salvador International Christian Sorto on a Two-Year Deal - Miami FC Christian". Miami FC. December 28, 2021. Retrieved January 12, 2022.
- ↑ USLChampionship com Staff (January 4, 2022). "Miami FC Signs Defender Aedan Stanley". USL Championship. Retrieved January 12, 2022.
- ↑ Kuhn, Mike (January 5, 2022). "Across State Lines: Stanley Signs with Miami". The Blue Testament. Retrieved January 12, 2022.
- ↑ "Ghanaian Prospect Dennis Dowouna Inks Two-Year Deal With The Miami FC". Miami FC. January 10, 2022. Retrieved January 12, 2022.
- ↑ "Midfielder Florian Valot Pens Two-Year Deal with The Miami FC". Miami FC. January 13, 2022. Retrieved January 13, 2022.
- ↑ "Center-back Benjamin Ofeimu Joins Miami FC for 2022 Season". Miami FC. January 25, 2022. Retrieved January 25, 2022.
- ↑ "Goalkeeper Jake McGuire Joins Miami FC". Miami FC. January 26, 2022. Retrieved January 26, 2022.
- ↑ "Tweet". Twitter. Miami FC. January 31, 2022. Retrieved February 1, 2022.
- ↑ "Miami FC signs Reggae Boy Romeo Parkes". Miami FC. February 1, 2022. Retrieved February 2, 2022.
- ↑ "El Salvador Forward Joaquín Rivas Joins Miami FC from FC Tulsa". Miami FC. June 22, 2022. Retrieved June 26, 2022.
- ↑ "Miami FC signs Italian forward Claudio Repetto". Miami FC. September 21, 2022. Retrieved September 21, 2022.
