| Season | 2023–24 | |
|---|---|---|
The following article presents a summary of the 2023–24 football season in Croatia, which is the 33rd season of competitive football in the country.
National teams
Croatia
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| UEFA Euro 2024 qualifying – Group stage | ||||||
| 8 September 2023 | Stadion Rujevica, Rijeka | 5–0 | Petković (2), Ivanušec, Kramarić, Pašalić | UEFA.com | ||
| 11 September 2023 | Republican Stadium, Yerevan | 1–0 | Kramarić | UEFA.com | ||
| 12 October 2023 | Stadion Pampas, Osijek | 0–1 | UEFA.com | |||
| 15 October 2023 | Cardiff City Stadium, Cardiff | 1–2 | Pašalić | UEFA.com | ||
| 18 November 2023 | Skonto Stadium, Riga | 2–0 | Majer, Kramarić | UEFA.com | ||
| 21 November 2023 | Stadion Maksimir, Zagreb | 1–0 | Budimir | UEFA.com | ||
Croatia U21
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023 UEFA European Under-21 Championship – Group stage | ||||||
| 21 June 2023 | Stadionul Rapid-Giulești, Bucharest | 0–2 | UEFA.com | |||
| 24 June 2023 | Stadionul Rapid-Giulești, Bucharest | 0–1 | UEFA.com | |||
| 27 June 2023 | Stadionul Steaua, Bucharest | 0–0 | UEFA.com | |||
| 2025 UEFA European Under-21 Championship qualification – Group stage | ||||||
| 12 September 2023 | Við Djúpumýrar, Klaksvík | 4–2 | Šimić, Hodža, Beljo, Ljubičić | UEFA.com | ||
| 13 October 2023 | Theodoros Kolokotronis Stadium, Tripoli | 2–2 | Hodža, Ljubičić | UEFA.com | ||
| 17 October 2023 | Stadion Radnik, Velika Gorica | 2–0 | Sučić, Baturina | UEFA.com | ||
| 20 November 2023 | Armavir City Stadium, Armavir | 1–0 | Ljubičić | UEFA.com | ||
| 21 March 2024 | UEFA.com | |||||
| 26 March 2024 | UEFA.com | |||||
| Friendly fixtures | ||||||
| 16 November 2023 | Štadión pod Zoborom, Nitra | 2–2 | Ljubičić, Ivanović | hns-cff.hr | ||
Croatia U19
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2024 UEFA European Under-19 Championship qualification - Qualifying round | ||||||
| 15 November 2023 | Stadion Valbruna, Rovinj | 2–1 | Vrbančić (2) | UEFA.com | ||
| 18 November 2023 | Stadion Valbruna, Rovinj | 2–0 | Košćević, Vrbančić | UEFA.com | ||
| 21 November 2023 | Stadion Valbruna, Rovinj | 0–0 | UEFA.com | |||
| 2024 UEFA European Under-19 Championship qualification - Elite round | ||||||
| 20 March 2024 | UEFA.com | |||||
| 23 March 2024 | UEFA.com | |||||
| 26 March 2024 | UEFA.com | |||||
Croatia U17
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2024 UEFA European Under-17 Championship qualification - Qualifying round | ||||||
| 3 November 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 4–0 | Čović, Čutuk, Zebić, Barić | UEFA.com | ||
| 6 November 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 6–0 | Matić (2), Durdov, Čović, Kostelac, Ahmeti | UEFA.com | ||
| 9 November 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 1–5 | Čutuk | UEFA.com | ||
| 2024 UEFA European Under-17 Championship qualification - Elite round | ||||||
| 20 March 2024 | UEFA.com | |||||
| 23 March 2024 | UEFA.com | |||||
| 26 March 2024 | UEFA.com | |||||
Croatia Women's
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 UEFA Women's Nations League B - Group stage | ||||||
| 22 September 2023 | Stadion Varteks, Varaždin | 2–1 | Rudelić, Pezelj | UEFA.com | ||
| 26 September 2023 | NTC Senec, Senec | 0–4 | UEFA.com | |||
| 27 October 2023 | Bolt Arena, Helsinki | 0–3 | UEFA.com | |||
| 31 October 2023 | Stadion Šubićevac, Šibenik | 0–2 | UEFA.com | |||
| 1 December 2023 | Stadion Radnik, Velika Gorica | 2–0 | Krajinović, Dordić | UEFA.com | ||
| 5 December 2023 | Stadionul Arcul de Triumf, Bucharest | 1–0 | Rudelić | UEFA.com | ||
| 2023–24 UEFA Women's Nations League B - Promotion play-offs | ||||||
| February 2024 | ||||||
| February 2024 | ||||||
Croatia Women's U19
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2024 UEFA Women's Under-19 Championship qualification - Round 1 | ||||||
| 25 October 2023 | Albena 1, Albena | 5–0 | Augustāne (o.g.), Kolčić, Vunić, Petković, Klapan | UEFA.com | ||
| 28 October 2023 | Albena 1, Albena | 7–0 | Živković (2), Vračević, Jojua (o.g.), Dubravica, Cindrić, Petković | UEFA.com | ||
| 31 October 2023 | Albena 1, Albena | 3–2 | Dubravica, Kolčić, Živković | UEFA.com | ||
| 2024 UEFA Women's Under-19 Championship qualification - Round 2 | ||||||
| 3 April 2024 | UEFA.com | |||||
| 6 April 2024 | UEFA.com | |||||
| 9 April 2024 | UEFA.com | |||||
Croatia Women's U17
| Date | Venue | Opponents | Score | Croatia scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2024 UEFA Women's Under-17 Championship qualification - Round 1 | ||||||
| 2 October 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 8–0 | Veseli, Došen (2), Pestić (2), Lešić, Vanjak, Micallef (o.g.) | UEFA.com | ||
| 5 October 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 8–0 | Tomić (2), Maričić, Bandula (2), Pestić, Došen, Pešut | UEFA.com | ||
| 8 October 2023 | Stadion Branko Čavlović-Čavlek, Karlovac | 3–0 | Grdiša, Oto, Došen | UEFA.com | ||
| 2024 UEFA Women's Under-17 Championship qualification - Round 2 | ||||||
| 8 March 2024 | UEFA.com | |||||
| 11 March 2024 | UEFA.com | |||||
| 14 March 2024 | UEFA.com | |||||
League tables
Croatian Football League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 19 | 13 | 2 | 4 | 25 | 10 | +15 | 41 | Qualification to Champions League second qualifying round |
| 2 | Rijeka | 18 | 10 | 5 | 3 | 33 | 16 | +17 | 35 | Qualification to Conference League second qualifying round |
| 3 | Dinamo Zagreb | 17 | 10 | 4 | 3 | 31 | 14 | +17 | 34 | |
| 4 | Osijek | 19 | 7 | 6 | 6 | 37 | 28 | +9 | 27 | |
| 5 | Gorica | 18 | 7 | 6 | 5 | 19 | 15 | +4 | 27 | |
| 6 | Lokomotiva | 18 | 4 | 9 | 5 | 22 | 19 | +3 | 21 | |
| 7 | Varaždin | 18 | 4 | 9 | 5 | 23 | 25 | −2 | 21 | |
| 8 | Slaven Belupo | 19 | 5 | 5 | 9 | 22 | 36 | −14 | 20 | |
| 9 | Istra 1961 | 19 | 4 | 6 | 9 | 18 | 34 | −16 | 18 | |
| 10 | Rudeš | 19 | 0 | 4 | 15 | 7 | 40 | −33 | 4 | Relegation to First Football League |
Updated to match(es) played on 17 December 2023. Source: SuperSport HNL
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored (at home if two teams tied); 5) Goal difference; 6) Goals scored; 7) Play-off
(Note: Criteria 2-4 and 7 is only used if deciding champion, teams to international competition or teams for relegation and in that case criteria 6 will not be used).[1]
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored (at home if two teams tied); 5) Goal difference; 6) Goals scored; 7) Play-off
(Note: Criteria 2-4 and 7 is only used if deciding champion, teams to international competition or teams for relegation and in that case criteria 6 will not be used).[1]
Croatian First Football League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zrinski Jurjevac | 17 | 13 | 2 | 2 | 28 | 10 | +18 | 41 | Promotion to the Croatian Football League |
| 2 | Šibenik | 17 | 11 | 3 | 3 | 33 | 14 | +19 | 36 | |
| 3 | Vukovar 1991 | 17 | 10 | 4 | 3 | 31 | 18 | +13 | 34 | |
| 4 | Sesvete | 17 | 8 | 4 | 5 | 18 | 14 | +4 | 28 | |
| 5 | Dugopolje | 17 | 6 | 7 | 4 | 25 | 19 | +6 | 25 | |
| 6 | Dubrava | 17 | 6 | 5 | 6 | 20 | 24 | −4 | 23 | |
| 7 | Jarun | 17 | 6 | 2 | 9 | 18 | 26 | −8 | 20 | |
| 8 | Croatia Zmijavci | 17 | 4 | 7 | 6 | 24 | 23 | +1 | 19 | |
| 9 | Cibalia | 17 | 6 | 1 | 10 | 19 | 29 | −10 | 19 | |
| 10 | Orijent | 17 | 3 | 3 | 11 | 19 | 36 | −17 | 12 | |
| 11 | Solin | 17 | 1 | 8 | 8 | 15 | 26 | −11 | 11 | Relegation play-off |
| 12 | BSK Bijelo Brdo | 17 | 1 | 8 | 8 | 8 | 19 | −11 | 11 | Relegation to the Second Football League |
Updated to match(es) played on 3 December 2023 (1 of 2 matches played). Source: Prva NL
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored (at home if two teams tied); 5) Goal difference; 6) Goals scored; 7) Play-off
(Note: Criteria 2-4 and 7 is only used if deciding champion, teams for promotion or relegation and in that case criteria 6 will not be used).[2]
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored (at home if two teams tied); 5) Goal difference; 6) Goals scored; 7) Play-off
(Note: Criteria 2-4 and 7 is only used if deciding champion, teams for promotion or relegation and in that case criteria 6 will not be used).[2]
Croatian clubs in Europe
Summary
| Club | Competition | Starting round | Final round | Matches played |
|---|---|---|---|---|
| Dinamo Zagreb | Champions League | 2nd qualifying round | 3rd qualifying round | 4 |
| Europa League | Play-off round | 2 | ||
| Conference League | Group stage | TBD | 6 | |
| Hajduk Split | Conference League | 3rd qualifying round | 2 | |
| Osijek | Conference League | 2nd qualifying round | 3rd qualifying round | 4 |
| Rijeka | Conference League | 2nd qualifying round | Play-off round | 6 |
| ŽNK Osijek | Women's Champions League | 1st qualifying round | 2 | |
| Dinamo Zagreb U19 | Youth League | First round | Second round | 4 |
Dinamo Zagreb
Hajduk Split
| Date | Venue | Opponents | Score | Hajduk Split scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 Conference League - Third qualifying round | ||||||
| 10 August 2023 | Stadion Poljud, Split | 0–0 | UEFA.com | |||
| 17 August 2023 | Toumba Stadium, Thessaloniki | 0–3 | UEFA.com | |||
Osijek
| Date | Venue | Opponents | Score | Osijek scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 Conference League - Second qualifying round | ||||||
| 27 July 2023 | Stadion Pampas, Osijek | 1–0 | Miérez | UEFA.com | ||
| 3 August 2023 | ZTE Arena, Zalaegerszeg | 2–1 | Gergényi (o.g.), Špoljarić | UEFA.com | ||
| 2023–24 Conference League - Third qualifying round | ||||||
| 10 August 2023 | New Adana Stadium, Adana | 1–5 | Gržan | UEFA.com | ||
| 17 August 2023 | Stadion Pampas, Osijek | 3–2 | Nejašmić, Caktaš, Gržan | UEFA.com | ||
Rijeka
| Date | Venue | Opponents | Score | Rijeka scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 Conference League - Second qualifying round | ||||||
| 27 July 2023 | Fadil Vokrri Stadium, Pristina | 1–0 | Janković | UEFA.com | ||
| 3 August 2023 | Stadion Rujevica, Rijeka | 6–1 | Pašalić, Ivanović (3), Goda, Djouahra | UEFA.com | ||
| 2023–24 Conference League - Third qualifying round | ||||||
| 10 August 2023 | Gundadalur, Tórshavn | 3–1 | Janković, Goda, Radeljić | UEFA.com | ||
| 17 August 2023 | Stadion Rujevica, Rijeka | 2–0 | Pašalić, Grgić | UEFA.com | ||
| 2023–24 Conference League - Play-off round | ||||||
| 24 August 2023 | Stade Pierre-Mauroy, Villeneuve-d'Ascq | 1–2 | Pašalić | UEFA.com | ||
| 31 August 2023 | Stadion Rujevica, Rijeka | 1–1 (a.e.t.) | Smolčić | UEFA.com | ||
ŽNK Osijek
| Date | Venue | Opponents | Score | ŽNK Osijek scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 UEFA Women's Champions League - First qualifying round | ||||||
| 6 September 2023 | Koševo City Stadium, Sarajevo | 4–0 | Balić (2), Spahić (o.g.), Joščak | UEFA.com | ||
| 9 September 2023 | Koševo City Stadium, Sarajevo | 0–3 | UEFA.com | |||
Dinamo Zagreb U19
| Date | Venue | Opponents | Score | Dinamo Zagreb U19 scorer(s) | Report | |
|---|---|---|---|---|---|---|
| 2023–24 UEFA Youth League Domestic Champions Path - First round | ||||||
| 4 October 2023 | Stadion Kranjčevićeva, Zagreb | 2–1 | Graonić, Čaić | UEFA.com | ||
| 25 October 2023 | Esenler Stadium, Istanbul | 3–1 | Košćević (2), Miljak | UEFA.com | ||
| 2023–24 UEFA Youth League Domestic Champions Path - Second round | ||||||
| 8 November 2023 | Leichtathletik-Stadion St. Jakob, Basel | 0–2 | UEFA.com | |||
| 29 November 2023 | Stadion Maksimir, Zagreb | 0–0 | UEFA.com | |||
References
- ↑ "Propozicije natjecanja za prvenstvo SuperSport Hrvatske nogometne lige za natjecateljsku godinu 2023/2024" (PDF). hns-cff.hr (in Croatian). 19 June 2023. Retrieved 25 June 2023.
- ↑ "Propozicije natjecanja za prvenstvo Druge hrvatske nogometne lige za natjecateljsku 2021/2022 godinu" (PDF). druga-hnl.com (in Croatian). 28 June 2021. Retrieved 14 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.