| 2023 Dubai Tennis Championships | |
|---|---|
| Date | 19–25 February (women) 27 February – 4 March (men)  | 
| Edition | 31st (men) / 23rd (women) | 
| Category | ATP Tour 500 (men) WTA 1000 (women)  | 
| Draw | 32S / 16D (men)  56S / 28D (women)  | 
| Prize money | $3,020,535 (men)  $2,788,468 (women)  | 
| Surface | Hard, Outdoor | 
| Location | Dubai, United Arab Emirates | 
| Venue | Aviation Club Tennis Centre | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2023 Dubai Tennis Championships (also known as the Dubai Duty Free Tennis Championships for sponsorship reasons) was a professional ATP 500 event on the 2023 ATP Tour[1] and a WTA 1000 tournament on the 2023 WTA Tour.[2] Both events were held at the Aviation Club Tennis Centre in Dubai, United Arab Emirates. The women's tournament took place from February 19 to 25, and the men's tournament from February 27 to March 4.
Finals
Men's singles
 Daniil Medvedev def. 
 Andrey Rublev, 6–2, 6–2
Women's singles
 Barbora Krejčíková def. 
 Iga Świątek, 6–4, 6–2
Men's doubles
 Maxime Cressy / 
 Fabrice Martin def. 
 Lloyd Glasspool / 
 Harri Heliövaara, 7–6(7–2), 6–4
Women's doubles
 Veronika Kudermetova / 
 Liudmila Samsonova def. 
 Chan Hao-ching / 
 Latisha Chan, 6–4, 6–7(4–7), [10–1]
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q | Q2 | Q1 | 
| Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | — | 20 | 10 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | 45 | 25 | ||||||
| Women's singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles | 1 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q2 | Q1 | 
| Men's singles | $533,990 | $287,320 | $153,125 | $78,235 | $41,765 | $22,270 | — | $11,415 | $6,405 | 
| Men's doubles* | $175,400 | $93,550 | $47,340 | $23,660 | $12,250 | — | — | — | |
| Women's singles | $454,500 | $267,690 | $138,000 | $63,350 | $31,650 | $17,930 | $12,848 | $7,650 | $4,000 | 
| Women's doubles* | $148,845 | $75,310 | $37,275 | $18,765 | $9,510 | $4,695 | — | — | — | 
| Doubles prize money per team | |||||||||
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Novak Djokovic | 1 | 1 | |
| Andrey Rublev | 5 | 2 | |
| Daniil Medvedev | 8 | 3 | |
| Félix Auger-Aliassime | 9 | 4 | |
| Hubert Hurkacz | 11 | 5 | |
| Karen Khachanov | 14 | 6 | |
| Alexander Zverev | 16 | 7 | |
| Borna Ćorić | 20 | 8 | 
- Rankings are as of February 20, 2023.
 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
 Roberto Bautista Agut → replaced by 
 Quentin Halys
 Benjamin Bonzi → replaced by 
 Francesco Passaro
 Pablo Carreño Busta → replaced by 
 Tallon Griekspoor
 Marin Čilić → replaced by 
 Maxime Cressy
 Jack Draper → replaced by 
 Filip Krajinović
 Lloyd Harris → replaced by 
 Mikael Ymer
 Kwon Soon-woo → replaced by 
 Matteo Arnaldi
 Andy Murray → replaced by 
 Alexander Shevchenko
 Rafael Nadal → replaced by 
 Marc-Andrea Hüsler
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Nikola Mektić | Mate Pavić | 15 | 1 | ||
| Ivan Dodig | Austin Krajicek | 19 | 2 | ||
| Lloyd Glasspool | Harri Heliövaara | 23 | 3 | ||
| Hugo Nys | Jan Zieliński | 35 | 4 | 
- Rankings are as of February 20, 2023.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry from the qualifying draw:
The following pairs received entry as lucky losers:
Withdrawals
 Dan Evans / 
 John Peers → replaced by 
 Sander Gillé / 
 Joran Vliegen
 Constant Lestienne / 
 Botic van de Zandschulp → replaced by 
 Yuki Bhambri / 
 Saketh Myneni
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Iga Świątek | 1 | 1 | |
| Aryna Sabalenka | 2 | 2 | |
| Jessica Pegula | 4 | 3 | |
| Caroline Garcia | 5 | 4 | |
| Coco Gauff | 6 | 5 | |
| Maria Sakkari | 7 | 6 | |
| Daria Kasatkina | 8 | 7 | |
| Belinda Bencic | 9 | 8 | |
| Elena Rybakina | 10 | 9 | |
| Veronika Kudermetova | 11 | 10 | |
| Beatriz Haddad Maia | 12 | 11 | |
| Petra Kvitová | 13 | 12 | |
| Jeļena Ostapenko | 14 | 13 | |
| Liudmila Samsonova | 15 | 14 | |
| Victoria Azarenka | 17 | 15 | |
| Ekaterina Alexandrova | 18 | 16 | 
- Rankings are as of February 13, 2023.
 
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry into the main draw through a protected ranking:
The following players received entry from the qualifying draw:
 Ana Bogdan
 Julia Grabher
 Rebeka Masarova
 Jasmine Paolini
 Laura Siegemund
 Viktoriya Tomova
 Dayana Yastremska
 Katarina Zavatska
The following players received entry into the main draw as lucky losers:
Withdrawals
- Before the tournament
 
 Ekaterina Alexandrova → replaced by 
 Claire Liu
 Ons Jabeur → replaced by 
 Yulia Putintseva
 Anett Kontaveit → replaced by 
 Shelby Rogers
 Anastasia Potapova → replaced by 
 Lauren Davis
- During the tournament
 
 Elena Rybakina (lower back injury)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Coco Gauff | Jessica Pegula | 6 | 1 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 21 | 2 | ||
| Desirae Krawczyk | Demi Schuurs | 27 | 3 | ||
| Giuliana Olmos | Zhang Shuai | 31 | 4 | ||
| Nicole Melichar-Martinez | Ellen Perez | 35 | 5 | ||
| Anna Danilina | Luisa Stefani | 55 | 6 | ||
| Yang Zhaoxuan | Vera Zvonareva | 56 | 7 | ||
| Kirsten Flipkens | Laura Siegemund | 57 | 8 | 
- Rankings are as of February 13, 2023.
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Miriam Kolodziejová / 
 Markéta Vondroušová → replaced by 
 Ekaterina Alexandrova / 
 Tereza Mihalíková
 Anastasia Potapova / 
 Yana Sizikova → replaced by 
 Linda Fruhvirtová / 
 Kaia Kanepi
- During the tournament
 
 Anastasia Pavlyuchenkova / 
 Elena Rybakina (lower back injury)
References
- ↑ "ATP Dubai Duty Free Tennis Championships Overview". atpworldtour.com.
 - ↑ "WTA Dubai Duty Free Tennis Championships Overview". wtatennis.com.