| Singles | |
|---|---|
| 2023 Winston-Salem Open | |
| Champion |  Sebastián Báez | 
| Runner-up |  Jiří Lehečka | 
| Score | 6–4, 6–3 | 
| Draw | 48 (4 Q / 4 WC ) | 
| Seeds | 16 | 
Sebastián Báez defeated Jiří Lehečka in the final, 6–4, 6–3 to win the singles title at the 2023 Winston-Salem Open.
Adrian Mannarino was the reigning champion,[1] but withdrew before the tournament began.
Seeds
All seeds received a bye into the second round.
- 1.   Borna Ćorić (semifinals) Borna Ćorić (semifinals)
- 2.   Tallon Griekspoor (third round) Tallon Griekspoor (third round)
- 3.   Sebastian Korda (semifinals, withdrew) Sebastian Korda (semifinals, withdrew)
- 4.   Laslo Djere (quarterfinals) Laslo Djere (quarterfinals)
- 5.   Jiří Lehečka (final) Jiří Lehečka (final)
- 6.   Sebastián Báez (champion) Sebastián Báez (champion)
- 7.   Arthur Fils (second round) Arthur Fils (second round)
- 8.   Botic van de Zandschulp (second round) Botic van de Zandschulp (second round)
- 9.  .svg.png.webp) Aleksandar Vukic (third round) Aleksandar Vukic (third round)
- 10.   Yannick Hanfmann (second round) Yannick Hanfmann (second round)
- 11.   Daniel Altmaier (withdrew) Daniel Altmaier (withdrew)
- 12.   Richard Gasquet (quarterfinals) Richard Gasquet (quarterfinals)
- 13.   Marcos Giron (second round) Marcos Giron (second round)
- 14.   Márton Fucsovics (third round) Márton Fucsovics (third round)
- 15.   Sebastian Ofner (second round) Sebastian Ofner (second round)
- 16.   Emil Ruusuvuori (withdrew) Emil Ruusuvuori (withdrew)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Borna Ćorić | 6 | 6 | |||||||||||||||||
| Alt |  Juan Manuel Cerúndolo | 3 | 1 | |||||||||||||||||
| 1 |  Borna Ćorić | 3 | 77 | 62 | ||||||||||||||||
| 6 |  Sebastián Báez | 6 | 64 | 77 | ||||||||||||||||
| 4 |  Laslo Djere | 3 | 0 | |||||||||||||||||
| 6 |  Sebastián Báez | 6 | 6 | |||||||||||||||||
| 6 |  Sebastián Báez | 6 | 6 | |||||||||||||||||
| 5 |  Jiří Lehečka | 4 | 3 | |||||||||||||||||
| 12 |  Richard Gasquet | 6 | 1 | 67 | ||||||||||||||||
| 3/WC |  Sebastian Korda | 4 | 6 | 79 | ||||||||||||||||
| 3/WC |  Sebastian Korda | |||||||||||||||||||
| 5 |  Jiří Lehečka | w/o | ||||||||||||||||||
| 5 |  Jiří Lehečka | 77 | 6 | |||||||||||||||||
| .svg.png.webp) Max Purcell | 64 | 4 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  B Ćorić | 6 | 77 | ||||||||||||||||||||||||
| Q |  I Marchenko | 6 | 3 | 2 | Alt | .svg.png.webp) R Hijikata | 2 | 62 | |||||||||||||||||||
| Alt | .svg.png.webp) R Hijikata | 4 | 6 | 6 | 1 |  B Ćorić | 6 | 63 | 6 | ||||||||||||||||||
| WC |  M Mmoh | 6 | 3 | 6 | WC |  M Mmoh | 4 | 77 | 3 | ||||||||||||||||||
| Q |  D King | 2 | 6 | 3 | WC |  M Mmoh | 6 | 6 | |||||||||||||||||||
| 13 |  M Giron | 3 | 4 | ||||||||||||||||||||||||
| 1 |  B Ćorić | 6 | 6 | ||||||||||||||||||||||||
| Alt |  JM Cerúndolo | 3 | 1 | ||||||||||||||||||||||||
| 10 |  Y Hanfmann | 63 | 7 | 64 | |||||||||||||||||||||||
|  R Safiullin | 65 | 6 | 3 | Alt |  JM Cerúndolo | 77 | 5 | 77 | |||||||||||||||||||
| Alt |  JM Cerúndolo | 77 | 3 | 6 | Alt |  JM Cerúndolo | 7 | 6 | |||||||||||||||||||
|  A Rinderknech | 3 | 63 | LL |  O Kumar | 5 | 3 | |||||||||||||||||||||
| LL |  O Kumar | 6 | 77 | LL |  O Kumar | 6 | 7 | ||||||||||||||||||||
| 8 |  B van de Zandschulp | 3 | 5 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  L Djere | 6 | 6 | ||||||||||||||||||||||||
|  F Díaz Acosta | 4 | 6 | 6 |  F Díaz Acosta | 3 | 3 | |||||||||||||||||||||
|  Q Halys | 6 | 2 | 4 | 4 |  L Djere | 6 | 6 | ||||||||||||||||||||
| WC |  A Michelsen | 6 | 63 | 6 | WC |  A Michelsen | 4 | 4 | |||||||||||||||||||
|  JP Varillas | 3 | 77 | 0 | WC |  A Michelsen | 77 | 7 | ||||||||||||||||||||
| 15 |  S Ofner | 64 | 5 | ||||||||||||||||||||||||
| 4 |  L Djere | 3 | 0 | ||||||||||||||||||||||||
| 6 |  S Báez | 6 | 6 | ||||||||||||||||||||||||
| 9 | .svg.png.webp) A Vukic | 6 | 65 | 6 | |||||||||||||||||||||||
|  L Van Assche | 3 | 6 | 6 |  L Van Assche | 3 | 77 | 3 | ||||||||||||||||||||
| Q |  T-S Kwiatkowski | 6 | 3 | 2 | 9 | .svg.png.webp) A Vukic | 4 | 6 | 4 | ||||||||||||||||||
|  R Albot | 1 | 5 | 6 |  S Báez | 6 | 4 | 6 | ||||||||||||||||||||
|  DE Galán | 6 | 7 |  DE Galán | 6 | 4 | 4 | |||||||||||||||||||||
| 6 |  S Báez | 3 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  A Fils | 77 | 65 | 2 | |||||||||||||||||||||||
|  B Nakashima | 6 | 3 | 77 |  B Nakashima | 65 | 77 | 6 | ||||||||||||||||||||
| .svg.png.webp) J Kubler | 1 | 6 | 63 |  B Nakashima | 6 | 4 | 4 | ||||||||||||||||||||
|  A Shevchenko | 3 | 6 | 0r | 12 |  R Gasquet | 2 | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) M-A Hüsler | 6 | 4 | 4 | .svg.png.webp) M-A Hüsler | 4 | 4 | |||||||||||||||||||||
| 12 |  R Gasquet | 6 | 6 | ||||||||||||||||||||||||
| 12 |  R Gasquet | 6 | 1 | 67 | |||||||||||||||||||||||
| 3/WC |  S Korda | 4 | 6 | 79 | |||||||||||||||||||||||
| 14 |  M Fucsovics | 6 | 6 | ||||||||||||||||||||||||
|  Z Zhang | 4 | 79 | 6 |  Z Zhang | 4 | 2 | |||||||||||||||||||||
|  I Ivashka | 6 | 67 | 2 | 14 |  M Fucsovics | 65 | 3 | ||||||||||||||||||||
|  A Müller | 4 | 4 | 3/WC |  S Korda | 77 | 6 | |||||||||||||||||||||
|  B Bonzi | 6 | 6 |  B Bonzi | 2 | 3 | ||||||||||||||||||||||
| 3/WC |  S Korda | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  J Lehečka | 2 | 6 | 6 | |||||||||||||||||||||||
|  P Kotov | 3 | 4 | Q |  M Krueger | 6 | 2 | 3 | ||||||||||||||||||||
| Q |  M Krueger | 6 | 6 | 5 |  J Lehečka | 6 | 3 | 6 | |||||||||||||||||||
|  D Koepfer | 6 | 3 | 710 |  D Koepfer | 3 | 6 | 4 | ||||||||||||||||||||
|  C Lestienne | 4 | 6 | 68 |  D Koepfer | 6 | 6 | |||||||||||||||||||||
| LL |  S Kirchheimer | 3 | 2 | ||||||||||||||||||||||||
| 5 |  J Lehečka | 77 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) M Purcell | 64 | 4 | |||||||||||||||||||||||||
| LL |  A Kuznetsov | 4 | 1 | ||||||||||||||||||||||||
| .svg.png.webp) M Purcell | 6 | 6 | .svg.png.webp) M Purcell | 6 | 6 | ||||||||||||||||||||||
|  M Cecchinato | 4 | 1 | .svg.png.webp) M Purcell | 77 | 77 | ||||||||||||||||||||||
|  N Borges | 3 | 1 | 2 |  T Griekspoor | 64 | 62 | |||||||||||||||||||||
|  J Draper | 6 | 6 |  J Draper | 68 | 0r | ||||||||||||||||||||||
| 2 |  T Griekspoor | 710 | 0 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Adam Walton (first round) Adam Walton (first round)
 Illya Marchenko (qualified) Illya Marchenko (qualified)
 Mitchell Krueger (qualified) Mitchell Krueger (qualified)
 Nick Hardt (first round) Nick Hardt (first round)
 Nick Chappell (first round) Nick Chappell (first round)
 Omni Kumar (qualifying competition, lucky loser) Omni Kumar (qualifying competition, lucky loser)
 Ulises Blanch (first round) Ulises Blanch (first round)
 Stefan Kozlov (first round) Stefan Kozlov (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) Adam Walton | 5 | 3 | ||||||||||
| Alt |  Strong Kirchheimer | 7 | 6 | ||||||||||
| Alt |  Strong Kirchheimer | 6 | 4 | 61 | |||||||||
| Alt |  Darian King | 2 | 6 | 77 | |||||||||
| Alt |  Darian King | 2 | 6 | 6 | |||||||||
| 7/Alt |  Ulises Blanch | 6 | 4 | 3 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Illya Marchenko | 6 | 6 | ||||||||||
| WC |  Filippo Moroni | 3 | 4 | ||||||||||
| 2 |  Illya Marchenko | 6 | 6 | ||||||||||
| 6 |  Omni Kumar | 4 | 4 | ||||||||||
| WC |  Robin Haase | 1 | 6 | 5 | |||||||||
| 6 |  Omni Kumar | 6 | 1 | 7 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Mitchell Krueger | 6 | 6 | ||||||||||
| Alt |  Alexey Zakharov | 4 | 2 | ||||||||||
| 3 |  Mitchell Krueger | 6 | 6 | ||||||||||
| Alt |  Iñaki Montes de la Torre | 2 | 3 | ||||||||||
| Alt |  Iñaki Montes de la Torre | 3 | 6 | 6 | |||||||||
| 8 |  Stefan Kozlov | 6 | 1 | 3 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Nick Hardt | 65 | 3 | ||||||||||
| PR |  Thai-Son Kwiatkowski | 77 | 6 | ||||||||||
| PR |  Thai-Son Kwiatkowski | 6 | 6 | ||||||||||
| PR |  Andrey Kuznetsov | 1 | 0 | ||||||||||
| PR |  Andrey Kuznetsov | 7 | 6 | ||||||||||
| 5 |  Nick Chappell | 5 | 1 | ||||||||||
References
- ↑ "Mannarino Makes History With Winston-Salem Title". atptour.com. 2022-08-27.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.