| 34th Sports Emmy Awards | |
|---|---|
| Date | May 7, 2013 |
| Location | Frederick P. Rose Hall, Jazz at Lincoln Center, New York City |
The 34th Sports Emmy Awards were presented on May 7, 2013 at the Frederick P. Rose Hall at the Jazz at Lincoln Center in New York City.[1]
Awards
Programs
| Outstanding Live Sports Special | Outstanding Live Sports Series |
|---|---|
|
|
| Outstanding Live Event Turnaround | Outstanding Playoff Coverage |
|
|
| Outstanding Edited Sports Special | Outstanding Sports Documentary |
|
|
| Outstanding Edited Sports Series/Anthology | Outstanding Studio Show - Weekly |
|
|
| Outstanding Studio Show - Daily | Outstanding Sports Journalism |
|
|
| Outstanding Short Feature | Outstanding Long Feature |
|
|
| Outstanding Open/Tease | Outstanding New Approaches Sports Event Coverage |
|
|
| Outstanding New Approaches Sports Programming | Outstanding New Approaches Sports Programming Short Format |
|
|
Personalities
| Outstanding Sports Personality - Studio Host | Outstanding Sports Personality - Play-by-Play |
|---|---|
|
|
| Outstanding Sports Personality - Studio Analyst | Outstanding Sports Personality - Sports Event Analyst |
|
|
| Outstanding Sports Personality - Sports Reporter | |
|
Technical
| Outstanding Technical Team Remote | Outstanding Technical Team Studio |
|---|---|
|
|
| Outstanding Camera Work | Outstanding Editing |
|
|
| The Dick Schaap Writing Award | Outstanding Music Composition/Direction/Lyrics |
|
|
| Outstanding Live Event Audio/Sound | Outstanding Post Produced Audio/Sound |
|
|
| Outstanding Graphic Design | Outstanding Production Design/Art Direction |
|
|
| The George Wensel Technical Achievement Award | Outstanding Sports Promotional Announcement - Institutional |
|
|
| Outstanding Sports Promotional Announcement - Episodic | |
|
Awards by Network Group
| Group | Award-Winning Networks | Winners |
|---|---|---|
| NBC Sports Group | NBC, NBC Sports Network, nbcolympics.com, Bravo, CNBC, MSNBC, Telemundo | 23 |
| Turner Sports | TNT, TBS, NBA TV | 7 |
| HBO Sports | HBO | 6 |
| ESPN | ESPN, ESPN2, ESPN 3D | 5 |
| MLB Network | 3 | |
| CBS Sports | Showtime, CBS Sports Network | 2 |
| Fox Sports | FOX | 2 |
| NFL Network | 2 | |
| YouTube | 1 |
References
- ↑ "THE NATIONAL ACADEMY OF TELEVISION ARTS & SCIENCES ANNOUNCES WINNERS OF THE 34th ANNUAL SPORTS EMMY® AWARDS". National Academy of Television Arts & Sciences. Archived from the original on 18 November 2013. Retrieved 13 June 2013.
- ↑ "THE NATIONAL ACADEMY OF TELEVISION ARTS & SCIENCES ANNOUNCES WINNERS OF THE 34th ANNUAL SPORTS EMMY® AWARDS". Archived from the original on 18 November 2013. Retrieved 13 June 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.