| Personal information | |||
|---|---|---|---|
| Full name | Albert Rosas Ubach | ||
| Date of birth | 19 August 2002[1] | ||
| Place of birth | Andorra la Vella, Andorra | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team |
Betis B (on loan from FC Andorra) | ||
| Number | 17 | ||
| Youth career | |||
| 2017–2021 | FC Andorra | ||
| 2020–2021 | → Lleida Esportiu (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | FC Andorra | 0 | (0) |
| 2021–2022 | → Atlético Monzón (loan) | 27 | (16) |
| 2022–2023 | → Utebo (loan) | 16 | (10) |
| 2023– | → Betis B (loan) | 14 | (2) |
| International career‡ | |||
| 2018 | Andorra U17 | 3 | (1) |
| 2019 | Andorra U19 | 2 | (0) |
| 2019–2022 | Andorra U21 | 16 | (2) |
| 2021– | Andorra | 14 | (4) |
|
*Club domestic league appearances and goals, correct as of 18 May 2023 ‡ National team caps and goals, correct as of 19 June 2023 | |||
Albert Rosas Ubach (born 19 August 2002), sometimes known as Berto, is an Andorran professional footballer who plays as a forward for Spanish club Betis Deportivo Balompié, on loan from FC Andorra, and the Andorra national team.
Career
A youth product of FC Andorra and Lleida Esportiu, Rosas made his senior debut with Atlético Monzón, being loaned to the club on 2 August 2021.[2] On 1 August 2022, after scoring 16 goals for Monzón during the 2021–22 Tercera División RFEF, he renewed with Andorra until 2025 and was loaned to Segunda Federación side Utebo FC.[3]
On 31 January 2023, after scoring 11 goals overall for Utebo, Rosas was loaned to Real Betis' reserves, also in the fourth tier.[4]
International career
Rosas debuted with the Andorra national team in a 4–1 2022 FIFA World Cup qualification loss to Poland on 12 November 2021.[5]
International goals
Stats correct as of 19 June 2023[6]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 September 2022 | Rheinpark Stadion, Vaduz, Liechtenstein | 1–0 | 2–0 | 2022–23 UEFA Nations League | |
| 2 | 25 September 2022 | Estadi Nacional, Andorra la Vella, Andorra | 1–1 | 1–1 | ||
| 3 | 28 March 2023 | Fadil Vokrri Stadium, Prishtina, Kosovo | 1–1 | 1–1 | UEFA Euro 2024 qualifying | |
| 4 | 19 June 2023 | Teddy Stadium, Jerusalem, Israel | 1–1 | 1–2 |
References
- ↑ UEFA.com. "Albert Rosas - Andorra - European Qualifiers". UEFA.com. Retrieved 2023-06-12.
- ↑ "Albert Rosas fitxa per l'Atlètic Montsó". DiariAndorra.ad. August 2, 2021.
- ↑ "Berto renova i se'n va cedit a l'Utebo" [Berto renews and moves out on loan to Utebo] (in Catalan). FC Andorra. 1 August 2022. Retrieved 1 August 2022.
- ↑ "Berto Rosas se'n va cedit al filial del Betis" [Berto Rosas moves out on loan to the reserve team of Betis] (in Catalan). FC Andorra. 31 January 2023. Retrieved 31 January 2023.
- ↑ "Andorra vs. Poland – Football Match Report – November 12, 2021 – ESPN". ESPN.com.
- ↑ "NFT profile". National Football Teams. Retrieved 25 September 2022.
External links
- Albert Rosas at BDFutbol
- Albert Rosas at National-Football-Teams.com
- Albert Rosas at LaPreferente.com (in Spanish)
- Albert Rosas at Soccerway