![]() Aleksey Akatyev in February 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Алексей Акатьев | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 August 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Central Sport Klub Army, Moscow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleksey Akatyev (born 7 August 1974) is a retired male freestyle swimmer from Russia, who competed for his native country at the 1996 Summer Olympics in Atlanta, Georgia. Later on he started a career in open water swimming, winning several medals in international tournaments. he went to won Open water swimming in 5 km and 25 km in 1998 World Aquatics Championships
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Aleksey Akatyev". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
