![]() Calder in 2018. | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy | |||||||||||||||||||||
| Born | 1 November 2001 Sanremo,[1] Italy | |||||||||||||||||||||
| Sport | ||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||
| Position | Coxwain | |||||||||||||||||||||
| Club | Rowing Club Genovese | |||||||||||||||||||||
Medal record
| ||||||||||||||||||||||
Alessandro Calder (born 1 November 2001) is an Italian rower world champion at junior level at the World Rowing Junior Championships.[2]
Achievements
| Year | Competition | Venue | Rank | Event | Time |
|---|---|---|---|---|---|
| 2018 | European Junior Championships | 1st | Coxed four | 6:38.26 | |
| World Junior Championships | 1st | Coxed four | 6:17.49 |
References
- ↑ "Scheda Informativa Atleta: ALESSANDRO CALDER" (in Italian). canottaggio.org. Retrieved 20 May 2020.
- ↑ "Mondiali Junior. Da Racice 5 medaglie per l'Italremo" (in Italian). canottaggio.org. 11 August 2018. Retrieved 20 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
