| Personal information | |||
|---|---|---|---|
| Full name | Alexis Sosa | ||
| Date of birth | 22 July 1999 | ||
| Place of birth | Burzaco, Argentina | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team |
Ferro Carril Oeste (on loan from Banfield) | ||
| Youth career | |||
| Banfield | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Banfield | 14 | (0) |
| 2022– | → Ferro (loan) | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 21:38, 20 March 2022 (UTC) | |||
Alexis Sosa (born 22 July 1999) is an Argentine professional footballer who plays as a centre-back for Ferro Carril Oeste on loan from Banfield.[1]
Career
Sosa started his professional career with Argentine Primera División side Banfield, making his debut on 10 September 2016 in a league draw against Colón.[1][2]
Career statistics
- As of 5 August 2018.[1]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Banfield | 2016–17 | Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2017–18 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2018–19 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career total | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | |||
- ↑ Includes the Copa Argentina
- ↑ Includes the Copa Libertadores and Copa Sudamericana
References
- 1 2 3 "Alexis Sosa profile". Soccerway. 7 April 2017. Retrieved 7 April 2017.
- ↑ "Banfield va por la recuperación ante Colón". El Patagónico. 10 September 2016. Retrieved 7 April 2017.
External links
- Alexis Sosa at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.